Sr.No | Exam Name | Board/University | Subject Name | Qualifying Year | Obtained Grade | CGPA | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|---|---|---|---|
1 | MSc | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Computer Science | 2001 | A++ | 7.9 | 1200 | 897 | 74.75 |
2 | BSc | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Computer Science | 1999 | A+ | 6.7 | 3700 | 2346 | 63.40 |
3 | SET | University Of Pune,Pune,Maharashtra | Computer Science | 2006 | NA | ||||
4 | PhD | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Computer Science & IT | 2011 | NA |
PRAVIN YANNAWAR
PROFESSOR
- Department: Department Of Computer Science & It
- Email plyannawar.csit@bamu.ac.in
- Contact Number 9822330739
About Me
Education
Location
Specialization
Experience
PhD,SET,MSc. Computer Science, BSc
Location
Department Of Computer Science And Information Technology, Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar
Specialization
Experience
.
.
Sr.no | Experience Type | Designation | Approved | University | Approval_letter | From Date | To Date | Experience in Year |
---|---|---|---|---|---|---|---|---|
1 | Permanent | Assistant Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | ESIT/DEPT/2008/11470-72 10-01-29 | 2008-09-11 | 2020-02-05 | 11 years 4 months and 27 days |
2 | Permanent | Lecturer | Yes | North Maharashtra University,Jalgaon,Maharashtra | NMU/3/G68/1956 2007-10-11 | 2007-10-11 | 2008-09-10 | 0 years 11 months and 0 days |
.
Sr.No | Organization Name | Designation | Appointment Type | From date | To Date |
---|---|---|---|---|---|
1 | Department Of CS And IT, Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar | Assistant Professor | Permanent | 2008-09-11 | 2020-02-05 |
2 | North Maharashtra University, Jalgaon, Maharashtra | Lecturer | Permanent | 2007-10-11 | 2008-09-10 |
3 | Vidya Pratishtha’s Institute Of Information Technology (VIIT) Baramati | Lecturer | Ad-Hoc | 2006/07/01 | 2007/10/10 |
4 | Department Of CS And IT, Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar | Associate Professor | Permanent | 2020-02-06 | 2024-07-23 |
5 | Department Of CS And IT, Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar | Professor | Permanent | 2023-10-05 | 2024-07-24 |
.
.
Sr no | Project Type | Project Level | Project Title | Sanction Date | Grant Received | Duration | Completion year | Funding Agency | Pi or Copi | Project Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Major | International | “Analysis of Visual Speech using Multiple Camera Angles for Audio Visual Speech Recognition” | 21-06-2013 | 1762000.00 | 3 years | 21-06-2016 | DST | Co-In | Completed |
2 | Major | International | "Establishment of Science Technology and innovation hub for empowerment of SC/ST populations" | 01-12-2019 | 26186209.00 | 3 years | 01-12-2022 | Central Govt | PI | Completed |
3 | Minor | International | “Biomedical Image Processing Approach Towards the study of Varying Temperature of Human body associated with health disorders” | 01-01-2020 | 500000.00 | 1 year | 01-01-2021 | CSIR | Co-In | Completed |
4 | Minor | State | "Emergency vehicle transit and public alert system using IoT" | 01-12-2019 | 250000.00 | 3 years | 01-12-2021 | UGC | Co-In | Completed |
5 | Major | "Web Data Management system of Forest Plant Resources" | 01-01-2015 | 300000.00 | 3 years | 01-01-2017 | Other | Co-In | Completed | |
6 | Minor | State | “Biometric fingerprint Recognition System” | 01-01-2017 | 300000.00 | 3 years | 01-01-2019 | State Govt | Co-In | Completed |
7 | Minor | State | “Low Cost OMR (Optical Mark Recognition) Technology for Examinations” | 01-01-2019 | 300000.00 | 1 year | 01-01-2020 | UGC | Co-In | Completed |
.
Sr.No | Student Name | Faculty | Subject | Research Topic | Registration Date | Award Status | Awarded Date |
---|---|---|---|---|---|---|---|
1 | Prashant Borde | Faculty of Science and Technology | Computer Science and IT | "Analysis of Visual Speech for Multipose Audio Visual Speech Recognition" | 01-12-2014 | Awarded | 08-07-2017 |
2 | Sadanand Kulkarni | Faculty of Science and Technology | Computer Science and IT | "Historical Document Analysis for Handwritten Modi Script" | 01-12-2014 | Awarded | 20-07-2017 |
3 | Pradip Salve | Faculty of Science and Technology | Computer Science and IT | - | 12-07-2024 | Awarded | 12-07-2024 |
4 | Rasika Deshmukh | Faculty of Science and Technology | Computer Science and IT | "Person Authentication Using Brain Wave and Fingerprint Multimodal Data" | 01-12-2014 | Awarded | 12-07-2024 |
5 | Suraj Pardeshi | Faculty of Science and Technology | Computer Science and IT | "Assistive Technology for Visually Impaired People using Image Processing Techniques" | 01-07-2018 | Awarded | 18-10-2023 |
6 | Ahmed Shareef | Faculty of Science and Technology | Computer Science and IT | "IoT-Based Energy-Efficient Smart Object Detection using Virtualized Fast Motion Sensors Authhenticate by Blockchain Solutions" | 06-07-2018 | Awarded | 08-07-2024 |
7 | Santosh Pandure | Faculty of Science and Technology | Computer Science and IT | - | 12-07-2024 | Registered | 12-07-2024 |
8 | Vaishali Bankar | Faculty of Science and Technology | Computer Science and IT | "Novel Approach to Deepfake and Face Swapping Detection Based on AI" | 12-11-2021 | Registered | 12-11-2026 |
9 | Subodh Kumar Jha | Faculty of Science and Technology | Computer Science and IT | "Digit Recognition from EEG Signals for Handheld Devices" | 01-12-2014 | Registered | 12-07-2024 |
10 | Diksha Pawar | Faculty of Science and Technology | Computer Science and IT | "Lip Movement synchronization for Multipose AVSR Environment" | 12-11-2021 | Registered | 12-11-2026 |
.
Sr.No | Student Name | Faculty | Subject | Research Topic | Registration Date | Award Status | Awarded Date |
---|---|---|---|---|---|---|---|
1 | Amarsinh Varpe | Faculty of Science and Technology | Computer Science and IT | "Automatic Identification of Region of Interest (ROI) For Multi-Pose AVSR" | 01-12-2012 | Awarded | 14-02-2015 |
2 | Sheetal Dehare | Faculty of Science and Technology | Computer Science and IT | "Object Identification Using Mobile Camera System" | 16-09-2019 | Awarded | 20-02-2024 |
3 | Salve Pradip | Faculty of Science and Technology | Computer Science and IT | "Identification of the Plant based on Leaf Shapes Patterns" | 01-12-2012 | Awarded | 14-02-2015 |
4 | Ashok Sangle | Faculty of Science and Technology | Computer Science and IT | "Drainage Morphometric Analysis of Watersheds Using Remote Sensing" | 01-12-2011 | Awarded | 21-11-2015 |
5 | Bali Thorat | Faculty of Science and Technology | Computer Science and IT | "Automatic Facial Expression Recognition" | 01-12-2013 | Awarded | 30-11-2015 |
6 | Santosh Pandure | Faculty of Science and Technology | Computer Science and IT | " | 12-07-2024 | Awarded | 12-07-2024 |
.
Sr.No | Event Type | Event name | Event Level | Event country | Event Date | Event to Date | Role |
---|---|---|---|---|---|---|---|
1 | Conference | 3rd Biennial International Conference On Recent Trends In Image Processing And Pattern Recognition(RTIP2A,2020) | International | India | 02-01-2020 | 04-01-2020 | Organizing Secretary |
2 | Conference | First International Conference On Advances In Computer Vision And Artificial Intelligence Technologies (ACVAIT 2022) | International | India | 31-07-2022 | 02-08-2022 | Organizing Secretary |
3 | Workshops | Pre-Conference Workshop On Pattern Analysis And Machine Intelligence (PAMI), First International Conference On Advances In Computer Vision And Artificial Intelligence Technologies (ACVAIT 2022) | International | India | 31-07-2022 | 31-07-2022 | Organizing Secretary |
4 | FDP | AICTE ATAL Academy Faculty Development Program On Current Trends In Internet Of Things (CTIoT2022) | University | India | 25-10-2021 | 29-10-2021 | Coordinator |
5 | Seminars | UGC HRDC Refresher Course On E-Governance And E-Learning | University | India | 01-08-2022 | 17-08-2022 | Coordinator |
.
Sr No | Year | Type | Name | Agency | State | Place | from | To |
---|---|---|---|---|---|---|---|---|
1 | 2017-18 | Refresher | Refresher Course on Information Technology | University | Aurangabad, Maharashtra | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | 07-03-2009 | 30-03-2009 |
2 | 2017-18 | Orientation | 87th Orientation course | University | Aurangabad, Maharashtra | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | 02-06-2011 | 29-06-2011 |
3 | 2017-18 | Refresher | Refresher course in E-Governance and E-Learning | UGC | Aurangabad, Maharashtra | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | 04-09-2013 | 27-09-2013 |
4 | 2017-18 | Refresher | Refresher course in E-Governance and E-Learning | UGC | Aurangabad, Maharashtra | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | 07-11-2014 | 26-11-2014 |
.
.
Sr.no | Academic Year | Publication Type | Role | Publication Title | Journal | Impact Factor | Citation | ISSN No | In Scopus |
---|---|---|---|---|---|---|---|---|---|
1 | 2022-23 | Peer reviewed journals | Co Author | Generating dynamic lip-syncing using target audio in a multimedia environment | Natural Language Processing Journal | 2.5 | 0 | 2949-7191 | Yes |
2 | 2022-23 | Conferance Proceedings | Co Author | Enhancing Diagnostic Accuracy with a Novel Computer Application for Quantitative Analysis of Bio-Medical Infrared Thermal Images | JOURNAL OF ADVANCED APPLIED SCIENTIFIC RESEARCH | 0.57 | 0 | 2454-3225 | No |
3 | 2022-23 | Peer reviewed journals | Co Author | Deep learning based person authentication system using fingerprint and brain wave | International Journal of Computing and Digital Systems | 1.7 | 2 | 2210-142X | Yes |
4 | 2022-23 | Conferance Proceedings | Co Author | AVAO Enabled Deep Learning Based Person Authentication Using Fingerprint | Proceedings of the First International Conference on Advances in Computer Vision and Artificial Intelligence Technologies (ACVAIT 2022) | 5 | 1 | 1951-6851 | Yes |
5 | 2022-23 | Conferance Proceedings | Co Author | Recent advances in audio-visual speech recognition: Deep learning perspective | Proceedings of the First International Conference on Advances in Computer Vision and Artificial Intelligence Technologies (ACVAIT 2022) | 5 | 3 | 1951-6851 | Yes |
6 | 2022-23 | Conferance Proceedings | Co Author | Deep Learning Based Model for Fire and Gun Detection | Proceedings of the First International Conference on Advances in Computer Vision and Artificial Intelligence Technologies (ACVAIT 2022) | 5 | 2 | 1951-6851 | Yes |
7 | 2022-23 | Conferance Proceedings | Author | A Novel Approach for Object Detection Using Optimized Convolutional Neural Network to Assist Visually Impaired People | Proceedings of the First International Conference on Advances in Computer Vision and Artificial Intelligence Technologies (ACVAIT 2022) | 5 | 1 | 1951-6851 | Yes |
8 | 2022-23 | Conferance Proceedings | Co Author | Diagnosis of Melanoma Using Thermography: A Review | Proceedings of the International Conference on Applications of Machine Intelligence and Data Analytics (ICAMIDA 2022) | 5 | 2 | 2352-538X | Yes |
9 | 2022-23 | Conferance Proceedings | Co Author | Advances in real-time object detection and information retrieval: A review | Artificial Intelligence and Applications | 11 | 2811-0854 | No | |
10 | 2021-22 | UGC carelist journals | Co Author | Use of Optimized Convolutional Neural Network (OCNN) for Object Detection | International Journal of Digital Technologies | 0 | 2583-6099 | No | |
11 | 2021-22 | Peer reviewed journals | Co Author | Detection of Single Leakage on Gravity-based Water Pipe Using Flow Sensor and Arduino Uno | International Journal of Computing and Digital Systems | 0 | No | ||
12 | 2021-22 | UGC carelist journals | Author | An Optimization Enabled Deep Learning Based Multimodal Person Authentication System | International Journal of Digital Technologies | 1 | 2583-6099 | No | |
13 | 2021-22 | Peer reviewed journals | Co Author | Recognition of isolated digit using random forest for audio-visual speech recognition | Proceedings of the National Academy of Sciences, India Section A: Physical Sciences | 0.8 | 6 | 0369-8203 | Yes |
14 | 2021-22 | Conferance Proceedings | Co Author | YOLOv4-based monitoring model for COVID-19 social distancing control | Smart Systems: Innovations in Computing: Proceedings of SSIC 2021 | 3 | 2190-3018 | Yes | |
15 | 2021-22 | Conferance Proceedings | Co Author | Keyword Recognition from EEG Signals on Smart Devices a Novel Approach | Mobile Computing and Sustainable Informatics: Proceedings of ICMCSI 2021 | 0 | 978-981-16-1865-9 | Yes | |
16 | 2021-22 | Peer reviewed journals | Co Author | Multimodal plant recognition through hybrid feature fusion technique using imaging and non-imaging hyper-spectral data | Journal of King Saud University-Computer and Information Sciences | 5.2 | 27 | 1319-1578 | Yes |
17 | 2020-21 | Conferance Proceedings | Co Author | Applying blockchain technology to secure object detection data | Third International Conference on Intelligent Communication Technologies and Virtual Mobile Networks (ICICV) 2021 | 5 | 978-1-6654-2998-6 | Yes | |
18 | 2020-21 | Conferance Proceedings | Co Author | Extraction of Key Frame from Random Videos Based On Discrete Cosine Transformation | Recent Trends in Image Processing and Pattern Recognition: Third International Conference, RTIP2R 2020, Aurangabad, India, January 3–4, 2020 | 0 | 1865-0929 | Yes | |
19 | 2020-21 | Conferance Proceedings | Co Author | Recent Advances in IoT Based Smart Object Detection and Its Authentication by BlockChain Approaches | Recent Trends in Image Processing and Pattern Recognition: Third International Conference, RTIP2R 2020, Aurangabad, India, January 3–4, 2020 | 0 | 1865-0929 | Yes | |
20 | 2020-21 | Conferance Proceedings | Co Author | Recognition of Partial Handwritten MODI characters using zoning | Recent Trends in Image Processing and Pattern Recognition: Third International Conference, RTIP2R 2020, Aurangabad, India, January 3–4, 2020 | 3 | 1865-0929 | Yes | |
21 | 2020-21 | Conferance Proceedings | Co Author | Combining multiple classifiers using hybrid votes technique with leaf vein angle, CNN and Gabor features for plant recognition | Recent Trends in Image Processing and Pattern Recognition: Third International Conference, RTIP2R 2020, Aurangabad, India, January 3–4, 2020, Revised Selected Papers, Part II 3 | 2 | 1865-0929 | Yes | |
22 | 2020-21 | Conferance Proceedings | Co Author | Copy-Move Image Forgery Detection Using Discrete Wavelet Transform | International Conference on Recent Trends in Image Processing and Pattern Recognition | 3 | 1865-0929 | Yes | |
23 | 2020-21 | Peer reviewed journals | Co Author | Automatic traffic sign detection and classification of Indian traffic signage’s based on multi-feature fusion | Advances in Cybernetics, Cognition, and Machine Learning for Communication Technologies | 4 | 1876-1100 | Yes | |
24 | 2019-20 | Conferance Proceedings | Corresponding Author | Detection and Classification of Non-Proliferative Diabetic Retinopathy Lesions | Medical Imaging (Book) | 0 | 9780429029417 | Yes | |
25 | 2018-19 | Peer reviewed journals | Co Author | Analysis and detection of content based video retrieval | Int. J. Image, Graph. Signal Process | 19 | No | ||
26 | 2019-20 | Peer reviewed journals | Co Author | Content Based Video Retrieval for Indian Traffic Signage’s | International Journal of Computer Sciences and Engineering | 0 | 2347-2693 | No | |
27 | 2019-20 | Conferance Proceedings | Co Author | Execution and Performance Evaluation of Cognitive and Expressive Event on a robotic Arm | Recent Trends in Image Processing and Pattern Recognition: Second International Conference, RTIP2R 2018, Solapur, India, December 21–22, 2018, Revised Selected Papers, Part I 2 | 0 | 1865-0929 | Yes | |
28 | 2019-20 | Conferance Proceedings | Co Author | Evaluation and Analysis of Plant Classification System Based on Feature Level Fusion and Score Level Fusion | Recent Trends in Image Processing and Pattern Recognition: Second International Conference, RTIP2R 2018, Solapur, India, December 21–22, 2018, Revised Selected Papers, Part III 2 | 0 | 1865-0929 | Yes | |
29 | 2019-20 | Conferance Proceedings | Co Author | Biometric Recognition System Based on Minutiae on the Dorsal Hand Vein | Recent Trends in Image Processing and Pattern Recognition: Second International Conference, RTIP2R 2018, Solapur, India, December 21–22, 2018, Revised Selected Papers, Part II 2 | 0 | 1865-0929 | Yes | |
30 | 2018-19 | Conferance Proceedings | Co Author | Classification of plants using GIST and LBP score level fusion | Advances in Signal Processing and Intelligent Recognition Systems: 4th International Symposium SIRS 2018, Bangalore, India, September 19–22, 2018, Revised Selected Papers 4 | 4 | 1865-0929 | Yes | |
31 | 2018-19 | Conferance Proceedings | Co Author | Analysis of Image Inconsistency Based on Discrete Cosine Transform (DCT) | Information and Communication Technology for Intelligent Systems: Proceedings of ICTIS 2018, Volume 1 | 1 | 2190-3018 | Yes | |
32 | 2018-19 | Conferance Proceedings | Co Author | Palmprint identification and verification system based on euclidean distance and 2d locality preserving projection method | Recent Findings in Intelligent Computing Techniques: Proceedings of the 5th ICACNI 2017, Volume 1 | 3 | 2194-5357 | Yes | |
33 | 2018-19 | Conferance Proceedings | Co Author | A robust voice-based color object detection system for robot | Innovations in Computer Science and Engineering: Proceedings of the Fifth ICICSE 2017 | 2 | 2367-3370 | Yes | |
34 | 2018-19 | Conferance Proceedings | Co Author | Detection and Analysis of Video Inconsistency Based on Local Binary Pattern (LBP) | International Conference on Recent Trends in Image Processing and Pattern Recognition | 1 | 1865-0929 | Yes | |
35 | 2018-19 | Peer reviewed journals | Co Author | An Approach to Improve Palmprint Recognition Accuracy by using Different Region of Interest Methods with Local Binary Pattern Technique | Indian Journal of Science and Technology | 8 | 0974-6846 | No | |
36 | 2017-18 | Peer reviewed journals | Co Author | Detection and classification of signage’s from random mobile videos using local binary patterns | International Journal of Image, Graphics and Signal Processing | 10 | 2074-9074 | No | |
37 | 2017-18 | Peer reviewed journals | Co Author | Design of low cost selfnavigation rover based on IOT | Adv Robot Autom | 2.8 | 1 | 2168-9695 | No |
38 | 2017-18 | Peer reviewed journals | Co Author | Automatic ROI extraction and vein pattern imaging of dorsal hand vein images | Int J Sci Adv Res Technol | 7.8 | 6 | 2395-1052 | No |
39 | 2017-18 | UGC approved | Co Author | A Review: Palmprint Recognition Process and Techniques | International Journal of Applied Engineering Research | 20 | ISSN 0973-4562 | Yes | |
40 | 2017-18 | Conferance Proceedings | Co Author | Acoustic instructions for the design of an automatic color object learning and detection system for robotics | 4th IEEE Uttar Pradesh Section International Conference on Electrical, Computer and Electronics (UPCON) | 0 | 978-1-5386-3004-4 | Yes | |
41 | 2017-18 | Conferance Proceedings | Co Author | Image inconsistency detection using histogram of orientated gradient (HOG) | 1st International Conference on Intelligent Systems and Information Management (ICISIM) | 4 | 978-1-5090-4265-4 | Yes | |
42 | 2017-18 | Conferance Proceedings | Co Author | DBQA: Multi-Environment Analyzer for Query Execution Time and Cost | International Conference on Current Trends in Computer, Electrical, Electronics and Communication (CTCEEC) | 2 | 978-1-5386-3244-4 | Yes | |
43 | 2017-18 | Peer reviewed journals | Co Author | Automatic color object detection and learning using continuously adaptive mean shift with color, scale, and direction | International Journal of Computer Applications | 3 | 0975-8887 | Yes | |
44 | 2017-18 | Peer reviewed journals | Co Author | A study on automatic color object learning and detection through acoustic instructions | International journal of engineering research and technology (IJERT) | 3 | 2278-0181 | No | |
45 | 2017-18 | Peer reviewed journals | Co Author | Dorsal hand vein authentication system: a review | Journal of Scientific Research and Development | 17 | 2278 – 0882 | No | |
46 | 2017-18 | Conferance Proceedings | Co Author | Image inconsistency detection using local binary pattern (LBP) | Procedia computer science | 4.5 | 24 | 1877-0509 | Yes |
47 | 2017-18 | Conferance Proceedings | Co Author | Multi-algorithm of palmprint recognition system based on fusion of local binary pattern and two-dimensional locality preserving projection | Procedia computer science | 4.5 | 28 | 1877-0509 | Yes |
48 | 2017-18 | Peer reviewed journals | Co Author | Text line segmentation of handwritten historical modi documents | JIMS8I-International Journal of Information Communication and Computing Technology | 1 | 2347-7202 | No |
.
.
Sr.No | Book Name | Book Type | Role | ISBN Number | Chapters in book |
---|---|---|---|---|---|
1 | Emerging Trends in Information Technology | Conferance Proceedings | Author | 978-81-89866-63-1 | - |
2 | Understanding Matlab, Shroff Publishers Pvt Ltd Delhi, | Conferance Proceedings | Author | 9789350237199, | 12 |
3 | Understanding Programming Aspects of Diabetic Retinopathy Lesion using MATLAB | Text Book | Author | 9789352135202 | - |
4 | Glaucoma Diagnosis in the vision of Biomedical Image Analysis | Text Book | Author | 9789352135196 | - |
5 | Medical Imaging: Artificial Intelligence, Image Recognition, and Machine Learning Techniques | Conferance Proceedings | Author | 9780429029417 | 1 |
6 | Proceedings of Advances in Computer Vision and Artificial Intelligence Technologies (ACVAIT 2022). | Conferance Proceedings | Author | 978-94-6463-195-1 | 200 |
.
Sr.no | Year | Patent Details | Patent Status | Patent Level | File No |
---|---|---|---|---|---|
1 | 15-02-2016 | System for thought-based communication, India – Patent Application no. 201621005217 | Published | National | 201621005217 |
2 | 30-01-2017 | Device for performing optical angiography of retinal images, India - Patent application no 201721003315 | Published | National | 201721003315 |
3 | 23-03-2017 | An emergency vehicle transit and public alert system thereof, India - Patent application no 2017201010262 | Published | National | 2017201010262 |
4 | 07-03-2017 | UID based preferential electronic voting machine and system thereof, India - Patent application no 201721023260 | Published | National | 201721023260 |
5 | 08-03-2021 | Optimized deep convolution neural networks-based object detection for blind and visually impaired people India - patent application no 202121009659 | Published | National | 202121009659 |
.
.
.
.