Sr.No | Exam Name | Board/University | Subject Name | Qualifying Year | Obtained Grade | CGPA | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|---|---|---|---|
1 | MA | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Economics | May, 2000 | B+ | 800 | 431 | 54 | |
2 | BA | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Economics, Public Administration, History | June, 1997 | A | 2500 | 1500 | 60 | |
3 | SET | University Of Pune,Pune,Maharashtra | Economics | Sept. 2003 | NA |
CHANDRAKANT KOKATE
ASSOCIATE PROFESSOR
- Department: Department Of Economics
- Email cnkokate@yahoo.com
- Contact Number 9921153521
About Me
Education
Location
Specialization
Experience
MA,PhD,SET
Location
Plot. No. 14, Nipatniranjan Nagar, Newpahadsingpura, Chh. Sambhajinagar, 431004
Specialization
Experience
.
.
Sr.no | Experience Type | Designation | Approved | University | Approval_letter | From Date | To Date | Experience in Year |
---|---|---|---|---|---|---|---|---|
1 | Permanent | Lecturer | Yes | Swami Ramanand Teerth Marathwada University,Nanded,Maharashtra | ESTT/DEPT/2005/27774-76 2005-04-02 | 2005-04-02 | 2005-12-30 | 0 years 8 months and 28 days |
2 | Permanent | Assistant Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | ESTT/DEPT/2005/27774-76 29-05-27 | 2005-12-31 | 2017-04-02 | 11 years 3 months and 3 days |
3 | Permanent | Associate Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | ESTT/DEPT/2005/27774-76 2017-04-02 | 2017-04-02 | 2021-02-02 | 3 years 10 months and 2 days |
4 | Permanent | Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | ESTT/DEPT/2005/27774-76 2021-02-02 | 2021-02-02 | 2024-02-05 | 3 years 0 months and 3 days |
.
Sr.No | Organization Name | Designation | Appointment Type | From date | To Date |
---|---|---|---|---|---|
1 | Adarsh College, Hingoli | Assistant Professor | Permanent | 2005-04-02 | 2005-12-30 |
2 | Dept. Economics, Dr. Babasaheb Ambedkar Marathwada University, Chh. Sambhajinagar | Assistant Professor | Permanent | 2005-12-31 | 2017-04-02 |
3 | Dept. Economics, Dr. Babasaheb Ambedkar Marathwada University, Chh. Sambhajinagar | Associate Professor | Permanent | 2017-04-02 | 2021-02-02 |
4 | Dept. Economics, Dr. Babasaheb Ambedkar Marathwada University, Chh. Sambhajinagar | Professor | Permanent | 2021-02-02 | 2024-02-05 |
.
.
.
Sr.No | Student Name | Faculty | Subject | Research Topic | Registration Date | Award Status | Awarded Date |
---|---|---|---|---|---|---|---|
1 | Wadwale Ananda | Faculty of Humanities | Economics | A Study of Agricultural Policy of Indian Govt. in Economic Reform Period (1991 – 2010) | 29-12-2011 | Awarded | 19-02-2016 |
2 | Lekurwale Shivsankar | Faculty of Humanities | Economics | A Study of Socio- Economic Conditions of Landless Agricultural Labours in Washim District | 29-07-2013 | Awarded | 19-02-2016 |
3 | Naik Preeti | Faculty of Humanities | Economics | Evaluation of Performance of Bank of Maharashtra (1991 to 2011) | 29-07-2013 | Awarded | 14-02-2017 |
4 | Sontakke Deepak | Faculty of Humanities | Economics | Role of District Industrial Center in creation of Self Employment | 29-07-2013 | Awarded | 02-03-2018 |
5 | Kavishwar Nalawade | Faculty of Humanities | Economics | Financial Inclusion in Maharashtra: a Case Study of Aurangabad District | 28-05-2013 | Awarded | 17-02-2021 |
6 | Gunwant Gadbade | Faculty of Humanities | Economics | A Critical Analysis of Human Development and Economic Growth of India | 28-05-2013 | Awarded | 28-12-2021 |
.
.
Sr.No | Event Type | Event name | Event Level | Event country | Event Date | Event to Date | Role |
---|---|---|---|---|---|---|---|
1 | Conference | International Conference On “Development Of Marathwada : Opportunities & Challenges | International | India | 15-03-2018 | 17-03-2018 | Presented Paper |
2 | Conference | International Conference On Globalization: Implications For 21st Century | International | India | 20-02-2019 | 21-02-2019 | Presented Paper |
3 | National Seminar On “Black Money And Its Impact On Indian Economy | National | India | 29-08-2019 | 29-08-2019 | Presented Paper | |
4 | Seminars | National Seminar On “Policy Initiative And Their Impact On Development Of Marathwada | National | India | 17-01-2020 | 18-01-2020 | Presented Paper |
5 | Seminars | National Seminar On “Agricultural Transformation And Rural Development In India: Issues, Challenges And Possibilities | National | India | 07-02-2020 | 08-02-2020 | Presented Paper |
6 | Conference | National Conference On Rural Development In Backward Regions Of India | National | India | 17-02-2020 | 18-02-2020 | Presented Paper |
7 | Conference | National Conference On Rural Development In Backward Regions Of India | National | India | 17-02-2020 | 18-02-2020 | Presented Paper |
8 | Seminars | State Level Seminar On Recent Trends In Research Methods In Social Sciences | State | India | 07-02-2018 | 08-02-2018 | Resource person |
9 | Seminars | National Seminar On “Black Money And Its Impact On Indian Economy | National | India | 29-08-2019 | 29-08-2019 | Resource person |
10 | Seminars | National Seminar On “Agricultural Transformation And Rural Development In India: Issues, Challenges And Possibilities | National | India | 17-02-2020 | 18-02-2020 | Resource person |
11 | Seminars | National Webinar On “Impact Of COVID-19 On Indian Agriculture Sector | National | India | 11-08-2020 | 11-08-2020 | Resource person |
12 | Conference | One Day Interdisciplinary Online International Conference On “Recent Trends And Issues In Social Science And Science Towards Sustainable Development | National | India | 10-10-2020 | 10-10-2020 | Resource person |
13 | Conference | One Day Interdisciplinary National Conference On “Environment: Issues, Challenges And Sustainable Development | National | India | 17-02-2023 | 17-02-2023 | Chaired session |
.
.
.
Sr.no | Academic Year | Publication Type | Role | Publication Title | Journal | Impact Factor | Citation | ISSN No | In Scopus |
---|---|---|---|---|---|---|---|---|---|
1 | 2017-18 | Peer reviewed journals | Author | Bank of Maharashtra and Customer Services | Arthvichar A Journal of Marathwada Arthshtra Parshid | ||||
2 | 2018-19 | Peer reviewed journals | Co Author | Protection of Informal Labour Rights in the Agricultural Sector in | International Journal of Management and Economics, Vol. 1, No-29 | ISSN No- 2231-4687 | |||
3 | 2019-20 | Peer reviewed journals | Co Author | Climate Change and Food Security in South Asia | European Journal of Economics and Management Sciences, No- 4, 2019 | ISSN No- 2310-5690 | |||
4 | 2019-20 | UGC carelist journals | Co Author | Role of MNREGA in Sustainable Development in Maharashtra | Our Heritage, Special Issue on “Sustainable Development Goals | ISSN (Online) : 0474-9030. | |||
5 | 2019-20 | Peer reviewed journals | Co Author | Role of Watershed Development Programme in Agricultural Development | Our Heritage, Special Issue on “Sustainable Development Goals | ISSN (Online) : 0474-9030. | |||
6 | 2019-20 | Peer reviewed journals | Co Author | Female Labour Rights in the Agricultural Sector in Thailand’ | Research Journey, Special Issue 235(F): CBCSD 2020, February- 2020 | ISSN: 2348-7143 | |||
7 | 2020-21 | Peer reviewed journals | Co Author | A Study on Awareness among the People About e-Banking Services with Special Reference to Aurangabad District | AJANTA, Volume- IX, Issue- III, July- September- 2020 | ISSN 2277-5730 | |||
8 | 2020-21 | Peer reviewed journals | Author | Gender Imbalance in India: Causes and Emerging Issues | International Journal of Trend in Scientific Research and Development (IJTSRD) Volume 4 Issue 6, September- October 2020 | e-ISSN: 2456 – 6470 | |||
9 | 2020-21 | Peer reviewed journals | Author | Recent Trends in Monetary Policy in India | International Journal in Management and Social Science Volume 08 Issue 10, October 2020 | ISSN: 2321 – 1784 | |||
10 | 2020-21 | Peer reviewed journals | Co Author | Impact of Covid- 19 on Tourism Sector in Nepal | Sustainability, Agri, Food and Environmental Research | 0719-3726 | |||
11 | 2020-21 | Peer reviewed journals | Co Author | Public Expenditure on Education: An Interstate Analysis of India | PaiArch’s Journal of Archaeology of Egypt/Egyptology (PJAEE), 18 (4) | ISSN 1567-214x | |||
12 | 2020-21 | Peer reviewed journals | Co Author | Analysis of Recent Trends and Patterns of social sector expenditure in India: Special reference to Health and Education | Indian Journal of Global Economics and Business, Vol. 1 No- 1 | ISSN2583-486X | |||
13 | 2021-22 | Peer reviewed journals | Co Author | Recent Educational Performance of Indian States: Special Reference to Dropout Ratio at Secondary School Level | World Wide Journal of Multidisciplinary Research and Development | E- ISSN2454-6615 | |||
14 | 2022-23 | Peer reviewed journals | Co Author | The problems, condition and situations in Labour Rights protection in the Agricultural Sector in Thailand | International Research Journal of Commerce, Management and Social Sciences, Issue- XVIII, Vol. I | ISSN No- 2231-9831 | |||
15 | 2022-23 | Peer reviewed journals | Author | Cryptocurrency: Advantages and Disadvantages | Published in International Journal of Trend in Scientific Research and Development (ijtsrd), | ISSN: 2456-6470 | |||
16 | 2022-23 | Peer reviewed journals | Co Author | Impact of Climate Change on Agriculture’ | B. Aadhar, Peer Reviewed and Referred Multidisciplinary International Indexed Research Journal, Issue No. (CCCLXXXVIII) 388- A | ISSN No- 2278-9308 | |||
17 | 2022-23 | Peer reviewed journals | Co Author | Impact of Climate Change on Agriculture and allied sector in Indian | B. Aadhar, Peer Reviewed and Referred Multidisciplinary International Indexed Research Journal, Issue No. (CCCLXXXVIII) 388- A | ISSN No- 2278-9308 |
.
.
.
.
.
.
.