Sr.No | Exam Name | Board/University | Subject Name | Qualifying Year | Obtained Grade | CGPA | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|---|---|---|---|
1 | BA | Swami Ramanand Teerth Marathwada University,Nanded,Maharashtra | Public Administration, Political Science, Sociology | M/A 2000 | 2600 | 1560 | 60 | ||
2 | MA | Swami Ramanand Teerth Marathwada University,Nanded,Maharashtra | Public Administration | M/A 2002 | 900 | 609 | 67.66 | ||
3 | BEd | Swami Ramanand Teerth Marathwada University,Nanded,Maharashtra | Marathi, Geography | M/A 2003 | 800 | 591 | 73.87 | ||
4 | SET | Swami Ramanand Teerth Marathwada University,Nanded,Maharashtra | Public Administration | Aug 2002 | |||||
5 | PhD | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Public Administration | 2010 |
JYOTI DHAYAGUDE
ASSISTANT PROFESSOR
- Department: Department Of Public Administration
- Email drjsdhayagude@gmail.com
- Contact Number 9011960916
About Me
Education
Location
Specialization
Experience
MA,PhD,SET,BEd,
Location
Plot. No. 215/B Nandanvan Colony Chatrapati Sambhajinagar
Specialization
Experience
.
.
Sr.no | Experience Type | Designation | Approved | University | Approval_letter | From Date | To Date | Experience in Year |
---|---|---|---|---|---|---|---|---|
1 | Permanent | Lecturer | Yes | Swami Ramanand Teerth Marathwada University,Nanded,Maharashtra | educational Approval No/2002-2003/14348-352 2003-03-28 | 2003-01-21 | 2007-03-20 | 4 years 1 months and 28 days |
2 | Permanent | Assistant Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | 2007-03-21 | 2024-03-27 | 17 years 0 months and 11 days |
.
.
.
.
Sr.No | Student Name | Faculty | Subject | Research Topic | Registration Date | Award Status | Awarded Date |
---|---|---|---|---|---|---|---|
1 | Ku. Markante Kaushalyabai Ramchandra | Faculty of Humanities | Public Administration | A Study of Problems and Issues Before the Women Research Scholars in Marathwada Region | 09-10-2019 | Awarded | 08-08-2023 |
2 | Mr. Aniket Subhashrao Pakhale | Faculty of Humanities | Public Administration | A Study of Formulation and Implementation of Population Policies and Population Control in India | 06-06-2018 | Registered | |
3 | Mr. Subhash Kishanrao Pole | Faculty of Humanities | Public Administration | A Study of Administrative Reforms in Panchayat Raj System: Special Reference to Hingoli District | 06-06-2018 | Registered | |
4 | Mr. Atul Piraji Kaldate | Faculty of Humanities | Public Administration | Contribution of Drip Irrigation to Rural Development in Maharashtra: Special Reference to Jalna District | 11-10-2022 | Registered | |
5 | Ku. Alka Prakash Tare | Faculty of Humanities | Public Administration | Ideal Village Scheme in Maharashtra : A Brief Study | 11-10-2022 | Registered |
.
.
.
Sr No | Year | Type | Name | Agency | State | Place | from | To |
---|---|---|---|---|---|---|---|---|
1 | 2017-18 | Short Term | Gender Sensitization | UGC | Maharashtra | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | 11-09-2017 | 16-09-2017 |
2 | 2019-20 | Refresher | E-Governance & E- Learning | UGC | Maharashtra | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | 01-11-2019 | 14-11-2019 |
.
.
Sr.no | Academic Year | Publication Type | Role | Publication Title | Journal | Impact Factor | Citation | ISSN No | In Scopus |
---|---|---|---|---|---|---|---|---|---|
1 | 2017-18 | UGC approved | Author | Hunda Pratha ani Hundabali | Power of Knowledge | 2320-4494 | No | ||
2 | 2017-18 | UGC approved | Author | Maharashtratil Mahila Atyachar | Current Global Reviewer | 2319-8648 | No | ||
3 | 2017-18 | UGC approved | Author | Globalization and Farmer Sucide | Current Global Reviewer | 2319-8648 | No | ||
4 | 2017-18 | UGC approved | Author | Role of Administrative programme in growth of girl child birth | Chronicle of Humanities and Cultural Studies | 2454-5503 | No | ||
5 | 2017-18 | UGC approved | Author | Bharatratna Indira Gandhi: Ek Shaktisthal | Chronicle of Humanities and Cultural Studies | 2454-5503 | No | ||
6 | 2018-19 | Peer reviewed journals | Author | Disaster Management: Religious Festival | Research Journey | 2348-7143 | No | ||
7 | 2019-20 | Peer reviewed journals | Author | Bharat ki Nirdhanta: Rannitiya Aur Karykram | Research Journey | 2348-7143 | No | ||
8 | 2020-21 | UGC carelist journals | Author | Krushi Kshetra aur Covid-19 ki Mahamari | Shodh Sanchar Bulletin | 2229-3620 | No | ||
9 | 2020-21 | Peer reviewed journals | Author | Role of Administration in Disaster Management: Special reference to Corona | Ajanta | 2277-5730 | No | ||
10 | 2020-21 | Peer reviewed journals | Author | Corona and the Indian Economy | Ajanta | 2277-5730 | No | ||
11 | 2020-21 | Peer reviewed journals | Author | Impact of Corona on Education Sector in India | Vidyawarta | 2319-9318 | No | ||
12 | 2021-22 | Peer reviewed journals | Corresponding Author | Welfare State: Rural Development Approach | Worldwide International Interdisciplinary Research Journal | 2454-7905 | No | ||
13 | 2021-22 | Peer reviewed journals | Corresponding Author | Higher Education and Women Researcher | Worldwide International Interdisciplinary Research Journal | 2454-7905 | No | ||
14 | 2022-23 | Peer reviewed journals | Author | Water Pollution and Health | Power of Knowledge | 2231-1629 | No |
.
.
.
.
.
.
.