Sr.No | Exam Name | Board/University | Subject Name | Qualifying Year | Obtained Grade | CGPA | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|---|---|---|---|
1 | PhD | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Tourism Administration | 2009 | A+ | 8 | 100 | 80 | 80 |
2 | BSc | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Chemistry, Botany and Zoology | 2000 | B+ | 6 | 100 | 63 | 63 |
3 | MTA | Tourism Administration | 2002 | A | 7 | 100 | 73 | 73 | |
4 | NET | University Grant Commission | Tourism Administration | 2002 | A+ | 9 | 100 | 90 | 90 |
5 | PG Diploma | Indira Gandhi National Open University,New Delhi,Delhi | Tourism Administration | 2000 | B+ | 6 | 100 | 60 | 60 |
6 | PG Diploma | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Environmental Science | 2002 | A | 7.9 | 100 | 79 | 79 |
MADHURI SAWANT
ASSISTANT PROFESSOR
- Department: Department Of Tourism Administration
- Email msawant.tourism@bamu.ac.in
- Contact Number 9403124212
About Me
Education
Location
Specialization
Experience
Teaching Experience:16
Research Experience:21
SSC,HSC,Diploma,BSc,MTA,PhD,NET,
Location
Department Of Tourism Administration, University Campus, Dr Babasaheb Ambedkar Marathwada University, Aurangabad.(MS),431004.
Specialization
Tourism Marketing, CSR, Socio-Economic Aspects, Heritage Tourism Management
Experience
Teaching Experience:16
Research Experience:21
-
.
.
.
Sr.No | Organization Name | Designation | Appointment Type | From date | To Date |
---|---|---|---|---|---|
1 | Dr Babasaheb Ambedkar Marathwada University Aurangabad, Maharashtra, India | Associate Professor | Permanent | 2008-06-27 | 2024-10-22 |
.
.
Sr no | Project Type | Project Level | Project Title | Sanction Date | Grant Received | Duration | Completion year | Funding Agency | Pi or Copi | Project Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Major | National | Natural Ageing Investigation and Micro analysis of Ajanta Cave Paintings | 15-01-2019 | 3627720.00 | 5 | 15-01-2025 | DST | PI | Ongoing |
2 | Major | National | Investigation and Analysis of the Degradation of the Natural & Cultural Heritage of Lonar Crater | 15-11-2018 | 3392720.00 | 5 | 19-11-2025 | DST | Co-In | Ongoing |
3 | Major | National | A Study of Socio-Economic Impact of Tourism Development in Aurangabad District. | 15-01-2012 | 777242.00 | 5 | 05-04-2017 | Central Govt | PI | Completed |
4 | Major | International | Potential of Fort Tourism in Maharashtra : A Comparison with Fort Tourism in Rajasthan | 18-03-2011 | 736000.00 | 3 | 19-10-2013 | UGC | Co-In | Completed |
5 | Major | International | An exploratory study of the potential of developing Rural tourism in Marathwada region | 09-11-2020 | 150000.00 | 1 | 13-03-2022 | UGC | Co-In | Completed |
6 | Major | National | Branding Buddhist Tourism in India | 28-12-2021 | 175000.00 | 1 | 31-01-2022 | Other | PI | Completed |
.
Sr.No | Student Name | Faculty | Subject | Research Topic | Registration Date | Award Status | Awarded Date |
---|---|---|---|---|---|---|---|
1 | Pallavi Kamble | Faculty of Commerce and Management | Tourism Administration | Framing Strategic Tools for Tourism Destination Branding : A Case Study of Maharashtra. | 13-12-2016 | Awarded | 24-09-2021 |
2 | Harshada Sathghare | Faculty of Commerce and Management | Tourism Administration | Benchmarking marketing strategies of DMOs : A case study of Maharashtra with special reference to application of Internet marketing | 12-06-2013 | Awarded | 11-07-2019 |
3 | Ms Jenasama Srihirun | Faculty of Commerce and Management | Tourism Administration | International Tourist’s Behavior towards Creative Tourism. Case Study: Food Activities with 5 Hidden Gems Cities in Thailand. | 13-07-2016 | Awarded | 24-05-2019 |
4 | Babasaheb Jogdand | Faculty of Commerce and Management | Tourism Administration | A Study of Ethics & Corporate Social Responsibility in Five Star Hotels at World Heritage Sites in India. | 08-08-2012 | Awarded | 09-02-2019 |
5 | Archana Biwal Sody | Faculty of Commerce and Management | Tourism Administration | Ms. Archana Sody A Study of Human Resource Practices with Special Reference to Recruitment and Retention of the Employees in the Travel Agencies and Tour Operators of Pune. | 13-05-2014 | Awarded | 20-11-2018 |
6 | Ranipanchshila Bansode | Faculty of Commerce and Management | Tourism Administration | The Study of tourism crime, safety and security: Special focus on the status of Maharashtra, Gujarat and Goa in India | 06-09-2016 | Awarded | 31-10-2021 |
7 | Naohisa Kakutani | Faculty of Commerce and Management | Tourism Administration | Film Tourism : A case study of promoting Japanese Tourism in Korea and India | 14-05-2019 | Awarded | 20-12-2023 |
8 | Ahmed Omar Abdullah | Faculty of Commerce and Management | Tourism Administration | A Study of Tourism Marketing Strategies with special reference to rebranding of Yemen Tourism | 17-06-2019 | Awarded | 27-05-2024 |
9 | Remi Thomas | Faculty of Commerce and Management | Tourism Administration | Co-creation in Tourism Education | 22-06-2022 | Registered | 16-10-2024 |
10 | Pramod Rathod | Faculty of Commerce and Management | Tourism Administration | A study of the Socio-economic Impact of tourism development in Marathwada Region. | 22-06-2022 | Registered | 28-10-2024 |
11 | ZamanjIt Parmar | Faculty of Commerce and Management | Tourism Administration | Adopting technology in the light of changing operational demand-A study of star hotels operating in the state of Maharashtra. | 22-06-2022 | Registered | 23-10-2024 |
12 | Ryjiro Tanaka | Faculty of Commerce and Management | Tourism Administration | An introspection of inbound tourism management in Japan | 10-10-2024 | Registered | 29-10-2024 |
.
.
Sr.No | Event Type | Event name | Event Level | Event country | Event Date | Event to Date | Role |
---|---|---|---|---|---|---|---|
1 | Workshops | CENTRE FOR INTERNATIONAL RELATIONS | International | India | 02-01-2024 | 02-01-2024 | Resource person |
2 | Conference | “Sustainable Models And Paradigms For Future Of World Tourism And Hospitality Sector: Innovations, Challenges And Opportunities | International | India | 09-02-2024 | 10-02-2024 | Resource person |
3 | Conference | 5th International Conference Titled, “Sustainable Development Goals And Tourism On The Theme Embracing People, Planet, Prosperity, Peace & Partnership (SDGT-2024)” | International | India | 27-02-2024 | 29-02-2024 | Resource person |
4 | Conference | “Tourism & Hospitality: Climate Change, Geo-political Conflicts And Crisis Management” | International | India | 06-03-2024 | 07-03-2024 | Resource person |
5 | International Virtual Tourism Panel Meet, | India | 26-09-2024 | 26-09-2024 | |||
6 | Conference | Important Issues And Challenges For Women In Tourism Academia,11th March 2022 | International | France | 11-10-2022 | 11-10-2022 | Resource person |
7 | Conference | Webinar On Heritage Tourism | International | India | 18-03-2022 | 18-03-2022 | Resource person |
8 | Conference | Webinar On Heritage Tourism On 28 March 2022 | National | India | 28-10-2022 | 28-10-2022 | Resource person |
9 | Conference | Webinar Of Rotary Women Leaders | International | India | 02-04-2022 | 02-04-2022 | Resource person |
10 | Tourism Cafe Lab" Organized By Jageillonian University, Kraków, Poland | Poland | 17-10-2022 | 17-10-2022 | |||
11 | PhD Course Work , School Of Tourism & Hospitality Services Management,IGNOU | India | 28-10-2022 | 28-10-2022 | |||
12 | Conference | Faculty Development Program,Amity School Of Hospitality,Amity University,Haryana. 21st November,2022 | National | India | 21-10-2022 | 21-10-2022 | |
13 | Mountain Tourism And Hospitality Studies | India | 31-03-2021 | 31-03-2021 | |||
14 | Conference | Capacity Building Program On Research And Publication Ethics,17 June 2021 | National | India | 17-06-2021 | 17-06-2021 | Resource person |
15 | Conference | "International Colloquium On Complex Past: Diverse Futures" Held On The Occasion Of ICOMOS International Day For Monuments And Sites On 18 Th April 2021. | International | India | 18-04-2021 | 18-04-2021 | Resource person |
16 | Conference | International Symposium On World Heritage Day-2021 | International | India | 17-04-2021 | 17-04-2021 | Resource person |
17 | Conference | Culture Diversity Connection, World Heritage Day 12th April 2021 | India | 12-10-2021 | 12-10-2021 | ||
18 | Conference | Seminar On Tourism Research | National | India | 03-10-2021 | 03-10-2021 | Resource person |
.
Sr No | Year | Type | Name | Agency | State | Place | from | To |
---|---|---|---|---|---|---|---|---|
1 | 2023-24 | Refresher | Refresher Course on Tourism | Central Govt | Shilling | DTHM, NEHU | 06-10-2023 | 06-10-2023 |
2 | 2023-24 | Orientation | Orientation course | UGC | Maharastra | Malaviya Mission Teacher Training center BAMU | 27-06-2024 | 27-06-2024 |
3 | 2023-24 | Refresher | Refresher Course on Indian Knowledge Systems | UGC | Maharastra | Malaviya Mission Teacher Training center BAMU | 12-07-2024 | 12-07-2024 |
4 | 2023-24 | Refresher | Refresher Course on Indian Knowledge Systems | UGC | Maharastra | Malaviya Mission Teacher Training center BAMU | 20-07-2024 | 20-07-2024 |
5 | 2023-24 | Refresher | Refresher Course on Indian Knowledge Systems | UGC | SHIMLA | Malaviya Mission Teacher Training Himachal Pradesh university | 07-09-2024 | 07-09-2024 |
6 | 2022-23 | Refresher | Online Refresher Course in Gender Sensitization | UGC | Maharastra | BAMU University | 20-12-2022 | 20-12-2022 |
7 | 2021-22 | Refresher | Online refresher course on Tourism Hospitality and Management UGC-HRDC-NEHU | UGC | Meghalaya | UGC-HRDC-NEHU Shillong, Meghalaya | 04-12-2021 | 04-12-2021 |
8 | 2013-14 | Orientation | Refresher Course in Commerce / Management | UGC | Maharastra | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad. | 13-10-2014 | 13-10-2014 |
9 | 2014-15 | Refresher | Refresher Course in History | UGC | Maharastra | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad. | 17-10-2024 | 17-10-2024 |
10 | 2011-12 | Refresher | ID Refresher Course in Geography/ Tourism Administration | UGC | Maharashtra | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad. | 10-09-2011 | 30-09-2011 |
.
.
Sr.no | Academic Year | Publication Type | Role | Publication Title | Journal | Impact Factor | Citation | ISSN No | In Scopus |
---|---|---|---|---|---|---|---|---|---|
1 | 2017-18 | UGC approved | Author | A study of the Representation of Marketing Mix on the official Destination website of India | International Journal of Economics and Management Science. Vol 3 no 1, January- June 2017 | 2.8 | 0 | (ISSN No. 2229-4430) | Yes |
2 | 2018-19 | UGC approved | Co Author | SWOT Analysis of Marketing Strategies Applied by MTDC for Promotion of Maharashtra Tourism | Atna - Journal of Tourism Studies. Vol.13 (2) | - | 6 | ISSN 0975-3281, doi:10.12727 | No |
3 | 2017-18 | UGC carelist journals | Co Author | The importance of information in the destination on the levels of tourist satisfaction. International Journal of Tourism Policy 8(2):129, | International Journal of Tourism Policy | 1.5 | 5 | 1750-4104 | Yes |
4 | 2018-19 | UGC carelist journals | Co Author | A study of the travel preferences of generation Z located in Belo Horizonte (Minas Gerais – Brazil). | e-Review of Tourism Research (eRTR), | 9.24 | 10 | ISSN:1941-5842. | Yes |
5 | 2018-19 | UGC carelist journals | Co Author | Evaluation of Official Destination Website of Maharashtra State (India) from the Customer Perspectives | Journal of Global Scholars of Marketing Science (RGAM) | 1.9 | 8 | ISSN-21639159 | Yes |
6 | 2018-19 | Peer reviewed journals | Co Author | Risk Perception of International tourists at World Heritage Sites: a Case Study of Ajanta Caves, Maharashtra International Journal of Tourism and Travel 11 (1 & 2) 2018 | International Journal of Tourism and Travel | - | 0 | ISSN Number: 0974-2603 | No |
7 | 2017-18 | Peer reviewed journals | Co Author | Benchmarking Representation of Marketing Mix of the selected Destination websites of State DMO’s of India International Journal of Tourism and Travel 11 (1 & 2) 2018, 08-17 http://www.publishingindia.com/ijtt/ | International Journal of Tourism and Travel | - | 0 | ISSN 0974-2603 | No |
8 | 2018-19 | Peer reviewed journals | Co Author | Online Corporate Social Responsibility reporting's of leading hotel groups in India: A Qualitative Content Analysis | International Journal of Tourism and Travel | - | 3 | ISSN Number: 0974-2603 | No |
9 | 2018-19 | UGC carelist journals | Co Author | Creative Tourism through food activities in Thailand International Journal of Management and Economics, Vol 1 No 26, Nov 2018, | International Journal of Management and Economics | 6.81 | 2 | ISSN:2231-4687 | No |
10 | 2017-18 | Peer reviewed journals | Co Author | Evaluation of social media marketing strategies of Maharashtra tourism development corporation (India) from the tourists perspectives | Journal of Tourism Economics and Applied Research,vol1, no,1,2018 | - | 0 | ISSN 2602-8662 | No |
11 | 2018-19 | UGC carelist journals | Co Author | International tourists behavior toward creative tourism: A case study of food activities with five hidden gems cities in Thailand International Journal of Management and Economics , Vol 1 No 29, Feb 2019, | International Journal of Management and Economics , Vol 1 No 29, | - | 5 | ISSN:2231-4687 | No |
12 | 2018-19 | UGC approved | Co Author | A Study of Stakeholders Perception regarding Destination Branding Strategies of Maharashtra State, India Atna Journal of Tourism Studies Vol 14 No 2, 2019 ISSN-0975-3281 | Atna Journal of Tourism Studies Vol 14 No 2 | - | 4 | ISSN-0975-3281 | No |
13 | 2019-20 | Peer reviewed journals | Co Author | Brochure- Content Analysis of Destination Image: A Case study of Khultabad, Maharashtra | International Journal of Tourism and Travel 12 (1 & 2) 2019, 14-20 | - | 3 | ISSN Number: 0974-2603 | No |
14 | 2019-20 | Peer reviewed journals | Co Author | Destination Brand Evaluation: A Case Study of Maharashtra Tourism | International Journal of Advanced Research, Vol 8, Issue 1,2020 | - | 5 | ISSN: 2320-5407 | No |
15 | 2019-20 | Peer reviewed journals | Co Author | Evaluation of the planning and development of Japan tourism with the help of content analysis of Newspaper and Magazine Articles of Japan to improve Competitiveness August 2019 | North east Asia tourism research, | - | 1 | http://dx.doi.org/10.35173/NATR.15.3.11 | No |
16 | 2022-23 | UGC carelist journals | Co Author | Evaluating Tourists' Brand Awareness towards Socotra Island (Yemen) Tourism Products | Journal of Namibian Studies, 35(2023): 154-169 | 0.6 | 01 | ISSN: 2197-5523 | No |
17 | 2022-23 | UGC carelist journals | Co Author | International Tourists' Perceptions Towards Destination Brand Image: A Case Study of Socotra Island, Yemen | Journal of Tourism Insights | - | 01 | ISSN: 2328-0824 DOI: 10.9707/2328-0824.1298 | Yes |
18 | 2022-23 | UGC carelist journals | Co Author | Perception and Challenges of Rebranding a Tourist Destination: A Case Study from Socotra Archipelago, Yemen | Asian And Pacific Economic Review | - | 0 | ISSN: 1000-6052 | No |
.
Sr.No | Total ISSN | hindex | Total paper in Scopus | i10 index |
---|---|---|---|---|
1 | 46 | 6 | 10 | 3 |
.
Sr.No | Book Name | Book Type | Role | ISBN Number | Chapters in book |
---|---|---|---|---|---|
1 | Organisation and Management of Selected Eco Tourism products and Cultural Monuments in Maharashtra | Referance book | Author | ISBN - 978-81-930952-50-1 | 1-100 |
2 | Socio-Economic Impact of Tourism Development in Aurangabad District. | Referance book | Author | ISBN - 978-81-930952-50-1 | 1-96 |
3 | Euro Asia tourism studies Journal | Any other | Editor | (ISSN – 2742-7579 | 1-57 |
4 | Women’s voices in tourism research – Contributions to knowledge and letters to future generations | Any other | Co-Author | ISBN no- 978-1-74272-357-0 | 175 |
5 | Tourism market segmentation-unit-5 Pg no-73 | Text Book | Author | IGNOU ISBN: 978-93-5568-025-9 Sept 2021 | 73 |
6 | Tourism Marketing BMTC137 | Text Book | Author | IGNOU ISBN: 978-93-5568-025-9 | 4 |
7 | Profile of Modern Tourism BMTC137 | Text Book | Author | IGNOU ISBN: 978-93-91229-84-9 | 65 |
.
.
.
.
.