Sr.No | Exam Name | Board/University | Subject Name | Qualifying Year | Obtained Grade | CGPA | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|---|---|---|---|
1 | BE | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Computer Science and Engineering | 2007 | A | 1600 | 1072 | 67 | |
2 | ME | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Computer Science and Engineering | 2015 | A++ | 8.66 | 86 | ||
3 | PhD | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Computer Science and Engineering | 2023 | |||||
4 | GATE | IIT Kanpur | Computer Science and Engineering | 2007 | 84 |
SATISH BHALSHANKAR
ASSISTANT PROFESSOR
- Department: Department Of Management Science
- Email sbhalshankar.mgmtsci@bamu.ac.in
- Contact Number 9404011793
About Me
Education
Location
Specialization
Experience
Teaching Experience:15 Years (still working)
Research Experience:10
PhD,ME,BE,GATE,
Location
Department Of Mgt Sci Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar
Specialization
Computer Science and Engineering
Experience
Teaching Experience:15 Years (still working)
Research Experience:10
honorary teacher at MCED Aurangabad
.
.
Sr.no | Experience Type | Designation | Approved | University | Approval_letter | From Date | To Date | Experience in Year |
---|---|---|---|---|---|---|---|---|
1 | Permanent | Assistant Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | ESTT/DEPT/2008/13644-46 2008-09-02 | 2008-09-02 | 2024-07-18 | 15 years 5 months and 1 days |
.
Sr.No | Organization Name | Designation | Appointment Type | From date | To Date |
---|---|---|---|---|---|
1 | Dr. Babasaheb Ambedkar Marathwada University Chhatrapati Sambhajinagar | Assistant Professor | Permanent | 2008-09-02 | 2024-01-31 |
.
.
Sr no | Project Type | Project Level | Project Title | Sanction Date | Grant Received | Duration | Completion year | Funding Agency | Pi or Copi | Project Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Major | National | Open-Source Technology Laboratory | 02-08-2013 | 570000.00 | 1 Year | 27-05-2014 | AICTE | PI | Completed |
2 | Minor | National | The importance of Search Engine Rankings for E-commerce and Digital Marketing | 07-02-2018 | 150000.00 | 2 Year | 31-03-2019 | UGC | Co-In | Completed |
3 | Minor | National | Implementation of Python-based NLP Library for the Marathi Language | 29-01-2019 | 70000.00 | 1 Year | 24-02-2020 | UGC | PI | Completed |
4 | Minor | International | An Implementation of JETBOT and RASPBERRYBOT using Marathi Vocal Commands and Deep Learning Approach | 28-12-2022 | 130000.00 | 2 Year | 31-07-2024 | UGC | PI | Completed |
.
.
.
Sr.No | Event Type | Event name | Event Level | Event country | Event Date | Event to Date | Role |
---|---|---|---|---|---|---|---|
1 | Conference | 3rd Biennial International Conference On Recent Trends In Image Processing And Pattern Recognition 2020 | International | India | 03-01-2020 | 04-01-2020 | Attended |
2 | Conference | IEEE Second International Conference On Artificial Intelligence And Smart Energy (ICAIS) 2022 | International | India | 23-02-2022 | 25-02-2022 | Presented Paper |
3 | Conference | 3rd International Conference On ICKE 2023 | International | India | 08-05-2023 | 09-05-2023 | Resource person |
4 | Conference | 2nd International Conference On Advanced Network Technologies And Intelligent Computing | International | India | 22-12-2022 | 24-12-2022 | Resource person |
5 | Conference | 1st International Conference On Artificial Intelligence For Innovations In Healthcare Industries | International | India | 29-12-2023 | 30-12-2023 | Resource person |
6 | Conference | 3rd International Conference On Advanced Network Technologies And Intelligent Computing | International | India | 20-12-2023 | 22-12-2023 | Resource person |
7 | Workshops | High Tech EDP On Cloud Computing And Japanese Language | National | India | 01-09-2022 | 31-10-2022 | Coordinator |
8 | FDP | Professional Training (self-paced) On Open Source Tool: SCILAB | National | India | 26-09-2020 | 09-10-2020 | Attended |
.
Sr No | Year | Type | Name | Agency | State | Place | from | To |
---|---|---|---|---|---|---|---|---|
1 | 2018-19 | Refresher | Entrepreneurship by Maharashtra Centre for Entrepreneurship Development Aurangabad | State Govt | Maharashtra | Aurangabad | 18-02-2019 | 01-03-2019 |
2 | 2020-21 | Refresher | Deep Learning - Part 1(IIT Ropar) | Central Govt | NPTEL Online Mode | Online Mode | 01-01-2020 | 30-04-2020 |
3 | 2019-20 | Refresher | Joy of Computing using Python | Central Govt | NPTEL Online Mode | Online Mode | 01-01-2019 | 30-04-2019 |
4 | 2020-21 | Short Term | Emerging Technologies: RHCSA & AZURE | Other | Maharashtra | Aurangabad | 26-06-2020 | 30-06-2020 |
5 | 2020-21 | Short Term | Entrepreneurship and Innovation | Other | Gujrat | Vadodara | 09-06-2020 | 13-06-2020 |
6 | 2020-21 | Short Term | SA ML and Its Applications using Python and Matlab | Other | Maharashtra | RAI of Technology Mumbai | 01-06-2020 | 06-06-2020 |
7 | 2021-22 | STTP | Redhat Certified Engineer | Other | Maharashtra | Aurangabad | 01-12-2020 | 12-01-2021 |
8 | 2021-22 | STTP | Early Stage Innovation, Startups | AICTE | CU Rajsthan | Rajsthan | 23-08-2021 | 27-08-2021 |
9 | 2021-22 | STTP | Faculty Development Programme on Artificial Intelligence | AICTE | New Delhi | New Delhi | 20-09-2021 | 24-09-2021 |
10 | 2021-22 | STTP | AI-Natural Language Processing | AICTE | Kakinada | Kakinada | 29-11-2021 | 03-12-2021 |
11 | 2022-23 | STTP | Monitoring and Evaluation in Distance, Online, and Blended Learning | UGC | STRIDE, IGNOU, New Delhi. | New Delhi | 18-01-2023 | 25-01-2023 |
.
.
Sr.no | Academic Year | Publication Type | Role | Publication Title | Journal | Impact Factor | Citation | ISSN No | In Scopus |
---|---|---|---|---|---|---|---|---|---|
1 | 2021-22 | Peer reviewed journals | Author | A Critical Insight into Marathi Speech recognition and techniques | IEEE Xplore Part Number: CFP22OAB-ART; ISBN: 978-1-6654-0052-7 | 1.12 | 0 | 978-1-6654-0052-7 | Yes |
2 | 2022-23 | Peer reviewed journals | Author | CAAS (Chatbot as a Service) and IOT Devices: A review on recent approaches | INTERNATIONAL JOURNAL FOR INNOVATIVE RESEARCH IN MULTIDISCIPLINARY FIELD | 6.7 | 0 | 2455-0620 | No |
3 | 2022-23 | Conferance Proceedings | Author | CAAS (Chatbot as a Service): Sector-Wise Survey | ICAMIDA 2022, ACSR 105, pp. 86–111, 2023. https://doi.org/10.2991/978-94-6463-136-4_11 | 3.5 | 0 | 2352-538X | Yes |
4 | 2022-23 | Conferance Proceedings | Author | MARGEN: Marathi Question Answering Generative Conversation Model | ICAMIDA 2022, ACSR 105, pp. 86–111, 2023. https://doi.org/10.2991/978-94-6463-136-4_11 | 3.5 | 0 | 2352-538X | Yes |
.
Sr.No | Total ISSN | hindex | Total paper in Scopus | i10 index |
---|---|---|---|---|
1 | 5 | 1 | 5 | 1 |
.
.
Sr.no | Year | Patent Details | Patent Status | Patent Level | File No |
---|---|---|---|---|---|
1 | 2022 | AN IOT-BASED SYSTEM AND METHOD FOR MARATHI SPEECH-RECOGNITION AND ITS APPLICATION FOR QUERY RESPONSE-BASED SYSTEM | Published | National | 202321005601 A |
.
.
Sr.No | Year | Type | Client Name | Consultancy Details | Financial Year | Revenue |
---|---|---|---|---|---|---|
1 | 2015-16 | National | MCED Aurangabad | Conducted Sessions on Entrepreneurship | 2015-16 | 0.250 |
2 | 2016-17 | National | MCED Aurangabad | Conducted Sessions on Entrepreneurship | 2016-17 | 0.250 |
3 | 2017-18 | National | MCED Aurangabad | Conducted Sessions on Entrepreneurship | 2017-18 | 0.250 |
4 | 2018-19 | National | MCED Aurangabad | Conducted Sessions on Entrepreneurship | 2018-19 | 0.250 |
5 | 2019-20 | National | MCED Aurangabad | Conducted Sessions on Entrepreneurship | 2019-20 | 0.250 |
.
Sr.No | Year | Type | Client Name | Details | 1 | 2015-16 | National | MCED Aurangabad | Conducted Sessions on Entrepreneurship | 2 | 2016-17 | National | MCED Aurangabad | Conducted Sessions on Entrepreneurship | 3 | 2017-18 | National | MCED Aurangabad | Conducted Sessions on Entrepreneurship | 4 | 2018-19 | National | MCED Aurangabad | Conducted Sessions on Entrepreneurship | 5 | 2019-20 | National | MCED Aurangabad | Conducted Sessions on Entrepreneurship |
---|
.