Sr.No | Exam Name | Board/University | Subject Name | Qualifying Year | Obtained Grade | CGPA | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|---|---|---|---|
1 | MSc | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | COMPUTER SCIENCE | 1998 | A+ | 1200 | 862 | 71.66 | |
2 | BSc | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | COMPUTER SCIENCE | 1996 | A+ | 3700 | 2270 | 61.35 | |
3 | NET | University Grant Commission | COMPUTER SCIENCE | 2002 | A+ | ||||
4 | SET | University Of Pune,Pune,Maharashtra | COMPUTER SCIENCE | 2002 | A+ | ||||
5 | PhD | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | COMPUTER SCIENCE | 2007 |
RAMESH MANZA
PROFESSOR
- Department: Department Of Computer Science & It
- Email rrmanza.csit@bamu.ac.in
- Contact Number 9421308853
About Me
Education
Location
Specialization
Experience
Location
Specialization
Experience
.
.
.
Sr.No | Organization Name | Designation | Appointment Type | From date | To Date |
---|---|---|---|---|---|
1 | Vivekanand College, Aurangabad. | Assistant Professor | Permanent | 1998-09-01 | 2001-08-30 |
2 | Department of Computer Science and IT, Dr. BAM University, Aurangabad. | Assistant Professor | Permanent | 2001-09-01 | 2024-04-30 |
.
.
Sr no | Project Type | Project Level | Project Title | Sanction Date | Grant Received | Duration | Completion year | Funding Agency | Pi or Copi | Project Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Major | National | Development of Multi Resolution Analysis Technique for Early Detection of Non-Proliferative Diabetic Retinopathy without using Angiography | 01-01-2013 | 2304000.00 | 1 year | 01-01-2014 | DST | PI | Completed |
2 | Major | National | Development of Color Image Segmentation and Filtering Techniques for Early Detection of Diabetic Retinopathy | 01-01-2014 | 1173300.00 | 1 year | 01-01-2015 | UGC | PI | Completed |
3 | Major | National | Establishment of Science Technology and Innovation Hub for Empowerment of SC /ST Populations | 01-01-2015 | 10200000.00 | 1 year | 01-01-2016 | UGC | PI | Completed |
.
Sr.No | Student Name | Faculty | Subject | Research Topic | Registration Date | Award Status | Awarded Date |
---|---|---|---|---|---|---|---|
1 | CHETAN PRAKASH PATTEBAHADUR | Faculty of Science and Technology | COMPUTER SCIENCE | DESIGN MOBILE BASE DETECTION CLASSIFICATION AND GRADING TECHNIQUE FOR EARLY DIAGNOSIS OF DAIBETIC MACULOPATHY | 04-07-2019 | Registered | |
2 | Babasaheb Bhalerao | Faculty of Science and Technology | COMPUTER SCIENCE | Fingerprint recognition in Noisy Environment | 04-06-2012 | Awarded | 12-02-2015 |
3 | Bhosale Narayan | Faculty of Science and Technology | COMPUTER SCIENCE | Design and development of wavelet filter to remove noise from remote sensing Images. | 12-06-2012 | Awarded | 27-06-2015 |
4 | Yogesh Rajput | Faculty of Science and Technology | COMPUTER SCIENCE | Design and Development of New Wavelet Filter for Detection and Grading of NonProliferative Diabetic Retinopathy Lesions | 10-12-2014 | Awarded | 25-04-2017 |
5 | Dnyaneshwari Patil | Faculty of Science and Technology | COMPUTER SCIENCE | Early Detection of Primary Open Angle Glaucoma Using Fuzzy Based Classification Techniques | 08-04-2014 | Awarded | 25-04-2017 |
6 | Vandana Patil | Faculty of Science and Technology | COMPUTER SCIENCE | Study of Plant Species Classification Based on Digital Morphological Features of Lea | 06-07-2013 | Awarded | 09-12-2016 |
7 | Vandana Patil | Faculty of Science and Technology | COMPUTER SCIENCE | Study of Plant Species Classification Based on Digital Morphological Features of Leaf | 06-07-2013 | Awarded | 09-12-2016 |
8 | Gaikwad Bharatratna | Faculty of Science and Technology | COMPUTER SCIENCE | Video Scene segmentation to separate Script. | 12-06-2012 | Awarded | 18-04-2015 |
9 | Shaikh Adiba | Faculty of Science and Technology | COMPUTER SCIENCE | Design and Development of electronic voting machine for preferential voting system. | 08-06-2022 | Awarded | 03-09-2016 |
10 | Bawiskar Shobha | Faculty of Science and Technology | COMPUTER SCIENCE | Design of Biomedical Nano Sensor Modeling using COMSOL technology for detection of Glucose Level from Blood flow Pattern. | 05-06-2012 | Awarded | 11-07-2015 |
11 | Pravin Sarpate | Faculty of Science and Technology | COMPUTER SCIENCE | Design & Development of Multimodal Biometric System For Human Authentication Using Face And Voice Modalities | 09-12-2014 | Awarded | 02-02-2019 |
12 | Ms. Deepali Rathod | Faculty of Science and Technology | COMPUTER SCIENCE | A Novel Approach to Design New Wavelet Filter for Extraction of Retinal Blood Vessels to study vascular abnormality and for Classification of Non-Proliferative Diabetic Retinopathy Lesions | 02-12-2014 | Awarded | 18-02-2019 |
13 | Manjiri Patwari | Faculty of Science and Technology | COMPUTER SCIENCE | Automatic detection and diagnosis of diabetic retinopathy symptoms using color image segmentation. | 12-06-2012 | Awarded | 22-09-2015 |
14 | Kiran Mundhe | Faculty of Science and Technology | COMPUTER SCIENCE | Early Detection of Non-Proliferative Diabetic Retinopathy Using Multi Scale Resolution Analysis Techniques | 12-07-2012 | Awarded | 18-11-2015 |
15 | Sonali Gaikwad | Faculty of Science and Technology | COMPUTER SCIENCE | Design and Development of Novel Classifier for Diabetic Retinopathy Features Database Classification | 17-12-2014 | Awarded | 14-09-2018 |
16 | Anupriya Kambale | Faculty of Science and Technology | COMPUTER SCIENCE | Design and Development of Novel Pattern Recognition Based Expert System for Diagnosis of Diabetes and Prescription of drugs | 25-07-2017 | Awarded | 10-04-2021 |
17 | Ambilwade Revindra | Faculty of Science and Technology | COMPUTER SCIENCE | An Expert System for Diagnosis & Recommendations for Medication & Curative Treatment of Diabetes using Soft Computing Techniques. | 12-06-2012 | Awarded | 10-05-2021 |
18 | Shazia Shaikh | Faculty of Science and Technology | COMPUTER SCIENCE | Design and Development of Thermal Image Acquisition System for Medical Diagnosis | 14-12-2016 | Awarded | 12-05-2021 |
19 | Sushil Gawhale | Faculty of Science and Technology | COMPUTER SCIENCE | Design and Development of Novel Penetration testing Technique for Web Application using Python and go Golang on Raspberry Pi | 12-06-2018 | Registered | |
20 | Monali Rathod | Faculty of Science and Technology | COMPUTER SCIENCE | Cost effective method for automatic detection of diabetic neuropathic ulcer using Raspberry pi | 11-06-2018 | Registered | |
21 | Deepali Lohare | Faculty of Science and Technology | COMPUTER SCIENCE | Design & Development of Detection of Brain Tumor Recognition System | 20-06-2018 | Awarded | |
22 | Deepali Lohare | Faculty of Science and Technology | COMPUTER SCIENCE | Design & Development of Detection of Brain Tumor Recognition System | 20-06-2018 | Awarded | |
23 | Deepali Lohare | Faculty of Science and Technology | COMPUTER SCIENCE | Design & Development of Detection of Brain Tumor Recognition System | 20-06-2018 | Awarded | |
24 | Manoj Mhaske | Faculty of Science and Technology | COMPUTER SCIENCE | Design and Development of an Automated System for Lung Cancer Detection with Nodule Segmentation and Classification | 10-06-2018 | Registered | |
25 | Pawan Kamble | Faculty of Science and Technology | COMPUTER SCIENCE | Design and Development of Marathi Speaker Recognition Using MFCC & HMM | 21-12-2016 | Registered | |
26 | Kakasaheb Nikam | Faculty of Science and Technology | COMPUTER SCIENCE | Early Stage Detection and Recognition of HERPES (NAGIN) on EYE by using various techniques of Image Processing | 07-03-2021 | Awarded |
.
.
.
Sr No | Year | Type | Name | Agency | State | Place | from | To |
---|---|---|---|---|---|---|---|---|
1 | 2021-22 | Short Term | Internet of Things (CTIoT2021) | University | 25-10-2021 | 29-10-2021 | ||
2 | 2021-22 | Orientation | LEADERSHIP IN ACADEMIC EXCELLENCE | Other | 29-11-2021 | 12-12-2021 | ||
3 | 2021-22 | Short Term | LEADERSHIP IN ACADEMIC EXCELLENCE | Other | MAHARASHTRA | 29-11-2021 | 03-12-2021 |
.
.
Sr.no | Academic Year | Publication Type | Role | Publication Title | Journal | Impact Factor | Citation | ISSN No | In Scopus |
---|---|---|---|---|---|---|---|---|---|
1 | 2018-19 | UGC approved | Co Author | Face Recognition Using HOG and Different Classification Techniques | IJREAM | ISSN : 2454-9150 | Yes | ||
2 | 2020-21 | Conferance Proceedings | Co Author | “Detection of Lung Cancer Using SVM with Lung Nodule Segmentation” | 0031-4773 | Yes | |||
3 | 2022-23 | Peer reviewed journals | Co Author | An approach to analysis of Arabic text documents into text lines, words, and characters | ijeecs | 2502-4752 | Yes | ||
4 | 2022-23 | Conferance Proceedings | Co Author | An Improved Computer Aided System for LungCancer Detection using Image ProcessingTechniques | Proceedings of the First International Conference on Advances in Computer Vision and Artificial Intelligence Technologies (ACVAIT 2022) | Yes | |||
5 | 2021-22 | Peer reviewed journals | Co Author | Design and Development of Novel Technique for Diabetic Retinopathy Features Classification | (Journal Indexing and Citation Analysis) | Yes | |||
6 | 2022-23 | UGC approved | Co Author | on Multimodal Biometric Recognition System Using Machine Learning. | Yes | ||||
7 | 2022-23 | UGC approved | Author | Design Novel Detection of Exudates Using Wavelets Filter and Classification of Diabetic Maculopathy | Springer | Yes | |||
8 | 2022-23 | UGC approved | Co Author | Pre-processing Techniques for Performing Hotel Review Sentiment Analysis," 2023 2nd International Conference on Futuristic Technologies (INCOFT), Belagavi, Karnataka, India | Yes | ||||
9 | 2022-23 | UGC approved | Author | Multimodal Biometric System and Palmprint For Human Identification at Score Level Fusion | HTL JOURNAL | Yes |
.
.
Sr.No | Book Name | Book Type | Role | ISBN Number | Chapters in book |
---|---|---|---|---|---|
1 | 12. Advanced C-II A Notery Handbook | Text Book | Author | B09VYDLFNB | |
2 | 13. Open Source tool for E-Content , Development, Teaching, Learning and Evaluation | Any other | Co-Author | 9355424086 | |
3 | 14. Proceeding of the first International Conference on Advance in Computer Vision and Artificial Intelligence Technologies(ACVAIT 2022) | Conferance Proceedings | Author | 9464631953 | |
4 | 14. Proceeding of the first International Conference on Advance in Computer Vision and Artificial Intelligence Technologies(ACVAIT 2022) | Conferance Proceedings | Author | 9464631953 |
.
Sr.no | Year | Patent Details | Patent Status | Patent Level | File No |
---|---|---|---|---|---|
1 | 2022 | THE NOVEL INCLUSIVE EDUCATIONAL MODEL FOR CHILDREN WITH DISABILITY AND SEVERE DISABILITY | Filed | International | 07611 |
2 | 2022 | Benachrichtigung über den Erhalt einer Gebrauchsmusteranmeldung: | Filed | International | 2022062814440500DE |
3 | 2017 | APPARATUS FOR MEASUREMENT OF RR INTERVALS AND A SYSTEM THERE OF | Granted | National | 201721040254 |
4 | 2021 | A PORTABLE REAL TIME ECG MONITORING SYSTEM | Granted | International | 2021100060 |
5 | 2020 | A NON CONTACT TYPE THERMAL IMAGINE SYSTEM | Granted | International | 2020100878 |
6 | 2024 | Device to Validate Handwritten Bank Cheque | Filed | National | 404810-001 |
.
.
.
.