Sr.No | Exam Name | Board/University | Subject Name | Qualifying Year | Obtained Grade | CGPA | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|---|---|---|---|
1 | BE | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Electronics & Telecommunications | 1995 | A | 1500 | 940 | 62.6 | |
2 | MMS | University Of Mumbai,Mumbai,Maharashtra | Marketing | 1998 | A | 1700 | 1083 | 63.7 | |
3 | LLB | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | General | 2001 | A | 1000 | 642 | 64.2 | |
4 | PhD | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Management | 2011 | |||||
5 | MA | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Yoga | 2022 | A |
ABHIJEET SHELKE
PROFESSOR
- Department: Department Of Management Science
- Email meet_abhijeet@yahoo.com
- Contact Number 9325213043
About Me
Education
Location
Specialization
Experience
BE,MMS,LLB,PhD,MA,
Location
Department Of Management Science, Dr. Babasaheb Ambedkar Marathwada University
Specialization
Experience
.
.
Sr.no | Experience Type | Designation | Approved | University | Approval_letter | From Date | To Date | Experience in Year |
---|---|---|---|---|---|---|---|---|
1 | Permanent | Assistant Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | NA 2005-12-03 | 2005-12-03 | 2007-07-23 | 1 years 7 months and 19 days |
2 | Permanent | Reader | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | NA 2007-07-24 | 2007-07-24 | 2010-07-23 | 3 years 0 months and 0 days |
3 | Permanent | Associate Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | NA 2010-07-24 | 2010-07-24 | 2014-07-23 | 4 years 0 months and 0 days |
4 | Permanent | Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | NA 2014-07-24 | 2014-07-24 | 2024-02-01 | 9 years 6 months and 11 days |
.
.
.
Sr no | Project Type | Project Level | Project Title | Sanction Date | Grant Received | Duration | Completion year | Funding Agency | Pi or Copi | Project Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Major | National | A study of competitiveness among Hi-Tech floriculture industry in India | 08-08-2012 | 580800.00 | 2 years | 02-07-2014 | UGC | PI | Completed |
.
Sr.No | Student Name | Faculty | Subject | Research Topic | Registration Date | Award Status | Awarded Date |
---|---|---|---|---|---|---|---|
1 | YASHODIP RAJENDRA PATIL | Faculty of Commerce and Management | Management | A STUDY OF CUSTOMER ATTITUDE AND BEHAVIOR TOWARDS GREEN MARKETING WITH SPECIAL REFERENCE TO MARATHWADA REGION. | 17-12-2014 | Awarded | 18-12-2018 |
2 | MANOJ GAUTAM BANSWAL | Faculty of Commerce and Management | Management | A STUDY OF THE IMPLICATIONS OF E-GOVERNANCE FOR CREATING INCLUSIVENESS (SPECIAL REFERENCES TO MARATHAWADA REGION OF MAHARASHTRA STATE) | 17-12-2014 | Awarded | 18-10-2021 |
3 | HAMID SHUEAI MOHSEN AL-QUADAMI | Faculty of Commerce and Management | Management | THE ROLE OF KNOWLEDGE MANAGEMENT IN ACHIEVING INNOVATION AND ADMINISTRATIVE LEADERSHIP | 17-12-2018 | Awarded | 18-08-2021 |
4 | PRAMOD SURESH JADHAV | Faculty of Commerce and Management | Management | VULNERABILITY OF SUPPLY CHAIN MANAGEMENT & DESIGNING THE RISK MITIGATION | 17-12-2015 | Awarded | 11-06-2019 |
5 | Anjali Rajendra Pande | Faculty of Commerce and Management | Management | Design & Analysis of a decision support system for Traffic Management as Integrated Mobility management systems for Marathwada region | 17-12-2016 | Awarded | 05-04-2021 |
6 | Ajay Dattatray Jewalikar | Faculty of Commerce and Management | Management | A study of performance assessment and optimization of Health safety & environmental management systems in micro small & medium enterprises in Maharashtra | 17-12-2013 | Awarded | 18-12-2018 |
7 | Ali Abdalrahman Diaa Allddin Al-Baghdady | Faculty of Commerce and Management | Management | Evaluating the performance of Islamic and traditional banks using CAMEL rating system with special reference to selected banks of Yemen and India | 17-12-2016 | Awarded | 13-09-2019 |
8 | Sunil Ramswarupji Jajoo | Faculty of Commerce and Management | Management | A study of prospects and challenges of commercialization of nano-technology in India | 17-12-2011 | Awarded | 30-11-2015 |
9 | Girish Kale | Faculty of Commerce and Management | Management | A study of issues and crises in managing Human Resources in Automobile industries : with reference to Maharashtra | 17-12-2011 | Awarded | 01-02-2016 |
10 | Mrunalini Dodkey | Faculty of Commerce and Management | Management | Analysis & Implementation of Intelligent Lean Supply Chain solutions for small and medium scale manufacturing organizations of Maharashtra using Business Intelligent | 17-12-2016 | Awarded | 01-04-2018 |
11 | Sagarsingh Pawar | Faculty of Commerce and Management | Management | Marketing innovation implementation - A case study of an Indian pharmaceutical company (Cipla Ltd) | 17-12-2020 | Awarded | 01-07-2023 |
12 | AVINASH GANPAT GHODKE | Faculty of Commerce and Management | Management | A STUDY OF INNOVATION MANAGEMENT IN ESTABLISHING AN ORGANISATION WITH SPECIAL REFERENCE TO IT INDUSTRIES IN MAHARASHTRA STATE | 17-06-2018 | Awarded | 01-02-2024 |
13 | SOURABH BABURAO SHEJUL | Faculty of Commerce and Management | Management | IMPACT OF INSOLVENCY AND BANKRUPTCY CODE 2016 ON NON PERFORMING ASSETS IN PUBLIC SECTOR BANKS IN INDIA | 17-10-2021 | Registered | |
14 | RAHUL PRAKASH INGLE | Faculty of Commerce and Management | Management | ENERGY MANAGEMENT:ENHANCEMENT OPPORTUNITIES IN SMALL AND MEDIUM ENTERPRISES (SMEs)IN INDIA | 06-11-2021 | Registered | |
15 | ASHWINI PARAJI LOKHANDE | Faculty of Commerce and Management | Management | ANALYSIS OF IMPACT OF COVID 19 PANDEMIC ON EDUCATIONAL PERFORMANCE OF THE STUDENTS OF DR. BABASAHEB AMBEDKAR MARATHWADA UNIVERSITY AND ITS AFFILIATED COLLEGES WITH THE USE OF DATA SCIENCE AND ANALYTICS TOOLS | 06-10-2021 | Registered | |
16 | SNEHAL SHANKAR UMATE | Faculty of Commerce and Management | Management | A STUDY ON THE RELATIONSHIP BETWEEN JOB SATISFACTION EMPLOYEE WELL BEING AND TURNOVER INTENTION IN AUTOMOBILE AND PHARMACEUTICAL INDUSTRIES IN INDIA | 06-10-2021 | Registered | |
17 | ANA PARVEZ KHAN | Faculty of Commerce and Management | Management | A STUDY ON CUSTOMERS BUYING BEHAVIOR FOR GREEN COSMENTICS IN MARATHWADA REGION. | 06-10-2021 | Registered | |
18 | SAIRA KAMAL | Faculty of Commerce and Management | Management | AN EMPIRICAL ANALYSIS OF OIL STOCKS IN INDIAN MARKET (2010-2020) | 06-12-2021 | Registered | |
19 | AMMAR ALI HAMOUD ALRAIMI | Faculty of Commerce and Management | Management | A STUDY ON THE IMPACT OF ADMINISTRATIVE CONTROL IN IMPROVING THE QUALITY OF HEALTH SERVICES IN PRIVATE HOSPITALS IN YEMEN | 06-10-2022 | Registered | |
20 | ANAND MILING SHIRSATH | Faculty of Commerce and Management | Management | A STUDY ON THE INFLUENCE OF ONLINE RATINGS, REVIEWS AND EXPERT OPINIONS ON GEN-Z CUSTOMERS ONLINE PURCHASE DECISIONS | 06-12-2022 | Registered |
.
.
.
.
.
Sr.no | Academic Year | Publication Type | Role | Publication Title | Journal | Impact Factor | Citation | ISSN No | In Scopus |
---|---|---|---|---|---|---|---|---|---|
1 | 2017-18 | Peer reviewed journals | Co Author | The role of Internet of things in building Smart Cities to align with technology policy of India | International Journal of Management & Economics (IJME) | 2231-4687 | No | ||
2 | 2017-18 | Peer reviewed journals | Co Author | The organizational culture and its impact on knowledge management processes: Case study in Al-Gomhorri Hospital at Hajjah-Yemen | Commonwealth Journal of Commerce & Management Research | 2393-851X | No | ||
3 | 2022-23 | Peer reviewed journals | Co Author | Impact of variable pH on the stability and aggregate kinetics of Bidri handicraft surface patina | Inorganic Chemistry Communications | 3.8 | 110314 | Yes | |
4 | 2022-23 | Peer reviewed journals | Co Author | R&D Cost-An indicator of risk appetite for innovation Are Indian IT software companies doing enough? | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2582-3930 | No | ||
5 | 2021-22 | Conferance Proceedings | Co Author | Supply chain risk mitigation: Rescheduling the risky suppliers using multi criteria linear goal programming | AIP Conference Proceedings 2424 | 050006 (2022) | No | ||
6 | 2019-20 | Peer reviewed journals | Co Author | Understanding organisation innovation management through curious view : A Literature review | Interntional Journal of Research and Analytical Reviews (IJRAR) (ijrar.org) | 2348-1269,2349-5138 | No |
.
.
.
Sr.no | Year | Patent Details | Patent Status | Patent Level | File No |
---|---|---|---|---|---|
1 | 2022 | A formulation to create commensurate patina on Bidriware Handicraft alloy | Granted | Commercialized | 455942 |
2 | 2023 | Formulation to create patina at tropical ambient temperature on Zn-Cu alloy in E+N phase field | Under Examination | National | 202321025626 |
.
.
.
.