Sr.No | Exam Name | Board/University | Subject Name | Qualifying Year | Obtained Grade | CGPA | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|---|---|---|---|
1 | BSc | Rashtrasant Tukadoji Maharaj Nagpur University,Nagpur,Maharashtra | PHY, CHE, MATH | 1990 | B | 1350 | 669 | 49.55 | |
2 | MSc | Rashtrasant Tukadoji Maharaj Nagpur University,Nagpur,Maharashtra | Mathematics | 1992 | A | 1000 | 653 | 65.3 | |
3 | PhD | Rashtrasant Tukadoji Maharaj Nagpur University,Nagpur,Maharashtra | Mathematics | 2007 | NA | 00 | 00 | 00 |
KIRTIWANT GHADLE
PROFESSOR
- Department: Department Of Mathematics
- Email ghadle.maths@bamu.ac.in
- Contact Number 9421725765
About Me
Education
Location
Specialization
Experience
Teaching Experience:28 yrs
Research Experience:20 yrs
SSC,HSC,BSc,MSc,PhD,
Location
Department Of Mathematics, Dr. Babasaheb Ambedkar Marathwada University, Chhtrapati Sambhajinagar
Specialization
Boundary Value Problems (Thermoelasticity),
Operations Research,Fractional Calculus,
Integral Equations
Experience
Teaching Experience:28 yrs
Research Experience:20 yrs
.
.
Sr.no | Experience Type | Designation | Approved | University | Approval_letter | From Date | To Date | Experience in Year |
---|---|---|---|---|---|---|---|---|
1 | Permanent | Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | ESST/DEPT/2008/2741-43 2008-05-14 | 2008-06-12 | 2024-02-06 | 15 years 7 months and 29 days |
2 | Permanent | Lecturer | Yes | Rashtrasant Tukadoji Maharaj Nagpur University,Nagpur,Maharashtra | AC/CS/C/3108 1996-01-24 | 1995-12-06 | 2008-06-11 | 12 years 6 months and 8 days |
.
Sr.No | Organization Name | Designation | Appointment Type | From date | To Date |
---|---|---|---|---|---|
1 | Anand Niketan College of Arts, Commerce & Science College, Anandwan, Warora | Lecturer | Permanent | 1995-12-06 | 2008-06-11 |
2 | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | Associate Professor | Permanent | 2008-06-12 | 2018-03-05 |
3 | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | Professor | Permanent | 2018-03-06 | 2024-02-06 |
.
.
.
Sr.No | Student Name | Faculty | Subject | Research Topic | Registration Date | Award Status | Awarded Date |
---|---|---|---|---|---|---|---|
1 | Ahmed Abdullah Hamoud Mohammed | Faculty of Science and Technology | Mathematics | Some Approximated Methods For Solving Voltera-Fredholm Integral & Integro-Differntial Equations | 01-12-2015 | Awarded | 16-09-2021 |
2 | Magar Sachin K. | Faculty of Science and Technology | Mathematics | Some Contribution to Fractional Differential Equations using Integral Transforms | 01-06-2018 | Awarded | 10-03-2022 |
3 | Khandagale Amol D. | Faculty of Science and Technology | Mathematics | A Study on Fractional Integro-Differential Equations | 01-06-2018 | Awarded | 24-03-2022 |
4 | Deshmukh Mayuri C. | Faculty of Science and Technology | Mathematics | Study of Linear Programming Problems with Fuzzy Approach | 01-06-2018 | Awarded | 20-10-2022 |
5 | Bhadane R. Pradipkumar | Faculty of Science and Technology | Mathematics | Study of Some Integral Transform and It’s Applications | 01-06-2018 | Awarded | 24-11-2022 |
6 | Nawal Abdulwahab Al-Sarori | Faculty of Science and Technology | Mathematics | Study of Semilinear Impulsive Fractional Difeerential Inculusions with Nonlocal Conditions | 02-02-2017 | Awarded | 01-12-2022 |
7 | Fawziah Mohammad Al-Saar | Faculty of Science and Technology | Mathematics | Study of Some Integral Equations by New Approach | 02-02-2017 | Awarded | 05-12-2022 |
8 | Munot Dhanashri A. | Faculty of Science and Technology | Mathematics | A New Approach to Solve Transportation Problem & It’s Programming Using MATLAB | 07-06-2018 | Awarded | 15-06-2023 |
9 | Kishor R. Gaikwad | Faculty of Science and Technology | Mathematics | A Study of Some Aspects of Thermoelastic Problem | 04-12-2008 | Awarded | 05-03-2012 |
10 | Janardhan K. Mane | Faculty of Science and Technology | Mathematics | Some Contribution of Scheduling Problem in Operation Research | 09-07-2009 | Awarded | 23-01-2013 |
11 | Priyanka B. Gaikwad | Faculty of Science and Technology | Mathematics | Study of Some Special Type of Thermoelastic Problem | 09-07-2009 | Awarded | 05-04-2013 |
12 | Badrinath E. Ghonge | Faculty of Science and Technology | Mathematics | Study of Some Features of Thermoelasticity by Using Integral Transform Technique. | 09-07-2009 | Awarded | 16-05-2013 |
13 | Tanaji S. Pawar | Faculty of Science and Technology | Mathematics | Study of Some Computational Problems in Operation Research | 09-07-2013 | Awarded | 19-08-2016 |
14 | Priyanka A. Pathade | Faculty of Science and Technology | Mathematics | A New Fuzzy Approach to Solve Transportation Problem | 18-12-2014 | Awarded | 16-07-2018 |
15 | Sanjivani M. Ingle | Faculty of Science and Technology | Mathematics | Study of Optimality and Analysis of Some Optimization Problems by Using Fuzzy Mathematics | 18-12-2014 | Awarded | 10-10-2019 |
16 | Ahire Yogita M. | Faculty of Science and Technology | Mathematics | Study of Thermoelastic Problems With Internal Heat Source by New Approach | 18-12-2014 | Awarded | 20-12-2020 |
17 | Dabhole Amit C. | Faculty of Science and Technology | Mathematics | A Study of Various Types of Graphs on Ordered Sets | 18-12-2014 | Awarded | 25-02-2021 |
18 | Khan Firdos Farooq A | Faculty of Science and Technology | Mathematics | Study of Fractional Partial Differential Equation in Fluid Mechanics by New Approach | 18-12-2014 | Awarded | 24-05-2021 |
19 | Yogesh M. Muley | Faculty of Science and Technology | Mathematics | A New Approach to Solve Assignment Problem Using MATLAB (Some Problem) | 18-07-2013 | Awarded | 09-03-2016 |
.
.
Sr.No | Event Type | Event name | Event Level | Event country | Event Date | Event to Date | Role |
---|---|---|---|---|---|---|---|
1 | Conference | National Conference On Recent Trends In Mathematics And It’s Application | National | India | 17-01-2020 | 17-01-2020 | Resource person |
2 | Conference | National Conference On Recent Advancement In Pure & Applied Mathematics (RAPAM-2024) | National | India | 20-01-2024 | 20-01-2024 | Resource person |
3 | Conference | 2nd National Conference On Recent Trends In Pure And Applied Mathematics | National | India | 28-03-2023 | 29-03-2023 | Resource person |
4 | Conference | Recent Innovations In Mathematics | National | India | 06-02-2023 | 06-02-2023 | Resource person |
5 | Conference | 4th International Conference On Computing In Engineering & Technology | International | India | 09-01-2019 | 11-01-2019 | Presented Paper |
6 | Workshops | - | University | India | 26-11-2018 | 26-11-2018 | Attended |
7 | Conference | 4th International Conference On Computing In Engineering & Technology | International | India | 09-01-2019 | 11-01-2019 | Chaired session |
8 | Workshops | Awareness Training Program Of J-Gate E-Journal Consortia | University | India | 21-02-2019 | 21-02-2019 | Attended |
9 | Workshops | E-Waste And Management | National | India | 20-02-2018 | 22-02-2018 | Attended |
10 | Workshops | Pre-Ph. D. Course Work | University | India | 02-01-2021 | 15-02-2021 | Coordinator |
.
.
.
Sr.no | Academic Year | Publication Type | Role | Publication Title | Journal | Impact Factor | Citation | ISSN No | In Scopus |
---|---|---|---|---|---|---|---|---|---|
1 | 2017-18 | Peer reviewed journals | Author | Solving Transportation Problem with Generalized Hexagonal and Generalized Octagonal Fuzzy Numbers by Ranking Method | Gobal Journal of Pure and Applied Mathematics | 2.38 | 5 | 0973-1768 | No |
2 | 2017-18 | UGC approved | Co Author | The Reliable Modified of Laplace Adomian Decomposition Method to Solve Nonlinear Interval Volterra-Fredholm Integral Equations | Journal of the Korean Mathematical Society | 0.531 | 58 | 1976-8605(pISSN) / 2288-1433(eISSN) | Yes |
3 | 2017-18 | UGC approved | Co Author | Modified Adomian Decomposition Method for Solving Fuzzy Volterra-Fredholm Integral Equations | Journal of the Indian Mathematical Society | 0.217 | 48 | 2455-6475 | Yes |
4 | 2017-18 | UGC approved | Co Author | Transportation Problem with Triangular Mixed Intutionistic Fuzzy Numbers Solved by BCM | International J. Fuzzy Mathematical Archive | 5.09 | 7 | 2320 – 3242 (P), 2320 –3250 (online) | No |
5 | 2017-18 | UGC approved | Co Author | Optimal Solution of a Mixed type Fuzzy Transportation Problem | International J. Fuzzy Mathematical Archive | 5.09 | 6 | 2320–3242 (P), 2320 –3250(O) | No |
6 | 2017-18 | UGC approved | Co Author | Recent Advances on Reliable Methods for Solving Volterra-Fredholm Integral and Integro-Differential Equations | Asian Journal of Mathematics and Computer Research | 0.593 | 6 | 2395-4213 (O) | Yes |
7 | 2017-18 | UGC approved | Co Author | The Approximate Solutions of Fractional Volterra-Fredholm Integro-Differential Equations by Using Analytical Techniques | Problemy Analiza - Issues Analysis | 0.52 | 81 | ISSN 2306-3432 (O) ISSN 2306-3424 (P) | Yes |
8 | 2017-18 | UGC approved | Co Author | Combined Laplace Transform with Analytical Methods for Solving Volterra Integral Equations with a Convolution Kernal | Journal of the Korean Society for Industrial and Applied Mathematics, (J. KSIAM) | 0.531 | 5 | ISSN 1226-9433(h), ISSN 1229-0645(e) | Yes |
9 | 2017-18 | UGC approved | Co Author | Modified Laplace Decomposition Method for Fractional Volterra-Fredholm Integro-Differential Equations | Journal of Mathematical Modeling | 0.94 | 43 | 2345394X, 23829869 | No |
10 | 2018-19 | UGC approved | Co Author | A Study of Reliable Methods for solving Fuzzy Volterra-Fredholm Integral Equations | Acta Universitatis Apulensis | 0.105 | 10 | 1582-5329 | No |
11 | 2017-18 | UGC approved | Co Author | The Approximate Solutions of Fredholm Integral Equations by Adominan Decomposition Method and its Modification | International Journal of Mathematics and its Applications | 4.968 | 9 | 2347-1557 | No |
12 | 2018-19 | UGC approved | Co Author | Optimal Solution of balanced and Unbalanced Fuzzy Transportation Problem by Using Octagonal Fuzzy Numbers | International Journal of Pure and Applied Mathematics | 7.19 | 23 | 1311 -8080 | Yes |
13 | 2018-19 | UGC approved | Co Author | A New Ranking on Generalized Octagonal Fuzzy Numbers | International Journal of Applied Engineering Research | 1.30 | 1 | 0973-4562 | No |
14 | 2018-19 | UGC approved | Co Author | Existence and Uniqueness Results for Caputo Fractional Integro Differential Equations | Journal of the Korean Society for Industrial and Applied Mathematics, (J. KSIAM) | 0.531 | 8 | 1226-9433(pISSN) / 1229-0645(eISSN) | Yes |
15 | 2018-19 | UGC approved | Co Author | On the Mild Solution for Nonlocal Impulsive Fractional Semilinear Differential Inclusion in Banach Spaces | Journal of Mathematical Modeling | 0.94 | 13 | ISSN: 2345-394X EISSN: 2382-9869 | No |
16 | 2018-19 | UGC approved | Co Author | Optimal Solution of Fuzzy Transshipment Problem Using Generalized Hexagonal Fuzzy Numbers | nternational Journals of Engineering & Technology | 0.205 | 6 | 2227-524X | Yes |
17 | 2018-19 | UGC approved | Co Author | Existence of Mild Solution for Nonlocal Impulsive Fractional Semilinear Differential Inclusion in Banach Space | Journal of Mathematical and Computational Science | 2.417 | 2 | 1927-5307 | Yes |
18 | 2018-19 | UGC approved | Co Author | A Comparative Study of variational Iteration and Adomin Decomposition Techniques for Solving Volterra Integro_Differential Equations | International Journal of Mathematics Trends and Technology | 0 | 3 | 2231-5373 | Yes |
19 | 2018-19 | UGC approved | Co Author | Usage of the Homotopy Analysis Method for Solving Fractional Volterra-Fredholm Integro-Differential Equation of the Second Kind | Tamkang Journal of Mathematics | 0.312 | 71 | ISSN 0049-2930 (P), ISSN 2073-9826 (O) | Yes |
20 | 2018-19 | UGC approved | Co Author | The Approximate Solutions of Fractional Integro-Differential Equation by Using Modified Adomian Decompostion Method | Khayyam Journal of Mathematics | 0.331 | 74 | 2423-4788 | Yes |
21 | 2018-19 | UGC approved | Co Author | Existence and Uniqueness of the solutions for Volterra-Fredholm Integro-Differential Equations | Journal of Siberian Federal University. Mathematics & Physics | 0.376 | 60 | 2313-6022 | Yes |
22 | 2018-19 | Peer reviewed journals | Co Author | Existence and Uniqueness Results for Nonlinear Volterra-Fredholm Integro-Differential Equations | Nonlinear Functional Analysis and Applications | 0 | 22 | 2466-0973 (O) | Yes |
23 | 2018-19 | UGC approved | Co Author | Some New Existence, Uniqueness and Convergence Results for Fractional Volterra-Fredholm Integro-Differential Equations | Journal of Applied and Computational Mechanics | 3.1 | 76 | 2383-4536 | Yes |
24 | 2018-19 | UGC approved | Co Author | Existence and Convergence Results for Caputo Fractional Volterra Integro-Differential Equations | Journal of Mathematics and Applications | 2.194 | 7 | 1733-6775 | No |
25 | 2018-19 | UGC approved | Co Author | Existence and Uniqueness of solutions for Fractional Mixed Volterra-Fredholm Integro-Differential Equations | Indian Journal of Mathematics | 0.43 | 87 | - | Yes |
26 | 2018-19 | UGC approved | Co Author | Solving FFLPP with Hexagonal Fuzzy Numbers by New Ranking Method | International Journal of Applied Engineering Research | 1.30 | - | 0973-4562 | No |
27 | 2018-19 | UGC approved | Co Author | An Improvement to One’s BCM for the Balanced and Unbalanced Transshipment Problems by Using Fuzzy Numbers | Advances in Algebra and Analysis, Trends in Mathematics | 1.675 | 4 | 978-3- 030-01119-2 | Yes |
28 | 2018-19 | UGC approved | Co Author | Homotopy Analysis Method for the First Order Fuzzy Volterra-Fredholm Integro-Differential Equations | Indonesian Journal of Electrical Engineering and Computer Science | 0.276 | 46 | 2502- 4752 | Yes |
29 | 2018-19 | UGC approved | Co Author | A Study of Some Iterative Methods for Solving Fuzzy Volterra-Fredholm Integral Equations | Indonesian Journal of Electrical Engineering and Computer Science | 0.276 | 49 | 2502-4752 | Yes |
30 | 2018-19 | UGC approved | Co Author | The Effective Modification of Some Analytical Techniques for Fredholm Integro-Differential Equations | Bulletin of the International Mathematical Virtual Institute | - | 4 | 2303- 4874 | No |
31 | 2018-19 | UGC approved | Co Author | Modified Variational Iteration Method for Solving Caputo Fractional Volterra-Fredholm Integro-Differential Equations | International Journal of Mathematics and Computation | 0.52 | 4 | 0974-5718 | No |
32 | 2018-19 | UGC approved | Co Author | Determination of Temperature in Thin Rectangular Plate with Internal Moving Heat Source | Journal of Applied Science and Computations | - | 2 | 1076-5131 | No |
33 | 2018-19 | UGC approved | Co Author | To Determine Concentration of Pollution and Dissolved Oxygen in River Water Using Fractional Advection-Diffusion Equation through Sumudu Transform | Indian Journal of Environmental Protection | 0.137 | - | 0253-7141 | Yes |
34 | 2018-19 | Peer reviewed journals | Co Author | Usage Modified of Homotopy Perturbation and Adomian Decomposition techniques for Solving Fredholm Integral Equations | International Journal of Advances in Applied Mathematics and Mechanics | 1.295 | 1 | 2347-2529 | No |
35 | 2018-19 | UGC approved | Co Author | Usage of the Modified Variational Iteration technique for Solving Fredholm Integro-Differential Equations | International Journal of Mechanical and Production Engineering Research and Development | 3.05 | 31 | 2249-6890 | Yes |
36 | 2018-19 | UGC approved | Co Author | The Reliable Modified Laplace Adomian Decomposition Method to Solve Fractional Volterra-Fredholm Integro-Differential Equations | Dynamics of Continuous, Discrete and Impulsive Systems Series B: Applications & Algorithms | 0.184 | 25 | 1492-8760 | Yes |
37 | 2018-19 | Peer reviewed journals | Co Author | Approximate Solutions of Volterra Integro-Differential Equations of Fractional Order by Using Analytical Techniques | Acta Universitatis Apulensis | - | 2 | 1582-5329 | No |
38 | 2018-19 | UGC approved | Co Author | On Study GeneralizedBP - Recurrent Finsler Space | International Journal of Mathematics and Technology | 0.36 | 16 | 2231-5373 | No |
39 | 2018-19 | Peer reviewed journals | Co Author | Special Types of Generalized BP - Recurrent Spaces | Journal of Computer and Mathematical Sciences | - | - | 2319-8133 | No |
40 | 2018-19 | UGC approved | Co Author | One’s Suffix Algorithm for Shortest Route Distance Fuzzy Assignment Problem | Journal of Applied Science and Computations | - | - | 1076-5131 | No |
41 | 2018-19 | UGC approved | Co Author | Analysis of Thermal Stresses in Thin Circular Plate Due to Moving Heat Source | International Journal of Mechanical and Production Engineering Research and Development | 3.05 | 8 | 2249- 8001 | Yes |
42 | 2018-19 | Peer reviewed journals | Co Author | Solving Nonlinear Volterra Integral Equations by Using Numerical Techniques | International Journal of Advances in Applied Mathematics and Mechanics | 1.295 | 4 | 2347-2529 | No |
43 | 2018-19 | UGC approved | Co Author | An Approximate Solutions for Solving the System of Fredholm Integral Equations of the Second Kind | Bulletin of Pure and Applied Sciences | 6.987 | 4 | 2320-3226 | |
44 | 2018-19 | UGC approved | Co Author | Superior Algorithm to Obtain IBFS for the Fuzzy Transportation Problem | Journal of Applied Science and Computations | 5.8 | - | 1076-5131 | |
45 | 2018-19 | UGC approved | Co Author | Variational Iteration Technique for Solving Fredholm Integro-Differential Equations | 1st International Conference on Recent Trends in Engineering, Materials, Management and Sciences (ICRTEMMS-2018), SBIT, Khammam | - | - | - | No |
46 | 2019-20 | UGC approved | Co Author | Recent Advances on Reliable Methods for Solving Transportation Problem and Fuzzy Transportation Problem | Asian Journal of Mathematics and Computer Science | 0.593 | 5 | 2395-4205 | Yes |
47 | 2019-20 | UGC approved | Co Author | Solving Integro-Differential Equations by Using Numerical Techniques | International Journal of Applied Engineering Research | 1.30 | 15 | 0973-4562 | Yes |
48 | 2019-20 | UGC approved | Co Author | Solving Fredholm Integro-Differential Equations by Using Numerical Techniques | Nonlinear Functional Analysis and Applications | 1.14 | 12 | 2466-0973 (O) | Yes |
49 | 2019-20 | Peer reviewed journals | Co Author | Solving FIDEs by Using Semi-Analytical Techniques | Communications in Advanced Mathematical Sciences | 1.265 | 2 | 2651-4001 | No |
50 | 2019-20 | UGC approved | Co Author | Systematic Approximation of Three Dimensional Fractional Partial Differential Equations in Fluid Mechanics | J. Korean Soc. Ind. Appl. Math. | 0.593 | 2 | 1226-9433 | Yes |
51 | 2019-20 | UGC approved | Co Author | Optimal Solution Solved by Triangular Intuitionistic Fuzzy Transportation Problem | Computing in Engineering and Technology | 2.152 | 3 | 978- 981-32-9514-8 | Yes |
52 | 2019-20 | UGC approved | Co Author | Optimal Solution of Fully Fuzzy LPP with Symmetric HFNs | Computing in Engineering and Technology | 2.152 | 1 | 978- 981-32-9514-8 | Yes |
53 | 2019-20 | UGC approved | Co Author | Optimal Solution of Fully Fuzzy Assignment Problem and Applications | Computing in Engineering and Technology | - | - | 978- 981-32-9514-8 | Yes |
54 | 2019-20 | Peer reviewed journals | Co Author | On P* and of P-Reducible Cartans’s Second Curvature Tensor | Journal of Applied Science and Computations | - | - | 1076-5131 | No |
55 | 2019-20 | UGC approved | Co Author | The Necessary and Sufficient Condition for Some Tensors Which satisfy a Generalized BP-Recurrent Finsler Space | International Journal of Scientific & Engineering Research | 4.2 | - | 2229-5518 | Yes |
56 | 2019-20 | UGC approved | Co Author | The Reliable Modified of Adomian Decomposition Method for Solving Integro-Differential Equations | Journal of the Chungcheong Mathematical Society | - | 4 | 2383-6245 | Yes |
57 | 2019-20 | UGC approved | Co Author | Thermoelastic Behavior of Thin Hollow Cylinder with Internal Moving Heat Source | International Journal of Mechanical Engineering and Technology | - | 1 | 0976-6340 | Yes |
58 | 2019-20 | UGC approved | Co Author | Thermoelastic Behavior in Thin Hollow Cylinder using Internal Moving Heat Source | International Journal of Innovative Technology and Exploring Engineering | 0.205 | 5 | 2278-3075 | Yes |
59 | 2019-20 | UGC approved | Co Author | A Study of Some Effective Techniques for Solving Volterra-Fredholm Integral Equations | Dynamics of Continuous, Discrete and Impulsive Systems Series A: Mathematical Analysis | 0.184 | 16 | - | No |
60 | 2019-20 | UGC approved | Co Author | The Numerical Solutions of Linear and Non-linear Volterra Integral Equations of the Second Kind using Variational Iteration Method | Acta Univeritatis Matthiae Belii, Series Mathematics | 1.25 | 3 | 1338-7111 | No |
61 | 2019-20 | Peer reviewed journals | Co Author | Some Numerical Methods to Solve a System of Volterra Integral Equations | International Journal of Open Problems in Computer Science and Mathematics | 1.75 | 4 | 1998- 6262 | No |
62 | 2019-20 | UGC approved | Co Author | Usage of Variational IterationTechnique for Solving Fredholm Integro-Differential Equations | Journal of Computational Applied Mechanics | 3.1 | 5 | 2423-6713 | Yes |
63 | 2019-20 | UGC approved | Co Author | Solving Fuzzy Fractional Wave Equation by the Variational Iteration Method in Fluid Mechanics | J. Korean Soc. Ind. Appl. Math. | - | - | 1226-9433 | Yes |
64 | 2019-20 | UGC approved | Co Author | Influence of Internal Heat Generation on Thermal Stresses in a Thick Annular Disc | Journal of Advance Research in Dynamical & Control Systems | 1.20 | 4 | - | Yes |
65 | 2019-20 | UGC approved | Co Author | Differential Inclusions of Fractional Order With Impulse Effects in Banach Spaces | Nonlinear Functional Analysis and Applications | 1.47 | 5 | 1229-1595 | Yes |
66 | 2019-20 | UGC approved | Co Author | Steady-State Temperature Analysis to 2d Elasticity and Thermo-Elasticity Problems For Inhomogeneous Solids In Half-Plane | Journal of Korean Society and Industrial Applied Mathematics | 0.67 | 2 | 1226-9433 | Yes |
67 | 2019-20 | UGC approved | Co Author | Thermal Stresses due to Internal Heat Generation in a Thick Circular Plate | International Journal of Mechanical and Production Engineering Research and Development | 3.05 | 2 | 2249-8001 | Yes |
68 | 2019-20 | UGC approved | Co Author | An Innovative Approach for Ranking Hexagonal Fuzzy Numbers to Solve Linear Programming Problem | International Journal on Emerging Technologies | 0.632 | 3 | (P): 0975-8364, ISSN (O): 2249-3255 | Yes |
69 | 2019-20 | UGC approved | Co Author | Thermal Stresses and Temperature Profile in Functionally Graded Material with Internal Heat Generation in Rectangular Plate | International Journal of Advanced Science and Technology | 6.78 | 1 | 2005-4238 | Yes |
70 | 2019-20 | UGC approved | Co Author | The Study of Influence of Moving Heat Source on Thermal Stresses of Rectangular Plate: Inverse Problem | Technology Reports of Kansai University(TRKU) | - | 3 | 04532198 | Yes |
71 | 2019-20 | UGC approved | Co Author | Solving Fuzzy Fractional Klein-Gordon-Fock Equation by the VIM, ADM and NIM in Fluid Mechanics | International Journal on Emerging Technologies | 3.1 | 2 | (P): 0975-8364, ISSN (O): 2249-3255 | Yes |
72 | 2019-20 | UGC approved | Co Author | Approximate Solution of Fractional Black-Schole's European Option Pricing Equation by Using ETHPM | Nonlinear Functional Analysis and Applications | 1.14 | 7 | 1229-1595(p), 2466-0973(o) | Yes |
73 | 2019-20 | UGC approved | Co Author | Solving Nonlinear Integro-Differential Equations by Using Numerical Techniques | Acta Universitatis Apulensis | 0.105 | 7 | 1582-5329 | No |
74 | 2019-20 | UGC approved | Co Author | Transient Thermal Deformation in a Thick Circular Plate with Internal Heat Source | International Journal of Advanced Science and Technology | 6.78 | - | 2005-4238 | Yes |
75 | 2019-20 | Peer reviewed journals | Co Author | Mathematical Model for theConcentration of Pollution and River Water Quality Modelling | Journal of Xidian University | 0.16 | 2 | 1001- 2400 | Yes |
76 | 2019-20 | UGC approved | Co Author | Solving Mixed Volterra-Fredholm Integro Di_erential Equations by Using HAM | Turk. J. Math. Comput. Sci. | 0.954 | 5 | - | Yes |
77 | 2019-20 | UGC approved | Co Author | Nonlocal Fractional Differential Inclusions with Impulse Effects and Delay | Journal of Korean Society and Industrial Applied Mathematics | 0.67 | 3 | 1226-9433(pISSN) / 1229-0645(eISSN) | Yes |
78 | 2019-20 | UGC approved | Co Author | Distribution of Temperature and Thermal Stresses in Unidirectional Rod with Moving Point Heat Source | Lecture Notes on Mechanical Engineering Advances in Fluid Dynamics | 0.46 | 1 | 978-981-15-4307-4 | Yes |
79 | 2020-21 | UGC approved | Co Author | Zero-Divisor Graph of the Lattice L_n^(2^2 ) | Journal of Critical Review | 0.16 | - | 2394-5125 | Yes |
80 | 2020-21 | UGC approved | Co Author | Thermoelastic Characteristics of Different Solids with Internal Moving Heat Source: A Review | Technology Reports of Kansai University(TRKU) | - | 0 | 04532198 | Yes |
81 | 2020-21 | UGC approved | Co Author | Modiied Adomian Decomposition Method for Solving Fuzzy Integro-Differential Equations | Canadian Journal of Applied Mathematics | 1.455 | 9 | - | No |
82 | 2020-21 | UGC approved | Co Author | Numerical Solutions ofFuzzy Integro-Differential Equations of the Second Kind | Journal of Mathematics and Computer Science | 1.61 | 28 | 2008-949X | Yes |
83 | 2020-21 | Peer reviewed journals | Co Author | A New Approach to Solve Assignment Problem Using Congruence Modulo and it’s Coding in MATLAB | Advances in Mathematics: Scientific Journal | 1.675 | 1 | 1857-8365 | Yes |
84 | 2020-21 | UGC approved | Co Author | Incomparability Graph of the Special Lattice L_N^(2^2 ) | Advances in Mathematics: Scientific Journal | 1.675 | 0 | 1857-8365 | Yes |
85 | 2020-21 | UGC approved | Co Author | Existence and Uniqueness Results for Volterra-Fredholm Integro-Differential Equations | Advances in the Theory of Nonlinear Analysis and its Applications | 1.74 | 13 | 2587-2648 | Yes |
86 | 2020-21 | UGC approved | Co Author | Analysis of a Transient Thermoelastic Problem of a Semi-infinite Solid Cylinder with Internal Heat Generation | Journal of Green Engineering (JGE) | 0.34 | 0 | (P): 1904-4720, (O): 2245-2586 | Yes |
87 | 2020-21 | Peer reviewed journals | Co Author | Solving System of Nonlinear Integral Equations by Using Numerical Techniques | Journal of Xidian University | 0.16 | - | 1001-2400 | No |
88 | 2020-21 | UGC approved | Co Author | Solving Fractional Volterra Integro-Differential Equations by Using Alternative Legendre Functions | Dynamics of Continuous, Discrete and Impulsive Systems Series B: Applications & Algorithms | 0.184 | 2 | 1918-2538 | Yes |
89 | 2020-21 | UGC approved | Co Author | Influence of Heat Source on Thermal Behavior of Solid Cylinder | IOP Conf. Series: Material Science and Engineering | - | - | 1757-8981 | Yes |
90 | 2020-21 | UGC approved | Co Author | Solving Equality and Inequality Constraints FLPP usng Intutioistic Fuzzy Numbers with Different Techniques | Malaya Journal of Matematik | - | 2 | 2319-3786 | No |
91 | 2020-21 | Peer reviewed journals | Co Author | Some Powerful Techniques for Solving Nonlinear Volterra-Fredholm Integral Equations | Journal of Applied Nonlinear Dynamics | 0.212 | 20 | 2164-6473 | No |
92 | 2020-21 | UGC approved | Co Author | Impulsive Mild Solutions for Nonlocal Fractional Semilinear Differential Inclusion with Delay in Banach Spaces | Dynamics of Continuous, Discrete and Impulsive Systems Series A: Mathematical Analysis | 0.184 | 0 | 1918-2538 | No |
93 | 2020-21 | UGC approved | Co Author | New Study of the Existence and Dimension of the Set of Solutions for Nonlocal Impulsive Differential Inclusions with a Sectorial Operator | Symmetry (MDPI) | 2.7 | 3 | 2073-8994 | Yes |
94 | 2020-21 | UGC approved | Co Author | On Certain Generalized BP-Birecurrent Finsler Space | Journal of International Academy of Physical Sciences | - | 8 | 0974-9373 | No |
95 | 2020-21 | UGC approved | Co Author | Solving Nonlinear Fredholm Integro-Differential Equations Via Modifications of Some Numerical Methods | Advances in the Theory of Nonlinear Analysis and its Applications | 1.74 | 5 | 2587-2648 | Yes |
96 | 2020-21 | Peer reviewed journals | Co Author | Existence and Uniqueness Results of Hadamard Fractional Volterra-Fredholm Integro-Differential Equations | Konuralp Journal of Mathematics | - | 2 | 2147-625X | No |
97 | 2021-22 | Peer reviewed journals | Co Author | A New Sumudu Type of Integral Transform and it’s Applications | Progress in Fractional Differentiations and Applications | - | 2 | - | No |
98 | 2021-22 | UGC approved | Co Author | Existence, Uniqueness and Stability Results of Fractional Volterra-Fredholm Integro Differential Equations of ψ-Hilfer Type | Discontinuity, Nonlinearity, and complexity | 0.191 | 11 | 2164-6376 | Yes |
99 | 2020-21 | UGC approved | Co Author | Existence and Stability of Solutions for a Nonlinear Fractional Volterra-Fredholm Integro-Differential Equation in Banach Spaces | Journal of Mahani Mathematical Research Centre | - | 1 | 2251-7951, (O): 2645-4505 | No |
100 | 2020-21 | UGC approved | Co Author | New Results for Infinite Functional DifferentialInclusions with Impulses Effect and Sectorial Operators in Banach Spaces | Advances in the Theory of Nonlinear Analysis and its Applications | 1.74 | - | 2587-2648 | Yes |
101 | 2020-21 | Peer reviewed journals | Co Author | A Study of Caputo-Hadamard Fractional Volterra-Fredholm Integro-Differential Equations with Nonlocal Boundary Conditions | Turkish Journal of Inequalities | 0.954 | 2 | - | No |
102 | 2020-21 | UGC approved | Co Author | Inverse Transient Thermoelastic Problem with Heat Source in an Annular Disc | International Conference on Research Frontiers in Sciences (ICRFS 2021)Journal of Physics: Conference Series | - | - | - | No |
