Sr.No | Exam Name | Board/University | Subject Name | Qualifying Year | Obtained Grade | CGPA | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|---|---|---|---|
1 | BSc | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Microbiology, Chemistry and Botany | 1991 | |||||
2 | MSc | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Biochemistry | 1993 | A++ | ||||
3 | PhD | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Biochemistry, Title of the thesis: Digestive enzymes of Periplaneta americana | 2004 | |||||
4 | SET | University Of Pune,Pune,Maharashtra | 2000 |
VANDNA HIWARALE
PROFESSOR
- Department: Department Of Bio-chemistry
- Email vandanahivrale@gmail.com
- Contact Number 8805942748
About Me
Education
Location
Specialization
Experience
Teaching Experience:27
Research Experience:28
SET,PhD,MSc,
Location
Plot No 26, Jetwan Colony, Near Gogababa Tekdi , Beside BAMU Campus, Chh Sambhajinagar
Specialization
Plant pest interaction
Experience
Teaching Experience:27
Research Experience:28
Participated and involved in many committees and arranged program for students and teachers
.
.
Sr.no | Experience Type | Designation | Approved | University | Approval_letter | From Date | To Date | Experience in Year |
---|---|---|---|---|---|---|---|---|
1 | Permanent | Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | 1997-12-03 | 1997-12-03 | 2024-03-26 | 26 years 3 months and 28 days |
.
Sr.No | Organization Name | Designation | Appointment Type | From date | To Date |
---|---|---|---|---|---|
1 | Dr. Babasaheb Ambedkar Marathwada University , Aurangabad | Lecturer | Permanent | 1997-12-03 | 2007-03-20 |
2 | Dr. Babasaheb Ambedkar Marathwada University , Aurangabad | Reader | Permanent | 2007-03-20 | 2010-03-20 |
3 | Dr. Babasaheb Ambedkar Marathwada University , Aurangabad | Associate Professor | Permanent | 2010-03-20 | 2013-03-20 |
4 | Dr. Babasaheb Ambedkar Marathwada University , Aurangabad | Professor | Permanent | 2013-03-20 | 2024-03-26 |
5 | Max planck institute for chemical ecology, Germany | Post doctoral fellow | Permanent | 2006-01-12 | 2007-01-12 |
6 | Department of Biochemistry and Molecular Biology, Oklahoma State University, Stillwater, USA | Raman Post doctoral Fellow | Permanent | 2013-09-16 | 2014-09-16 |
7 | Department of Biochemistry, Warsaw University, Warsaw, Poland | Invited professor | Ad-Hoc | 2016-05-14 | 2016-05-29 |
8 | Department of Biochemistry, Warsaw University, Warsaw, Poland | Visiting professor | Ad-Hoc | 2017-04-15 | 2017-06-15 |
9 | Department of Life Sciences, University of Algarve, Portugal | Visiting professor | Ad-Hoc | 2019-05-19 | 2019-05-26 |
10 | University de Santiago de compostela , Santiago, Spain | Visiting professor | Ad-Hoc | 2019-11-04 | 2019-11-11 |
11 | European Commission,Brussels Belgium, CBHE meeting arranged by EU | International collaboration | Ad-Hoc | 2020-01-25 | 2020-01-31 |
.
.
Sr no | Project Type | Project Level | Project Title | Sanction Date | Grant Received | Duration | Completion year | Funding Agency | Pi or Copi | Project Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Major | National | "Identification and characterization of Bt toxin receptors in the sucking pests for designing effective pest control strategy | 02-05-2019 | 4437500.00 | 3 years | 26-03-2022 | DST | PI | Completed |
2 | Major | International | Integrating Talent Development into Innovation Ecosystems in Higher Education (INNOTAL) | 02-05-2018 | 7500000.00 | 3 years | 12-04-2021 | Other | PI | Completed |
3 | Major | International | Enhancing Quality Assurance in South Asian universities (EQASA) | 02-05-2018 | 8000000.00 | 3 years | 03-04-2021 | Other | PI | Completed |
4 | Major | International | MERGE | 02-05-2020 | 7500000.00 | 3 years | 03-04-2023 | Other | PI | Completed |
.
Sr.No | Student Name | Faculty | Subject | Research Topic | Registration Date | Award Status | Awarded Date |
---|---|---|---|---|---|---|---|
1 | Purushottam Lomte | Faculty of Science and Technology | Biochemistry | Deciphering the role of aminopeptidase in plant pest interaction | 11-02-2008 | Awarded | 27-01-2012 |
2 | Prashant Sanatan | Faculty of Science and Technology | Biochemistry | Commercial exploration of insect proteases | 11-02-2008 | Awarded | 06-02-2018 |
3 | Heena Nadaf | Faculty of Science and Technology | Biochemistry | Identification and Characterization of hydrolyzing enzymes fromdifferent insect pests | 18-03-2019 | Awarded | 21-03-2024 |
4 | Neeta Kalve | Faculty of Science and Technology | Biochemistry | Molecular characterization of novel plant amylase inhibitors | 20-07-2009 | Registered | |
5 | Rozina Shaikh | Faculty of Science and Technology | Biochemistry | Identification and molecular characterization of aphid receptor for bt toxin | 25-12-2014 | Registered | |
6 | Ashwini Shirsat | Faculty of Science and Technology | Biochemistry | Molecular response of soybean plant to abiotic and biotic stress | 24-12-2014 | Registered | |
7 | Ashwini Jamdhade | Faculty of Science and Technology | Biochemistry | Identification, characterization and purification of detoxifying enzymes from lepidipteran insects | 24-12-2014 | Registered |
.
.
Sr.No | Event Type | Event name | Event Level | Event country | Event Date | Event to Date | Role |
---|---|---|---|---|---|---|---|
1 | Workshops | INNOTAL Second Collaboration Workshop | International | Nepal | 29-10-2018 | 31-10-2018 | Presented Paper |
2 | Workshops | Workshop On Enhancing Quality Assurance In South Asia | International | Nepal | 17-12-2018 | 20-12-2018 | Presented Paper |
3 | Conference | International Conference On Quality Assurance In Higher Education, In Asian And European Universities | International | India | 02-03-2019 | 04-03-2019 | Convener |
4 | Workshops | INNOTAL Third Collaboration Workshop | International | Srilanka | 02-04-2019 | 04-04-2019 | Attended |
5 | FDP | 4Th International Staff Week Under Erasmus+ International Credit Mobility | International | Spain | 04-11-2019 | 08-11-2019 | Attended |
6 | FDP | Grants Holder Meeting, CBHE Projects | International | Belgium | 27-01-2020 | 28-01-2020 | Attended |
.
.
.
Sr.no | Academic Year | Publication Type | Role | Publication Title | Journal | Impact Factor | Citation | ISSN No | In Scopus |
---|---|---|---|---|---|---|---|---|---|
1 | 2022-23 | Peer reviewed journals | Corresponding Author | Differential hikes in phenolic and flavonoid compounds in germinating soybean (Glycine max) seeds under abiotic stresses | Journal of Stress Physiology & Biochemistry | 0 | ISSN 1997-0838 | No | |
2 | 2022-23 | Peer reviewed journals | Corresponding Author | Biochemical characterization of α-amylases from differently feeding pests: sap-sucking Aphis craccivora and tissue chewing Pectinophora gossypiella | International Journal of Tropical Insect Science | 1.5 | 2 | 17427584 | Yes |
3 | 2017-18 | Peer reviewed journals | Corresponding Author | Zymographic method for distinguishing different classes of superoxide dismutases in plants | Plant Stress Tolerance: Methods and Protocols | 4 | 7 | New York : Humana Press : Springer, [2017] | Yes |
4 | 2017-18 | Peer reviewed journals | Corresponding Author | Small RNA profiles in soybean primary root tips under water deficit | BMC systems biology | 3.5 | 39 | eISSN: 0000-0nan pISSN: 1752-0509 | Yes |
5 | 2017-18 | Peer reviewed journals | Author | Characterization of drought-and heat-responsive microRNAs in switchgrass | Plant Science | 5.2 | 96 | Online ISSN: 1873-2259Print ISSN: 0168-9452 | Yes |
6 | 2017-18 | Peer reviewed journals | Co Author | High throughput sequencing of small RNA component of leaves and inflorescence revealed conserved and novel miRNAs as well as phasiRNA loci in chickpea | Plant Science | 5.2 | 65 | Online ISSN: 1873-2259Print ISSN: 0168-9452 | Yes |
.
Sr.No | Total ISSN | hindex | Total paper in Scopus | i10 index |
---|---|---|---|---|
1 | 28 | 16 | 23 | 19 |
.
Sr.No | Book Name | Book Type | Role | ISBN Number | Chapters in book |
---|---|---|---|---|---|
1 | Plant Stress Tolerance | Text Book | Author | ISSN: 1064-3745. | 1631:221-227 |
2 | Plant Stress Tolerance | Text Book | Author | ISSN: 1064-3745. | 1631:221-227 |
3 | Plant Stress Tolerance | Text Book | Author | ISSN: 1064-3745. | 1631:221-227 |
.
.
.
.
Sr.No | Year | Type | Client Name | Details | 1 | 2015-16 | International | Department of Biochemistry and Molecular Biology, Oklahoma State University, USA | Research | 2 | 2017-18 | International | Warsaw University of Life Sciences, SGGW, Poland | Research | 3 | 2018-19 | International | University of Algarve, Portugal | Research |
---|
.