Sr.No | Exam Name | Board/University | Subject Name | Qualifying Year | Obtained Grade | CGPA | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|---|---|---|---|
1 | MSc | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Environmental Science | 1992 | |||||
2 | PhD | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Environmental Science | 1998 |
NARSINGRAO BANDELA
PROFESSOR
- Department: Department Of Environmental Science
- Email drbandella@rediffmail.com
- Contact Number 9823207519
About Me
Education
Location
Specialization
Experience
Teaching Experience:31
Research Experience:31
SSC,HSC,BSc, MSc,Ph.D
Location
Department Of Environmental Science, Dr. Babasaheb Ambedkar Marathwada University, Aurangabad-431004
Specialization
Environmental Microbiology and Biotechnology,
MSW,Hazardous waste management
Experience
Teaching Experience:31
Research Experience:31
The department prioritizes research and development, focusing on pollution studies, biodiversity, and environmental technology. It fosters student and faculty involvement in research projects, yielding publications. With modern ICT infrastructure and well-equipped laboratories, students gain practical skills in environmental analysis. The department emphasizes human resource development, leveraging industry collaborations for in-plant training.
.
.
Sr.no | Experience Type | Designation | Approved | University | Approval_letter | From Date | To Date | Experience in Year |
---|---|---|---|---|---|---|---|---|
1 | Permanent | Associate Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | 2006-01-01 | 2006-01-01 | 2016-01-01 | 10 years 0 months and 2 days |
2 | Permanent | Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | 2016-01-01 | 2016-01-01 | 2022-03-22 | 6 years 2 months and 21 days |
.
Sr.No | Organization Name | Designation | Appointment Type | From date | To Date |
---|---|---|---|---|---|
1 | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad (MS), INDIA | Director (In-charge), UGC-Human Resource Development Centre, | Ad-Hoc | 2017-12-21 | 2022-03-04 |
2 | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad (MS), INDIA-431004 | Director (In-charge), Internal Quality Assurance Cell (IQAC) | Ad-Hoc | 2022-06-01 | 2023-11-28 |
3 | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad (MS), INDIA | Head of the Department (HOD) | Permanent | 2014-08-28 | 2017-08-27 |
.
.
Sr no | Project Type | Project Level | Project Title | Sanction Date | Grant Received | Duration | Completion year | Funding Agency | Pi or Copi | Project Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Major | National | Spatial distribution of uranium and associated water quality parameters in Groundwater/Surface water of Five Districts (Beed, Jalna, Parbhani, Aurangabad & Buldhana) of Maharashtra | 28-04-2016 | 26.94 | Two Years | 28-02-2019 | Central Govt | PI | Completed |
.
Sr.No | Student Name | Faculty | Subject | Research Topic | Registration Date | Award Status | Awarded Date |
---|---|---|---|---|---|---|---|
1 | Mr. D.G. Tare | Faculty of Science and Technology | Environmental Sciences | Development of optimized municipal solid waste management system | 14-07-2016 | Awarded | 14-02-2009 |
2 | Mr. D.M. Deshpande. | Faculty of Science and Technology | Environmental Sciences | ‘Studies on the optimization of industrial waste water treatment systems-An integrated approach’. | 06-06-2007 | Awarded | 03-08-2010 |
3 | Miss. P. N. Puniya | Faculty of Science and Technology | Environmental Sciences | Biotechnological approach for mitigation studies of effluents of automobile industries | 25-06-2007 | Awarded | 24-07-2010 |
4 | Mr. J.K. Ambulge. | Faculty of Science and Technology | Environmental Sciences | Ecofriendly formulation of enzyme from a microbial lysing yeast cell wall | 03-09-2007 | Awarded | 24-07-2010 |
5 | Miss. J.G. Koliyar | Faculty of Science and Technology | Environmental Sciences | Study on Environmental Corrosion: Accelerators and Remedial Action | 28-05-2008 | Awarded | 07-10-2013 |
6 | Miss. S. M. Kosey | Faculty of Science and Technology | Environmental Sciences | Studies on the impact of heavy metal on aquatic biota of Nathsagar reservoir | 15-07-2009 | Awarded | 07-07-2014 |
7 | Mrs. Zainab Jawdat Musa | Faculty of Science and Technology | Environmental Sciences | Studies of feasibility of Novel technique application for phenolic compounds remediation in waste | 13-04-2011 | Awarded | 03-03-2016 |
8 | Mr. Mahendra G.Babreker | Faculty of Science and Technology | Environmental Sciences | Agricultural wastes as a low-cost adsorbent for heavy metals removal from wastewater | 13-04-2011 | Awarded | 21-12-2017 |
9 | Mrs. Sushma Sanjay Darade | Faculty of Science and Technology | Environmental Sciences | Evaluation of combined treatment methods for remediation of water pollution of river patalganga. | 01-12-2014 | Awarded | 14-02-2020 |
10 | Mrs. Snehal Devendra Kale | Faculty of Science and Technology | Environmental Sciences | Developing appropriate microbial consortium for bioremediation of land applied effluents | 01-12-2014 | Awarded | 05-03-2020 |
11 | Ms. Anita Sheshrao Ingle | Faculty of Science and Technology | Environmental Sciences | An analytical study of respirable suspended particulate matters in ambient air and their possible health impacts in Aurangabad. | 01-12-2014 | Awarded | 07-02-2023 |
12 | Mr. Mahesh Ramkrishna Huchhe | Faculty of Science and Technology | Environmental Sciences | Drought assessment and its impact on agriculture production using remote sensing and GIS in Semi-Arid Marathwada region of Maharashtra. | 01-12-2014 | Registered | 15-02-2024 |
13 | Mr. Amol Baburao Kale | Faculty of Science and Technology | Environmental Sciences | Hydrological Study Associated with the Occurrence of Uranium in Groundwater from Five districts of Maharashtra. | 07-06-2018 | Awarded | 15-03-2022 |
.
.
Sr.No | Event Type | Event name | Event Level | Event country | Event Date | Event to Date | Role |
---|---|---|---|---|---|---|---|
1 | Workshops | 1st Training Workshop On Enhancing Quality Assurance In South Asia (EQASA) | National | India | 04-09-2017 | 06-09-2017 | Attended |
2 | FDP | Third Regional Workshop (Western Region) Under (PMMMNMTT) | National | India | 13-04-2018 | 13-04-2018 | Attended |
3 | Conference | Quality Assurance In Higher Education In Asia And European Universities | International | India | 02-03-2019 | 02-03-2019 | Attended |
4 | Conference | Recent Trends In Renewal Energy And Sustainable Global Development | National | India | 30-01-2020 | 31-01-2020 | Attended |
5 | Conference | International Web Conference On Recent Advances In Freshwater Aquacultures (RAFA-2021) | National | India | 20-01-2021 | 21-01-2021 | Chaired session |
.
Sr No | Year | Type | Name | Agency | State | Place | from | To |
---|---|---|---|---|---|---|---|---|
1 | 2017-18 | Refresher | Environmental Studies and Sustainable Development | University | Maharashtra | Aurangabad | 03-10-2018 | 24-10-2018 |
2 | 2020-21 | Refresher | Recent Trends in Environment & Development (ID) | University | Maharashtra | 14-10-2020 | 26-10-2020 |
.
.
Sr.no | Academic Year | Publication Type | Role | Publication Title | Journal | Impact Factor | Citation | ISSN No | In Scopus |
---|---|---|---|---|---|---|---|---|---|
1 | 2017-18 | Peer reviewed journals | Co Author | A Study and Abatement of Phenolic Content in Water from Various Sampling Points in the vicinity of River Patalganga. | Environmental Nanotechnology monitoring and Management | 9.3 | 6 | 2215-1532 | Yes |
2 | 2017-18 | Peer reviewed journals | Co Author | Biological Removal of Phenol From Waste water Using A Bacterial Biofilm | International Journal of Recent Scientific Research | - | 3 | 0976-3031 | Yes |
3 | 2017-18 | Peer reviewed journals | Co Author | Investigation and Alleviation of mutual interference of Fe2+ and PO43- Ions by Protonation | RASĀYAN Journal of Chemistry | - | - | 0974-1496 | Yes |
4 | 2017-18 | Peer reviewed journals | Co Author | Isolation, Screening and Characterization of Heavy Metal Resistance Bacteria for Their Potential Use in Bioremediation of Polluted Water. | International Journal of Advanced Research (IJAR) | - | - | 2320-5407A | Yes |
5 | 2017-18 | UGC carelist journals | Co Author | Radiological and Chemo-Toxicological Risk Assessment of Naturally Occurred Uranium in Ground Water from Aurangabad District of Maharashtra | International Journal of Environmental Science | - | 12 | 2367-8941 | No |
6 | 2018-19 | Peer reviewed journals | Co Author | Combined Treatment Method for the Remediation of Fe2+, PO4, SO4 and NO3 from River Patalganga | Journal of Biological and chemical Chronicles | - | - | 2454 - 7476 | No |
7 | 2018-19 | UGC approved | Co Author | Spatial Distribution of Air Quality Parameters Using Geographic Information System (GIS) of Aurangabad City. | International Journal of Research in Advent Technology | - | - | 2321-9637 | No |
8 | 2019-20 | Peer reviewed journals | Co Author | Assessment of chemo-radiological risk of naturally occurred uranium in groundwater from the Beed district, India. | Journal of Radioanalytical and Nuclear Chemistry | 1.6 | 19 | 1588-2780 | Yes |
9 | 2019-20 | Peer reviewed journals | Co Author | Factor analysis and spatial distribution of water quality parameters of Aurangabad District, India. | Groundwater for Sustainable Development | 5.9 | 33 | 2352-801X | Yes |
10 | 2020-21 | Peer reviewed journals | Co Author | Spatio-Temporal Drought Assessment of Marathwada Region. | Applied Ecology and Environmental Sciences | - | - | 2328-3912 | No |
11 | 2020-21 | Peer reviewed journals | Co Author | Spatial distribution and risk assessment of naturally occurring uranium along with correlational study from Buldhana district of Maharashtra, India. | Journal of Radioanalytical and Nuclear Chemistry | 1.6 | 6 | 1588-2780 | Yes |
12 | 2021-22 | Peer reviewed journals | Co Author | Hydrogeochemistry and multivariate statistical analysis of groundwater quality of hard rock aquifers from Deccan trap basalt in Western India. | Environmental Earth Sciences | 2.8 | 18 | 1866-6299 | Yes |
13 | 2021-22 | Peer reviewed journals | Co Author | Assessment of the PM 2.5 and PM 10 Particulate Concentration in Ambient Air of Aurangabad City, India (M.S) | Applied Ecology and Environmental Sciences. | - | - | 2328-3920 | No |
14 | 2022-23 | Peer reviewed journals | Co Author | Marathwada agro-climatic drought detection by utilization of temperature and vegetation index records | Sustainability, Agri, Food and Environmental Research | - | - | 0719-372) 11(X) | No |
15 | 2022-23 | Peer reviewed journals | Co Author | Current Scenario and Challenges in Hazardous Waste Management of Aurangabad Region: Myths and Facts | Technische Sicherheit | - | - | 1434-9728 | No |
.
Sr.No | Total ISSN | hindex | Total paper in Scopus | i10 index |
---|---|---|---|---|
1 | 29 | 10 | 15 | 11 |
.
Sr.No | Book Name | Book Type | Role | ISBN Number | Chapters in book |
---|---|---|---|---|---|
1 | Biotechnological Approaches for Environmental Pollution: Case study of Automobile Effluents | Referance book | Co-Author | 978-93-85883-14-9 | |
2 | Operation of Wastewater treatment plant-A Handbook | Referance book | Co-Author | 978-1-312-08595-4 | |
3 | Handbook of Environmental Materials Management (Three Chapters) | Any other | Co-Author | 978-3-319-58538-3 | 3 |
.
Sr.no | Year | Patent Details | Patent Status | Patent Level | File No |
---|---|---|---|---|---|
1 | 2010 | A Method for Treatment of Solid Municipal Waste to Obtain Pulp for Making Paper | Granted | National | 022-12020 |
2 | 2020 | Applications of Bermuda grass (Cynodon dactylon) for Phytoremediation of River water | Granted | National | 259006 |
3 | 2022 | A novel and efficient in-situ three stage industrial wastewater treatment system (TIRANGA) for making treated water suitable for agriculture applications | Filed | National | XXXX |
.
.
.
.