Sr.No | Exam Name | Board/University | Subject Name | Qualifying Year | Obtained Grade | CGPA | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|---|---|---|---|
1 | BSc | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Botany, Zoology, Chemistry | 1986 | 3700 | 2220 | 60 | ||
2 | MSc | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Environmental Science | 1988 | 1000 | 771 | 70 | ||
3 | PhD | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Environmental Science | 1991 |
MAHADEO MULE
PROFESSOR
- Department: Department Of Environmental Science
- Email mahadeo.mule@gmail.com
- Contact Number 9860890199
About Me
Education
Location
Specialization
Experience
Teaching Experience:32
Research Experience:32
MSc,PhD,
Location
Shrikrishna, Plot No.-45, PWD Society, Mustafabad, Near Railway Track, Opp. To Venus Society, Chh. Sambhajinagar.
Specialization
Environmental Science
Experience
Teaching Experience:32
Research Experience:32
Actively involved in Co Curricular/Extra Curricular Development activities at Shivaji University Kolhapur and Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar.
.
.
.
Sr.No | Organization Name | Designation | Appointment Type | From date | To Date |
---|---|---|---|---|---|
1 | Shivaji University, Kolhapur | Lecturer | Ad-Hoc | 1991-12-16 | 1993-04-14 |
2 | Shivaji University, Kolhapur | Lecturer | Permanent | 1993-04-15 | 1998-04-14 |
3 | Shivaji University, Kolhapur | Senior Lecturer | Permanent | 1998-04-15 | 2003-04-14 |
4 | Shivaji University, Kolhapur | Reader | Permanent | 2003-04-15 | 2005-12-26 |
5 | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | Professor | Permanent | 2005-12-27 | 2021-02-01 |
6 | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | Senior Professor | Permanent | 2021-02-02 | 2024-02-15 |
.
.
Sr no | Project Type | Project Level | Project Title | Sanction Date | Grant Received | Duration | Completion year | Funding Agency | Pi or Copi | Project Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Major | Other | Resource potential study of fly ash generated from coal based thermal power plant | 01-05-2009 | 8.90 | 3 | 17-02-2012 | UGC | PI | Completed |
2 | Minor | Other | A study of gaur (Bos gaurus): changing status of Dajipur wildlife sanctuary. | 06-06-1994 | 0.25 | 2 | 06-06-1996 | UGC | PI | Completed |
.
Sr.No | Student Name | Faculty | Subject | Research Topic | Registration Date | Award Status | Awarded Date |
---|---|---|---|---|---|---|---|
1 | Shri K. R. Solunke | Faculty of Science and Technology | Environmental Science | Assessment of potability of underground water resources from Aurangabad city. | 28-07-2006 | Awarded | 14-09-2009 |
2 | Miss S. S. Kharade | Faculty of Science and Technology | Environmental Science | Studies on zooplankton as specific indicator in polluted water bodies of Kolhapur | 02-01-2006 | Awarded | 27-05-2010 |
3 | Shri. D.V. Lawate | Faculty of Science and Technology | Environmental Science | Study of Wildlife conservation & management at Chandoli wildlife sanctuary. | 10-07-2000 | Awarded | 20-08-2010 |
4 | Shri. A. M. Late | Faculty of Science and Technology | Environmental Science | Solid waste management of urban area by using biocomposting technique | 15-12-2006 | Awarded | 15-01-2011 |
5 | Shri. B. J. Bhosale | Faculty of Science and Technology | Environmental Science | Reuse, recycle and recovery potential study of plastic waste. | 20-11-2007 | Awarded | 06-04-2011 |
6 | Shri. P. M. Nalawade | Faculty of Science and Technology | Environmental Science | Recovery, reuse and recycling potential of fly ash generated from thermal power plants | 01-12-2006 | Awarded | 08-10-2011 |
7 | Mr. Sami Taha Ahmed Aladimy | Faculty of Science and Technology | Environmental Science | Development of cost effective technique for purification of salt contaminated water | 28-05-2013 | Awarded | 27-01-2017 |
8 | Mr. Rakh G.B. | Faculty of Science and Technology | Environmental Science | Studies on use of some natural adsorbent in waste water treatment. | 08-05-2012 | Awarded | 07-03-2022 |
9 | Mrs. Eman Mohammed Ali Garon | Faculty of Science and Technology | Environmental Science | To study the land use and land cover by using RS &GIS of Kannad taluka , Aurangabad District | 08-02-2019 | Awarded | 08-06-2023 |
10 | Mr. P. A. Jadhav. | Faculty of Science and Technology | Environmental Science | Development of integrated and ecofriednly system for reduction of pollution load from sewer system | 09-07-2009 | Registered | |
11 | Mr. Vivek Kamble | Faculty of Science and Technology | Environmental Science | Studies on urban environmental problems of Aurangabad using satellite data. | 07-07-2018 | Registered | |
12 | Miss Rushika S Sirsath | Faculty of Science and Technology | Environmental Science | To study the natural resources and environmental problems of Gangapur taluka, MS India by using RS and GIS technology | 16-10-2021 | Registered | |
13 | Mr. Pandurang Kaduba Pawar | Faculty of Science and Technology | Environmental Science | Assessment of wildlife and their habitat of Gautala Wildlife Sanctuary, Aurangabad, Maharashtra for biodiversity conservation and wildlife management | 16-10-2021 | Registered | |
14 | Mr. Hrishikesh Ravishankar Dhapate | Faculty of Science and Technology | Environmental Science | To Study Urban Ecological Sustainability of Aurangabad, (M.S) | 16-10-2021 | Registered | |
15 | Mr. Aman Vikas Ghutke | Faculty of Science and Technology | Environmental Science | Integrated Lake basin management of Nathsagar reservoir at Paithan, Aurangabad (MS) India” | 16-10-2021 | Registered | |
16 | Mr. Sachin Raju Ahire | Faculty of Science and Technology | Environmental Science | To study dust pollution from Aurangabad city (MS)India | 16-10-2021 | Registered | |
17 | Mr. Siddharth Tulsiram Wanjarwadkar | Faculty of Science and Technology | Environmental Science | Comparative study of effluent treatment plant efficiency industrial area in Aurangabad | 16-10-2021 | Registered |
.
.
Sr.No | Event Type | Event name | Event Level | Event country | Event Date | Event to Date | Role |
---|---|---|---|---|---|---|---|
1 | Seminars | National Seminar On Recent Advances In Natural Sciences And Social Sciences | National | India | 24-12-2017 | 25-12-2017 | Resource person |
2 | Workshops | Workshop Of SIDBI Bank | India | 01-02-2018 | 01-02-2018 | Resource person | |
3 | Conference | Climate Change And Energy Options | International | India | 02-02-2018 | 02-02-2018 | Attended |
4 | Conference | Advances In Environmental Sciences And Geospatial Technology | National | India | 16-02-2018 | 16-02-2018 | Resource person |
5 | Workshops | PMMMNMTT By HRDC & Pune University | University | India | 17-12-2018 | 17-12-2018 | Resource person |
6 | Seminars | Smart City: Sustainable Development Perspectives | State | India | 18-01-2019 | 18-01-2019 | Resource person |
7 | Conference | Innovations In Environmental And Earth Sciences For Sustainable Future | National | India | 27-02-2019 | 28-02-2019 | Resource person |
8 | Conference | Scientific And Technical Terminology In Environmental Science, Zoology And Biology | National | India | 07-03-2019 | 08-03-2019 | |
9 | Seminars | Climate Change & Bio-resource Management: An Environmental Concern | National | India | 18-03-2019 | 18-03-2019 | Resource person |
10 | Workshops | Training Programme | University | India | 27-07-2019 | 27-07-2019 | Resource person |
11 | FDP | Refresher Course In Environmental Studies And Sustainable Development | University | India | 03-10-2019 | 27-07-2019 | Resource person |
12 | Workshops | Refresher Course In Disaster Management | University | India | 07-01-2020 | 07-01-2020 | Resource person |
13 | Workshops | Refresher Course On Environmental Studies | University | India | 22-09-2020 | 22-09-2020 | |
14 | Seminars | Applied Aspects Of Life Science | National | India | 06-11-2020 | 06-11-2020 | Resource person |
15 | Workshops | Refresher Course On Environmental Science | University | India | 05-01-2021 | 18-01-2021 | Resource person |
16 | Workshops | Refresher Course On Biological Sciences | University | India | 08-01-2021 | 08-01-2021 |
.
Sr No | Year | Type | Name | Agency | State | Place | from | To |
---|---|---|---|---|---|---|---|---|
1 | 2017-18 | STTP | NNRMS course on "Remote Sensing and Geographic Information System in Soil and Land Use Planning | Central Govt | Uttarakhand | Indian Institute of Remote Sensing, Dehradun | 01-05-2017 | 23-06-2017 |
.
.
Sr.no | Academic Year | Publication Type | Role | Publication Title | Journal | Impact Factor | Citation | ISSN No | In Scopus |
---|---|---|---|---|---|---|---|---|---|
1 | 2017-18 | Peer reviewed journals | Co Author | “Treatment of underground water by using natural zeolite”. | International Journal for Scientific Research and Development. | ISSN: 2583-4231 | No | ||
2 | 2017-18 | UGC approved | Co Author | “Assessment of groundwater quality of various areas of Aurangabad city, Maharashtra, India”. | International Journal of Innovative Research in Science, Engineering and Technology | ||||
3 | 2017-18 | UGC approved | Co Author | 'Studies on parameters influencing the Vermi-composting processes.' | Ecology and Fisheries | ||||
4 | 2018-19 | UGC approved | Co Author | "Municipal solid waste and climate change" | Science Park Research Journal | ||||
5 | 2018-19 | UGC approved | Co Author | " Physico-chemical characteristics of wastewater from open sewer drainage system in Waluj MIDC area of Aurangabad, Maharashtra, India.". | Environment and Ecology | ISSN No. 0970-0420 | |||
6 | 2018-19 | UGC approved | Co Author | "Quantitative Study of water consumption and grey water generation in Aurangabad city, Maharashtra (India)" | International Journal of Research in Advent Technology ( IJRAT) | ISSN: 2321-9637 | |||
7 | 2019-20 | UGC approved | Co Author | "Physico-chemical parameters study of sewage from open sewerage system of urban areas of Aurangabad city" | Indian Journal of Environmental Protection | ISSN: 0253-7141 | |||
8 | 2022-23 | UGC approved | Co Author | “Toxicity assessment of waste water from sewer system of Aurangabad city and Waluj Mahanagar area, Maharashtra, India ” | Indian Journal of Environmental Protection | ISSN: 0253-7141 | |||
9 | 2022-23 | UGC approved | Co Author | “To study the hydrological system and watershed by using remote sensing (RS) and geographic information system (GIS) in Kannad Taluka , Aurangabad District, MS, India”; | Advance in Agriculture: Hindawi Publisher UK | ||||
10 | 2022-23 | UGC approved | Co Author | “Study of water resources of Chandoli National Park, Northern Western Ghats, Maharashtra, India”; | International Journal of Advanced Research in Biological Sciences |
.
Sr.No | Total ISSN | hindex | Total paper in Scopus | i10 index |
---|---|---|---|---|
1 | 0 | 9 | 12 | 9 |
.
Sr.No | Book Name | Book Type | Role | ISBN Number | Chapters in book |
---|---|---|---|---|---|
1 | Solid Waste Management | Referance book | Co-Author | 978-620-2-52146-8 | - |
.
Sr.no | Year | Patent Details | Patent Status | Patent Level | File No |
---|---|---|---|---|---|
1 | 2023 | "A novel method for improving water holding capacity of soil by using Eichhornia Ceassipes (mart) solms (pontederiaceae)" | Published | International | 26/2023 |
.
.
.
.