Sr.No | Exam Name | Board/University | Subject Name | Qualifying Year | Obtained Grade | CGPA | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|---|---|---|---|
1 | BSc | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Physics, Chemistry, Mathematics | 1993 | A | 63.68 | |||
2 | MSc | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Solid State Physics | 1995 | A | 68.5 | |||
3 | PhD | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Solid State Physics | 2002 |
BABASAHEB DOLE
PROFESSOR
- Department: Department Of Physics
- Email drbndole.phy@gmail.com
- Contact Number 9423000000
About Me
Education
Location
Specialization
Experience
MSc,PhD,
Location
Department Of Physics ,Dr. Babasaheb Ambedkar Marathwada University, Aurangabad-431 004 (MS) India
Specialization
Experience
.
.
Sr.no | Experience Type | Designation | Approved | University | Approval_letter | From Date | To Date | Experience in Year |
---|---|---|---|---|---|---|---|---|
1 | Permanent | Reader | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | 2009-01-18 | 2012-01-18 | 3 years 0 months and 0 days | |
2 | Permanent | Assistant Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | 2000-01-18 | 2003-09-14 | 3 years 7 months and 27 days | |
3 | Permanent | Assistant Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | 2003-09-15 | 2006-05-25 | 2 years 8 months and 9 days | |
4 | Permanent | Assistant Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | 2000-01-18 | 2003-09-14 | 3 years 7 months and 27 days | |
5 | Permanent | Assistant Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | 2006-05-26 | 2009-01-17 | 2 years 7 months and 24 days | |
6 | Permanent | Associate Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | 2012-01-18 | 2015-01-17 | 3 years 0 months and 0 days | |
7 | Permanent | Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | 2015-01-18 | 2031-09-30 | 16 years 8 months and 15 days |
.
Sr.No | Organization Name | Designation | Appointment Type | From date | To Date |
---|---|---|---|---|---|
1 | PES College Of Engineering Aurangabad | Assistant Professor | Permanent | 2000-01-18 | 2003-09-14 |
2 | JES College Jalna | Assisrtant Professor | Permanent | 2003-09-15 | 2006-05-25 |
3 | Department Of Physics, Dr. B. A. M. U. Chh. Sambhajinagar | Assistant Professor | Permanent | 2006-05-26 | 2009-01-17 |
4 | Department Of Physics, Dr. B. A. M. U. Chh. Sambhajinagar | Reader | Permanent | 2009-01-18 | 2012-01-18 |
5 | Department Of Physics, Dr. B. A. M. U. Chh. Sambhajinagar | Associate Professor | Permanent | 2012-01-18 | 2015-01-17 |
6 | Department Of Physics, Dr. B. A. M. U. Chh. Sambhajinagar | Professor | Permanent | 2015-01-18 | 2031-09-30 |
.
.
Sr no | Project Type | Project Level | Project Title | Sanction Date | Grant Received | Duration | Completion year | Funding Agency | Pi or Copi | Project Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Minor | National | A study of novel multiferroic materials | 09-01-2009 | 105000.00 | 1 | 10-01-2010 | UGC | PI | Completed |
2 | Major | National | Effect of SHI irradiation on different property of Mn doped ZnO | 20-07-2012 | 603000.00 | 3 | 31-03-2016 | Other | PI | Completed |
3 | Major | National | Development and different property studies of Co doped ZnS nanowires | 07-06-2012 | 1040200.00 | 3 | 30-09-2017 | UGC | PI | Completed |
4 | Major | National | Synthesis and diverse property studies of Mn doped ZnO nanoparticles | 25-05-2015 | 1987968.00 | 3 | 31-03-2018 | Other | PI | Completed |
5 | Major | National | Synthesis and diverse property studies of Mn doped ZnO nanoparticles | 25-05-2015 | 1987968.00 | 3 | 31-03-2018 | Other | PI | Completed |
6 | Minor | International | Neutron Scattering studies to probe the role of Cr substitution on structural and Physical properties of ZnS nanowires | 16-03-2017 | 90000.00 | 2 | 16-03-2019 | UGC | PI | Completed |
7 | Major | National | Exploring the swift heavy ion irradiation effcet on the properties of GO based Ni doped CoO nanocomposites for supercapcitor applications | 13-03-2020 | 630000.00 | 3 | 15-03-2024 | Other | PI | Completed |
.
Sr.No | Student Name | Faculty | Subject | Research Topic | Registration Date | Award Status | Awarded Date |
---|---|---|---|---|---|---|---|
1 | Vishnu Ramrao Huse | Faculty of Science and Technology | Solid State Phsyics | The Structural Study of Pr Substituted Eu-123 High Tc Cuprate Superconductors | 03-03-10 | Awarded | 03-03-12 |
2 | Vishwanath Dattu Mote | Faculty of Science and Technology | Solid state physics | Effect of Mn doping concentration on structural, morphological and optical studies of ZnO nano-particles | 03-03-2010 | Awarded | 04-04-2012 |
3 | Milind Ramchandra Bodkhe | Faculty of Science and Technology | Solid State Physics | Synthesis and Characterization of Chromium Doped Zinc Sulfide Nanoparticles | 01-01-2012 | Awarded | 29-12-2016 |
4 | Haribhau Aatmaram Khawal | Faculty of Science and Technology | Physics | Synthesis and different propertiy stdies of Mn substituted ZnO nanoparticles | 04-04-2012 | Awarded | 29-12-2016 |
5 | Umesh Prakash Gawai | Faculty of Science and Technology | Physics | A study on the synthesis and diverse properties of cobalt doped ZnS nanowires | 04-04-2012 | Awarded | 03-02-2017 |
6 | Dnyaneshwar Vitthal Dake | Faculty of Science and Technology | Physics | Diverse property studies on Cr substituted ZnS nanowires | 15-06-2018 | Awarded | 07-01-2023 |
7 | Nita Dnayneshwar Raskar | Faculty of Science and Technology | Physics | Investigations on diverse properties of graphene oxide based Fe/Ni doped Mangnese oxide nanocomposites | 30-10-2021 | Registered | |
8 | Vijay Arjunrao Mane | Faculty of Science and Technology | Physics | Distinct property studies on GO based Fe doped Bismuth oxide nanocomposite | 30-10-2021 | Registered | |
9 | Ramprasad Bharat Sonpir | Faculty of Science and Technology | Physics | Study on GO based Ti doped Co3O4 nanomaterials for photocatalytic applications | 30-10-2021 | Registered |
.
.
.
.
.
Sr.no | Academic Year | Publication Type | Role | Publication Title | Journal | Impact Factor | Citation | ISSN No | In Scopus |
---|---|---|---|---|---|---|---|---|---|
1 | 2017-18 | Peer reviewed journals | Corresponding Author | A study on the synthesis, longitudinal optical phonon–plasmon coupling and electronic structure of Al doped ZnS nanorods | RSC advances | 3.9 | 45 | 2046-2069 | Yes |
2 | 2017-18 | Peer reviewed journals | Corresponding Author | A study of the 160 MeV Ni 7+ swift heavy ion irradiation effect of defect creation and shifting of the phonon modes on Mn x Zn 1–x O thin films | RSC Advances | 3.9 | 27 | 2046-2069 | Yes |
3 | 2017-18 | Peer reviewed journals | Corresponding Author | Local structural studies on Co doped ZnS nanowires by synchrotron X-ray atomic pair distribution function and micro-Raman shift | RSC Advances | 3.9 | 11 | 2046-2069 | Yes |
4 | 2017-18 | Peer reviewed journals | Corresponding Author | study of the 160 MeV Ni⁷⁺ swift heavy ion irradiation effect of defect creation and shifting of the phonon modes on MnₓZn₁–ₓO thin films | RSC Advances | 3.9 | 0 | 2046-2069 | Yes |
5 | 2017-18 | Conferance Proceedings | Corresponding Author | Synthesis, Structural and Magnetic Study of Pure and Pr Doped Eu-123 High Tc Superconductors | International Conference on Recent Trends in Engineering and Science (ICRTES 2017) | 0 | No | ||
6 | 2017-18 | Conferance Proceedings | Corresponding Author | SHI irradiation effect on pure and Mn doped ZnO thin films | AIP Conference Proceedings | NA | 2 | 1551-7616 | Yes |
7 | 2018-19 | Peer reviewed journals | Corresponding Author | Comparative study on zinc oxide nanocrystals synthesized by two precipitation methods | Ceramica | 0.5 | 34 | 1678-4553 | Yes |
8 | 2018-19 | Peer reviewed journals | Corresponding Author | Estimation of accurate size, lattice strain using Williamson-Hall models, SSP and TEM of Al doped ZnO nanocrystals | Matériaux & Techniques | 2.5 | 15 | 1778-3771 | Yes |
9 | 2018-19 | Peer reviewed journals | Corresponding Author | Formation of defect, oxygen vacancy creation, and shifting of phonon mode by Li3+ swift heavy ion irradiation on Zn1 − x Mn x O thin films | Journal of Solid State Electrochemistry | 2.5 | 5 | 1433-0768 | Yes |
10 | 2018-19 | Conferance Proceedings | Corresponding Author | Preparation and study of Ni7+ swift heavy ions irradiation on Mn doped ZnO thin films | AIP Conference Proceedings | NA | 0 | 1551-7616 | Yes |
11 | 2018-19 | Peer reviewed journals | Corresponding Author | Doping effect on the local structure of metamagnetic Co doped Ni/NiO: GO core–shell nanoparticles using X-ray absorption spectroscopy and the pair distribution function | Physical Chemistry Chemical Physics | 3.6 | 15 | 1463-9076 | Yes |
12 | 2019-20 | Peer reviewed journals | Corresponding Author | One step synthesis of vertically grown Mn-doped ZnO nanorods for photocatalytic application | Journal of Materials Science: Materials in Electronics | 2.8 | 44 | 1573-482X | Yes |
13 | 2019-20 | Peer reviewed journals | Corresponding Author | Synthesis, local structure and optical property studies of α-SnS microrods by synchrotron X-ray pair distribution function and micro-Raman shift | RSC Advances | 3.9 | 6 | 2046-2069 | Yes |
14 | 2019-20 | Peer reviewed journals | Corresponding Author | Development of oxygen vacancies and surface defects in Mn-doped ZnO nanoflowers for enhancing visible light photocatalytic activity | SN Applied Sciences | 2.6 | 25 | 2523-3971 | Yes |
15 | 2019-20 | Peer reviewed journals | Corresponding Author | Exploring the role of defects on diverse properties of Cr-substituted ZnS nanostructures for photocatalytic applications | Applied Physics A | 2.9 | 30 | 0947-8396 | Yes |
16 | 2020-21 | Peer reviewed journals | Corresponding Author | Structural, optical, and magnetic properties of Mn-doped ZnS nanoparticles | Journal of Materials Science: Materials in Electronics | 2.8 | 13 | 1573-482X | Yes |
17 | 2021-22 | Peer reviewed journals | Co Author | Local structural study of α-MoO3 micro-strips using synchrotron X-ray diffraction and X-ray Absorption Spectroscopy at Mo K-edge | The European Physical Journal Applied Physics | NA | 0 | 1286-0050 | Yes |
18 | 2021-22 | Peer reviewed journals | Co Author | Microwave-Assisted Coprecipitation Synthesis and Local Structural Investigation on NiO, β-Ni(OH)2/Co3O4 Nanosheets, and Co3O4 Nanorods Using X-ray … | ACS omega | 4.1 | 2 | 2470-1343 | Yes |
19 | 2021-22 | Peer reviewed journals | Corresponding Author | Inferring the physical properties of La-substituted ZnO nanorods and nanoflowers for the photodegradation of Congo red azo dye | Journal of Materials Science: Materials in Electronics | 2.8 | 10 | 1573-482X | Yes |
20 | 2021-22 | Peer reviewed journals | Corresponding Author | Photocatalytic performance of graphene-based Cr-substituted β ZnS nanocomposites | Applied Physics A | 2.9 | 18 | 0947-8396 | Yes |
21 | 2022-23 | Peer reviewed journals | Corresponding Author | Intriguing physicochemical properties and impact of co-dopants on N-doped graphene oxide based ZnS nanowires for photocatalytic application | Scientific Reports | 3.8 | 9 | 2045-2322 | Yes |
22 | 2022-23 | Peer reviewed journals | Co Author | Chemiresistive and chem-FET Sensor: π-d conjugated metal-organic framework for ultra-sensitive and selective carbon monoxide detection | Synthetic Metals | 3.5 | 5 | 0379-6779 | Yes |
23 | 2022-23 | Peer reviewed journals | Co Author | A stable and highly-sensitive flexible gas sensor based on Ceria (CeO2) nano-cube decorated rGO nanosheets for selective detection of NO2 at room temperature | Synthetic Metals | 3.5 | 9 | 0379-6779 | Yes |
24 | 2022-23 | Conferance Proceedings | Co Author | Chemiresistive Sensor Based on Metal Organic Framework-Reduced Graphene Oxide (Cu-BTC@ rGO) Nanocomposite for the Detection of Ammonia | Engineering Proceedings | - | 1 | 2673-4591 | Yes |
25 | 2022-23 | Peer reviewed journals | Corresponding Author | Magneto-optical properties of Fe-doped bismuth oxide nanorods for photocatalytic and antimicrobial applications | Results in Chemistry | 2.3 | 8 | 2211-7156 | Yes |
26 | 2022-23 | Non-peer reviewed journals | Co Author | Highly Selective Chemiresistive SO2 Sensor Based on a Reduced Graphene Oxide/Porphyrin (rGO/TAPP) Composite | Journal of Electronic Materials | 2.2 | 8 | 1543-186X | Yes |
.
.
.
Sr.no | Year | Patent Details | Patent Status | Patent Level | File No |
---|---|---|---|---|---|
1 | 2023 | A process to synthesize water base jotting ink form natural watse through microwave assisted solod state reaction technique | Published | National | 202421028449 |
.
.
.
Sr.No | Year | Type | Client Name | Details | 1 | 2018-19 | International | Electrical and Computer Engineering Dept. of University of the Peloponnese, Greece |
---|
.