Sr.No | Exam Name | Board/University | Subject Name | Qualifying Year | Obtained Grade | CGPA | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|---|---|---|---|
1 | BSc | University Of Pune,Pune,Maharashtra | Botany | 1993 | A+ | 1200 | 884 | 73.66 | |
2 | BEd | University Of Pune,Pune,Maharashtra | Science and Geography method | 1996 | A | 1100 | 738 | 67 | |
3 | MEd | University Of Pune,Pune,Maharashtra | EDUCATION | 1998 | A | 800 | 480 | 60 | |
4 | MSc | University Of Pune,Pune,Maharashtra | Botany-( Ecology) | 1995 | B | 2000 | 1023 | 51.15 | |
5 | MA | Yashwantrao Chavan Maharashtra Open University,Nashik,Maharashtra | Distance Education | 2003 | A | 600 | 389 | 64.95 | |
6 | PG Diploma | Yashwantrao Chavan Maharashtra Open University,Nashik,Maharashtra | Diploma in School Management | 2009 | A++ | 800 | 716 | 89.50 | |
7 | PhD | University Of Pune,Pune,Maharashtra | EDUCATION | 2005 | |||||
8 | SET | University Of Pune,Pune,Maharashtra | EDUCATION | 1999 |
PRASHANT PAGARE
PROFESSOR
- Department: Department Of Education
- Email pbpagare@rediffmail.com
- Contact Number 9307303417
About Me
Education
Location
Specialization
Experience
Teaching Experience:23 YEARS 5 MONTHS 8 DAYS
Research Experience:19 YEARS
MSc,MEd,MA,PhD,SET,Diploma,
Location
3, Vijaylaxmi Apartment, Plot No. 99,Nandanvan Colony, Builder Society, Aurangabad
Specialization
Educational research, Educational Environment Guidance & Counseling,
Educational Technology,
Inclusive Education etc
Experience
Teaching Experience:23 YEARS 5 MONTHS 8 DAYS
Research Experience:19 YEARS
CULTURAL,SPORT ACTIVITY, EXTENSION PROGRAM BY ADULT DEPARTMENT ONE YEAR PROGRAM OFFICER , Refresher course 4 time coordinator, organization of training program,workshop,seminar ,conferences
.
.
Sr.no | Experience Type | Designation | Approved | University | Approval_letter | From Date | To Date | Experience in Year |
---|---|---|---|---|---|---|---|---|
1 | Permanent | Lecturer | Yes | Yashwantrao Chavan Maharashtra Open University,Nashik,Maharashtra | 31-10-2000 2002-10-31 | 2000-10-31 | 2006-06-26 | 5 years 7 months and 26 days |
2 | Permanent | Associate Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | 01-06-2010 2010-06-01 | 2006-06-27 | 2024-02-03 |
.
Sr.No | Organization Name | Designation | Appointment Type | From date | To Date |
---|---|---|---|---|---|
1 | Yashwantrao Chavan Maharashtra Open University,Nashik,Maharashtra | Lecturer | Permanent | 2000-10-31 | 2006-06-26 |
2 | Dr. Babasaheb AmbedkarMarathwadaUniversity,Aurangabad | ASSOCIATE PROFESSOR | Permanent | 2006-06-27 | 2024-02-03 |
.
.
Sr no | Project Type | Project Level | Project Title | Sanction Date | Grant Received | Duration | Completion year | Funding Agency | Pi or Copi | Project Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Major | National | Development of CAL based kit for the awareness among the teachers of the teacher Institutes in Marathwada Region | 31-03-2009 | 370700.00 | 2.6 | 30-11-2011 | UGC | PI | Completed |
2 | Major | National | e-learning based training program for professional development of teacher education in backward region of marathwada | 11-06-2012 | 550400.00 | 2.6 | 31-12-2014 | Other | PI | Completed |
.
Sr.No | Student Name | Faculty | Subject | Research Topic | Registration Date | Award Status | Awarded Date |
---|---|---|---|---|---|---|---|
1 | Prakash Ashok Jagtap | Faculty of Interdisiplinary | Education | Aurangabad jilhyatil ucchmadhamik staravarilvidhyartyanamahavidayalayamaraphatuplabadh honaryashikshanik va vyavasaikmargdarshan aanisamupadeshan sevasuvidhacha ek abhyas | 10-11-2008 | Awarded | 18-11-2011 |
2 | Nitin Govindrao Wathore | Faculty of Interdisiplinary | Education | marathwada vibhagatilbalnirikshan gruhatrahanarya mulanchyashaikshanik pragatityenarya samasyanchashodh va upaay | 27-11-2008 | Awarded | 04-07-2011 |
3 | Anjali Dhananjay Palsikar | Faculty of Interdisiplinary | Education | Aurangabadjilhyatil madhamik shalamadye rabavilejanaresahshaley upkram aani vidhyarthi vikas : ek abhyas | 20-10-2008 | Awarded | 16-11-2011 |
4 | Nazneen Osman Shaikh | Faculty of Interdisiplinary | Education | Aurangabad jilhyatil muslimsriyachyaucch shikshanababat janiv jagrutichaekabhyas | 12-10-2007 | Awarded | 21-11-2012 |
5 | Mr. Phrakhrusujinnanthatham- | Faculty of Interdisiplinary | Education | A study of management of the department of education national Buddhism in Nan province of Thailand | 16-11-2001 | Awarded | 10-06-2016 |
6 | Mansingh Harchandsing Rajput | Faculty of Interdisiplinary | Education | Dr.Babasaheb Ambedkar Marathwada Vidyapith salagnit kayam -vinaanudanit adyapak mahavidyalayatil karyrat adhyapakachya vyasay samadhancha abhyas | 09-11-2012 | Awarded | 09-07-2016 |
7 | Jwala Ragade | Faculty of Interdisiplinary | Education | Aurangabadjilhyatil Maharashtra shasanmarphatmulichya shikshanasathirabavilya janarya yojanacha chikitsakabhyas | 01-08-2013 | Awarded | 19-06-2017 |
8 | Kiran Ashok Jagtap | Faculty of Interdisiplinary | Education | Aurangabad jilhyatil anusuchit jatichya vidyarthana ucch shikshangetanayenarya aarthik samajik va shikshaniksamasyacha chikitsak abhyas | 04-06-2013 | Registered | 09-02-2019 |
9 | Madhav Hari Gavit | Faculty of Interdisiplinary | Education | Nashik jilhyatil adivasichya ucch shikshana madhil sadya sthiticha abhyas | 07-09-2014 | Awarded | 22-09-2020 |
10 | Chintamani Keshav Aher | Faculty of Interdisiplinary | Education | Ahamadnagar jilhyatil eyataa Athvichya Ganit vishayatil adhyapanat parnparik aani dyanrachanavadadi adyapanpadhatichya pratimankarkatecha tulnatmakabhyas | 09-11-2014 | Awarded | 19-09-2020 |
11 | Dattatraya Sapkal - | Faculty of Interdisiplinary | Education | Jalanajilhyatilmadhamik shaletil vidyarthanchya ganitVishay sapadnukivarsankalpana prapti pratiman va sanganak sahhyat anudeshan yanchya adhyapanacha honrya parinamachatulnatmak abhyas | 09-01-2015 | Awarded | 23-09-2020 |
12 | Ganesh Sahebrao More | Faculty of Interdisiplinary | Education | Madhyamik va ucch madhyamik vidyalayin vidhyarthanche manasik swasthy,samajikswasth,kautubik vatavaran va shaleyvatavaranyatil sahsabandhacha abhyas | 30-01-2015 | Awarded | 20-02-2021 |
13 | Mahadev Rama Handal Ph.D. | Faculty of Interdisiplinary | Education | Ahamadnagar jilhyatil ucch madhyamik staravaril idyarthanchyahikshanik sanpadanavar bahumadhyamachya parinamacha abhyas | 09-11-2015 | Awarded | 09-11-2021 |
14 | Ghoble Vivek Ghansham | Faculty of Interdisiplinary | Education | Maharashtrarajyat anusuchit jati va anusuchit jamati ( atyacharpratibadh) adhiniyam1989ya kaydyachya | 09-09-2018 | Awarded | 01-11-2021 |
15 | Eknatha Gunjaba Aghav | Faculty of Interdisiplinary | Education | Ahamadnagar jilhyatil ucchprathamik shikshakanchya adhyapanetarkaryacha vidhyarthanchya sapadunikivarhonyarya parinamacha abhyas | 09-10-2016 | Awarded | 28-11-2022 |
16 | Shamali Madhav Thorat | Faculty of Interdisiplinary | Education | Aurangabad jilhyatil eyata 12 vi utirrn vidyarthanchya carrer nivadatana yenarya samasyacha abhyas | 09-11-2015 | Awarded | 15-09-2022 |
17 | Raju Gulbas Dahiwale | Faculty of Interdisiplinary | Education | Aurangabad jilhyatil madhyamik staravaril vidyarthanchya shikshakanik va samajik samayogan kartana yenarya adchanicha abhyas | 09-05-2019 | Awarded | 09-11-2023 |
18 | Prajala Prakash Jogdand | Faculty of Interdisiplinary | Education | Aurangabad jilhyatil padavitar staravaril anusuchit jati jamatichya vidhyarthinina yenarya shashanik, arathik,samajik samasyacha chikisak abhyas | 23-10-2018 | Awarded | 12-12-2023 |
.
.
Sr.No | Event Type | Event name | Event Level | Event country | Event Date | Event to Date | Role |
---|---|---|---|---|---|---|---|
1 | FDP | 116 Th Orientation Program,UGC-ASC Aurangabad | National | India | 13-07-2017 | 13-07-2017 | Resource person |
2 | FDP | 118 Th Orientation Program,UGC-ASC Aurangabad | National | India | 03-03-2018 | 03-03-2018 | Resource person |
3 | FDP | Refresher Course In Language & Literature | National | India | 28-06-2019 | 28-06-2019 | Resource person |
4 | FDP | Refresher Course In Advanced Instrumentation | National | India | 25-11-2019 | 25-11-2019 | Resource person |
5 | FDP | Microteaching- National 123rd Orientation Program,UGC-ASC Aurangabad | National | India | 04-12-2019 | 04-12-2019 | Resource person |
6 | Conference | Elevating Learning Dr. Babasaheb Ambedkar Open University, Ahmedabad | International | India | 02-12-2023 | 03-12-2023 | Presented Paper |
7 | Conference | Internationalconferenceonresearchtrendsinengineering, Applied Sciences AndmanagementbyOsmaniaUniversitycentreforinternational Program, Osmania Campus ,Hyderabad | International | India | 04-11-2018 | 05-11-2018 | Presented Paper |
8 | Conference | ICSSR Sponsor Two Day Pali Seminar | National | India | 24-12-2022 | 25-12-2022 | Resource person |
9 | Conference | NEP2020- A Foundation For New India By Revolutionising Higher Education | National | India | 27-02-2023 | 27-02-2023 | Resource person |
10 | FDP | On Line Refresher Course In Human Rights & Social Inclusion | National | India | 01-09-2021 | 01-09-2021 | Presented Paper |
11 | FDP | On Line Refresher Course In Disaster Management | National | India | 09-08-2021 | 09-08-2021 | Resource person |
12 | FDP | On Line Refresher Course In Teacher Education | National | India | 06-02-2023 | 20-02-2023 | Coordinator |
13 | FDP | On Line Refresher Course In Teacher Education | National | India | 09-02-2023 | 09-02-2023 | Resource person |
14 | FDP | On Line Refresher Course In Research Methodology | National | India | 12-10-2023 | 12-10-2023 | Resource person |
15 | FDP | On Line Refresher Course In Research Methodology | National | India | 12-10-2023 | 12-10-2023 | Resource person |
16 | Workshops | E-National Workshop On 21st Century Skills | India | 24-08-2021 | 26-08-2021 | Coordinator |
.
Sr No | Year | Type | Name | Agency | State | Place | from | To |
---|---|---|---|---|---|---|---|---|
1 | 2021-22 | Short Term | Research Methodology and Data Analysis | Other | Human Resource Development Center, Lovely Profession University,Phagwara, punjab (on-line) | on-line | 26-07-2021 | 31-07-2021 |
.
.
Sr.no | Academic Year | Publication Type | Role | Publication Title | Journal | Impact Factor | Citation | ISSN No | In Scopus |
---|---|---|---|---|---|---|---|---|---|
1 | 2017-18 | Peer reviewed journals | Co Author | Aspect of career choices | International Inventive Multidisciplinary Journal | - | - | 2348- 7135 | No |
2 | 2022-23 | Peer reviewed journals | Author | Cognitive Distortion and Life Skills | International Journal For Multidisciplinary Research (E-ISSN) www.ijfmr.com | 9.24 | 0 | E-ISSN: 2582- 2160 | No |
3 | 2017-18 | Peer reviewed journals | Author | Constructivism-Learning and Teaching in Mathematics | Scholarly Research Journal For Interdisciplinary Studies | 0 | 0 | 2778- 8808 | No |
4 | 2017-18 | UGC approved | Co Author | A study of correlation between Mental health, Social health,home environment and School environment | International Inventive Multidisciplinary Journal | 5 | - | 2348- 7135 | No |
5 | 2018-19 | UGC approved | Co Author | Constructive Teaching of Mathematics and Its effectiveness at Higher primary level | Scholarly Research Journal For Interdisciplinary Studies | 5 | - | 2348- 3083 | No |
6 | 2018-19 | UGC approved | Co Author | A study of correlation between Mental health, Social health,home environment and School environment | International Inventive Multidisciplinary Journal | 5 | - | 2348- 7135 | No |
7 | 2018-19 | UGC approved | Co Author | Ahmednager district higher primary education administrative work research and remedies planning | International Inventive Multidisciplinary Journal | 5 | - | 2348- 7175 | No |
8 | 2018-19 | UGC approved | Co Author | Study of Mid-Day Meal at higher Primary level in Ahmednager District | International Inventive Multidisciplinary Journal | 5 | - | 2348- 7175 | No |
9 | 2018-19 | UGC approved | Author | E-learning as a new dimension for Improving Quality of Education | IJMTE | 5 | - | 2249- 7455 | No |
10 | 2019-20 | Peer reviewed journals | Co Author | A Comparative study of right to information Acts-approaches-in educational field among the male and Female students of B.Ed. colleges in Pune city | Ajanta | 5 | - | 2277-5730 | No |
11 | 2018-19 | Peer reviewed journals | Co Author | Higher education Adivasi Education | Ajanta | 5 | - | 2277- 5730 | No |
12 | 2018-19 | UGC approved | Co Author | The Caste System effects on poverty in India | Printing area | 3 | - | 2394- 5303 | No |
13 | 2019-20 | Peer reviewed journals | Co Author | Impact of Exclusion in Govt. Services, Work, Religion & Rits | Gurukul journal –on line | 5 | - | 2394- 8426 | No |
14 | 2019-20 | Peer reviewed journals | Co Author | Dalits and mass media in India | Gurukul journal –on line | 5 | - | 2394- 8426 | No |
15 | 2022-23 | Peer reviewed journals | Co Author | The use of flipped classroom pedagogy in the teaching learning process for high-school students: awareness | GENIUS | 5 | - | 2279-0489 | No |
16 | 2020-21 | UGC approved | Co Author | A study of effectiveness of ICT in science subject about achievement among VII th standard students in Aurangabad city | IDEAL | 6.601 | - | ISSN2319-359X | No |
17 | 2021-22 | UGC approved | Co Author | A Comparative study on shyness and self esteem of VIIIth class students from Marathi medium and English medium schools in Aurangabad city | Ajanta | 6.399 | - | ISSN2277-5730 | No |
18 | 2018-19 | UGC approved | Co Author | A study of implementation of the act 1989( prevention of Atrocities) scheduled caste and scheduled tribes in Beed District | Ajanta | 5.5 | - | 2277-5730 | No |
19 | 2022-23 | UGC approved | Co Author | Present women problem: women Education | Ajanta | 6.399 | - | 2277-5730 | No |
20 | 2022-23 | UGC approved | Co Author | A study of the effect of parental participation in co-school activities at secondary level in Aurangabad city on the academic Grade attainment of their children | Ajanta | 6.303 | - | 2277-5730 | No |
21 | 2022-23 | Peer reviewed journals | Co Author | Cognitive Distortion and Life Skills | International Journal For Multidisciplinary Research | 9.24 | - | E-ISSN: 2582-2160 | No |
.
Sr.No | Total ISSN | hindex | Total paper in Scopus | i10 index |
---|---|---|---|---|
1 | 34 | 0 | 0 | 0 |
.
Sr.No | Book Name | Book Type | Role | ISBN Number | Chapters in book |
---|---|---|---|---|---|
1 | Bharatratna Dr. B.R.Ambedkar A Unique Thinker of 20th Century- World Knowledge of Symbol Dr. Babas | Any other | Author | 978-93-83206- 02-5 | 5 |
2 | RIGHT TO EDUCATION: PERSPECTIVE,FEATURES,CHAL LENGES, INSTITUTION ROLE AND SUGGESTION FOR INCUSIVE | Any other | Author | 978-93-86453- 02-0 | 191-196 |
3 | ICT in Education A 21st Century Phenomenon ICT for Academic Development of Teachers & Institutes | Any other | Author | 978-93-313- 2970-7 | 2 |
4 | Management and Expenditure on Higher EducationChapter-Mobile –phone based activities Programme for Teacher Educators | Referance book | Author | 978-93-5324-963-2 | 30 |
5 | Adivasi shikshan- EHIPASSIKO Publication | Referance book | Author | 978-81-940420-7-5 | 1 |
6 | Educating the Marginalized Right Based Inclusive Education-RIGHT TO EDUCATION: PERSPECTIVE,FEATURES,CHALLENGES, INSTITUTION ROLE AND SUGGESTION FOR INCUSIVE | Referance book | Author | 978-93-86453-02-0 | 18 |
7 | ICT in Education A 21st Century Phenomenon - ICT for Academic Development of Teachers & Institutes | Referance book | Author | 978-93-313- 2970-7 | 5 |
.
.
.
.
.