Sr.No | Exam Name | Board/University | Subject Name | Qualifying Year | Obtained Grade | CGPA | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|---|---|---|---|
1 | MSc | Swami Ramanand Teerth Marathwada University,Nanded,Maharashtra | Organic Chemistry | 2001 | NA | 1300 | 784 | 60.30 | |
2 | MEd | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Teacher Education, Educational Technology | 2003 | NA | 700 | 540 | 77.14 | |
3 | PhD | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Education | 2018 | 00 | 00 | N.A. |
MANISHA ASORE
ASSISTANT PROFESSOR
- Department: Department Of Education (osmanabad)
- Email maniraj.212009@gmail.com
- Contact Number 9823854321
About Me
Education
Location
Specialization
Experience
MSc,MEd,NET,SET,PhD
Location
Plot No.78, Survey No.68, N/R Disha-Nabhangan, CIDCO N-2, Ch.Sambhajinagar
Specialization
Experience
.
.
Sr.no | Experience Type | Designation | Approved | University | Approval_letter | From Date | To Date | Experience in Year |
---|---|---|---|---|---|---|---|---|
1 | Permanent | Lecturer | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | ESTT/DEPT/2007/4205-06 2007-05-25 | 2004-11-05 | 2024-09-25 | 19 years 10 months and 24 days |
.
.
.
Sr no | Project Type | Project Level | Project Title | Sanction Date | Grant Received | Duration | Completion year | Funding Agency | Pi or Copi | Project Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Minor | Other | A study of the Emotional Intelligence and Academic Stress among High School Students with references with references to some variable | 16-11-2011 | 0.15 | 2 yrs | 06-02-2013 | Other | PI | Completed |
2 | Minor | Other | Attitude towards Innovative Teaching and its’ practices: Differences among faculty members in Higher Education of Dr. B.A.M. University, Aurangabad | 20-09-2014 | 0.20 | 2 yrs | 28-01-2016 | Other | PI | Completed |
3 | Minor | State | Educational and Socio-Economic status of Gatai Charmakars in Aurangabad and Nasik City- a comparative study | 23-08-2016 | 1.50 | 2yrs | 09-01-2018 | Other | PI | Completed |
4 | Minor | Other | Development and Total Quality Management of Pre-service Teacher Education(M.Ed.)in Dr. B.A.M. University | 27-11-2018 | 0.40 | 2 yrs | 20-02-2020 | Other | PI | Completed |
.
Sr.No | Student Name | Faculty | Subject | Research Topic | Registration Date | Award Status | Awarded Date |
---|---|---|---|---|---|---|---|
1 | Mole Shalu Satvaji | Faculty of Interdisiplinary | Education | A study of problems in teaching and learning of Marathi faced by Teachers and students of Secondary Aashram Schhols in Marathwada Region | 23-07-2012 | Awarded | 09-09-2024 |
2 | Harichandra Adinath Ingale | Faculty of Interdisiplinary | Education | सोलापूर जिल्ह्यातील प्राथमिक स्तरावरील हिंदी विषयाच्या अध्यापनात कृतिआधारित अध्यापन पद्धतीच्या परिणामकारकतेचा अभ्यास | 11-03-2022 | Registered | |
3 | RANJANA RAGHUNATHRAO SHINDE | Faculty of Interdisiplinary | Education | उस्मानाबाद जिल्ह्यातील मराठी माध्यमिक शाळेतील विद्यार्थ्यांचा बुद्धीगुणांक व शैक्षणिक अभिरुची यांचा अभ्यास | 11-03-2022 | Registered | |
4 | VAISHALI RAMKRISHNA SARNIKAR | Faculty of Interdisiplinary | Education | लातूर जिल्ह्यातील जिल्हा परिषद माध्यमिक शाळांच्या अध्यापन आणि अध्ययन प्रक्रियेवर ऑनलाईन सोशल मीडियाच्या प्रभावाचा अभ्यास | 30-03-2022 | Registered | |
5 | DURRIYA QUAID JOHAR KANCHWALA | Faculty of Interdisiplinary | Education | A STUDY ON DEVELOPMENT OF SKILL BASED CULTURAL HERITAGE EDUCATION PROGRAM FOR SECONDARY SECTION OF ENGLISH MEDIUM PRIVATE SCHOOLS OF MALWA REGION | 27-05-2022 | Registered |
.
.
.
Sr No | Year | Type | Name | Agency | State | Place | from | To |
---|---|---|---|---|---|---|---|---|
1 | 2007-08 | Orientation | ORIENTATION COURSE | UGC | Maharashtra | Academic Staff College, Dr. B.A.M.U, Aurangabad | 02-07-2007 | 28-07-2007 |
2 | 2009-10 | Refresher | REFRESHER COURSE | UGC | Maharashtra | Academic Staff College, Dr. B.A.M.U, Aurangabad | 11-01-2010 | 01-02-2010 |
3 | 2010-11 | Refresher | REFRESHER COURSE | UGC | Maharashtra | Academic Staff College, Dr. B.A.M.U, Aurangabad | 06-07-2011 | 26-07-2011 |
4 | 2012-13 | Refresher | SPECIAL WINTER SCHOOL PROGRAMME (Equivalent to OC/RC) | UGC | Maharashtra | Academic Staff College, Dr. B.A.M.U, Aurangabad | 15-01-2013 | 05-02-2013 |
5 | 2013-14 | Short Term | SHORT TERM COURSE On Reforms in Exam, Curriculum Development, EM | UGC | Maharashtra | Academic Staff College, Dr. B.A.M.U, Aurangabad | 16-12-2013 | 21-12-2013 |
6 | 2013-14 | Short Term | CBP for Faculty in Social Science | Other | Maharashtra | Indian Institute of Education, Pune | 06-01-2014 | 19-01-2014 |
7 | 2014-15 | Short Term | CBP for Women Managers in Higher Education | Central Govt | Maharashtra | Tata Institute of Social Sciences, Mumbai | 15-03-2015 | 20-03-2015 |
8 | 2017-18 | Short Term | FDP for Global Business Foundation Skills | University | Maharashtra | Infosys, Hingewadi, Pune | 12-07-2017 | 20-07-2017 |
9 | 2017-18 | Short Term | SHORT TERM COURSE On RESEARCH METHODOLOGY | UGC | Maharashtra | Academic Staff College, Dr. B.A.M.U, Aurangabad | 05-03-2018 | 10-03-2018 |
10 | 2019-20 | Short Term | STC on MOOCS, e-content Development, OER | UGC | Goa | UGC-HRDC, Goa University | 17-12-2019 | 23-12-2019 |
.
.
Sr.no | Academic Year | Publication Type | Role | Publication Title | Journal | Impact Factor | Citation | ISSN No | In Scopus |
---|---|---|---|---|---|---|---|---|---|
1 | 2022-23 | UGC carelist journals | Author | LMS- Learning management systems as an emerging ET in India | Ravindra Bharti Journal of Philosophy | 0 | 0 | 0973-0087 | No |
2 | 2022-23 | Peer reviewed journals | Author | Comparative analysis of Educational Approaches: unveiling strengths across attributes | Journal on Innovations in Teaching and learning | 0 | 0 | E-2583-6188 | No |
3 | 2022-23 | Peer reviewed journals | Co Author | Inclusive Education and NEP 2020 | Vision Research Review | 0 | 0 | 2250-169X | No |
4 | 2019-20 | Peer reviewed journals | Co Author | Educational Thoughts of Dr. Babasaheb Ambedkar (Marathi) | Vidyavarta | 0 | 0 | 2319-2020 | No |
5 | 2018-19 | UGC approved | Author | The Emotional Competence of women teachers w.r.t. their age | IJRAR | 0 | 0 | E-2348-1269 P-2349-5138 | No |
6 | 2018-19 | Peer reviewed journals | Author | The Emotional Competence of women teachers working in secondary schools of Aurangabad district | Aayushi-IIRJ | 0 | 0 | 2349-638X | No |
7 | 2018-19 | UGC approved | Author | The Emotional Competence of women teachers working in secondary schools of Aurangabad district w.r.t. the education of their children-A critical study | ROR 2249-894X | 0 | 0 | 2249-894X | No |
8 | 2018-19 | Peer reviewed journals | Author | The Emotional Competence of women teachers w.r.t. their social background | IJASRM 2255-6378 | 0 | 0 | 2255-6378 | No |
9 | 2018-19 | Conferance Proceedings | Author | MOOCs for Soft skills development | AMIER 2278-5655 | 0 | 0 | 2278-5655 | No |
10 | 2017-18 | Conferance Proceedings | Author | In-service Teacher Education in India: Development after establishment of NCTE | National Journal of Extensive Education & Inter- dis plenary Research | 0 | 0 | 2320-1460 | No |
.
.
.
Sr.no | Year | Patent Details | Patent Status | Patent Level | File No |
---|---|---|---|---|---|
1 | 2022 | A method for work-life Balance practices and organizational performance for achieving superior performance | Published | National | 202221067214A |
2 | 2022 | A system for Multilevel modelling for strategic implementation of Sustainable Development Goals in HIgher Education Institutions | Published | National | 202241067775A |
.
.
.
.