Sr.No | Exam Name | Board/University | Subject Name | Qualifying Year | Obtained Grade | CGPA | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|---|---|---|---|
1 | BA | Swami Ramanand Teerth Marathwada University,Nanded,Maharashtra | Marathi, Sociology, Phy. Edu. | 2001 | A | 65.50 | |||
2 | BEd | Swami Ramanand Teerth Marathwada University,Nanded,Maharashtra | Marathi, History | 2005 | A+ | 75.12 | |||
3 | MA | Swami Ramanand Teerth Marathwada University,Nanded,Maharashtra | Sociology | 2003 | A | 61.00 | |||
4 | MEd | Swami Ramanand Teerth Marathwada University,Nanded,Maharashtra | Teacher Education, Educational Technology | 2006 | A | 68.00 | |||
5 | MA | Yashwantrao Chavan Maharashtra Open University,Nashik,Maharashtra | History | 2009 | A | 64.88 | |||
6 | BA | Yashwantrao Chavan Maharashtra Open University,Nashik,Maharashtra | Psychology | 2008 | A | 65.08 | |||
7 | MPhil | Yashwantrao Chavan Maharashtra Open University,Nashik,Maharashtra | Sociology | 2008 | A | 68.43 | |||
8 | SET | University Grant Commission | Education | 2007 | |||||
9 | PhD | Swami Ramanand Teerth Marathwada University,Nanded,Maharashtra | Education | 2012 | |||||
10 | PhD | Swami Ramanand Teerth Marathwada University,Nanded,Maharashtra | Sociology | 2018 | |||||
11 | PG Diploma | North Maharashtra University,Jalgaon,Maharashtra | Counselling | 2023 | A++ | 81.42 |
MAHESHWAR KALLAVE
ASSISTANT PROFESSOR
- Department: Department Of Education (osmanabad)
- Email maheshkallawe@gmail.com
- Contact Number 9422996251
About Me
Education
Location
Specialization
Experience
Teaching Experience:18
Research Experience:15
MA, MEd, M.Phil., PhD
Location
Department Of Education, Dr. Babasaheb Ambedkar Marathwada University, Sub-Campus, Dharashiv
Specialization
Educational Philosophy, Curriculum Development, Educational Technology, Educational Research
Experience
Teaching Experience:18
Research Experience:15
Yes
.
.
Sr.no | Experience Type | Designation | Approved | University | Approval_letter | From Date | To Date | Experience in Year |
---|---|---|---|---|---|---|---|---|
1 | Permanent | Assistant Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | 2009-08-12 | 2009-08-12 | 2024-09-21 | 15 years 1 months and 13 days |
2 | Permanent | Lecturer | Yes | Swami Ramanand Teerth Marathwada University,Nanded,Maharashtra | 2006-07-01 | 2009-08-11 | 3 years 1 months and 11 days |
.
.
.
Sr no | Project Type | Project Level | Project Title | Sanction Date | Grant Received | Duration | Completion year | Funding Agency | Pi or Copi | Project Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Minor | Other | Development of Stress Management Program for Postgraduate Students and its Effectiveness | 01-01-2023 | 0.55 | 02 Year | 31-12-2024 | UGC | PI | Ongoing |
.
Sr.No | Student Name | Faculty | Subject | Research Topic | Registration Date | Award Status | Awarded Date |
---|---|---|---|---|---|---|---|
1 | Anita Sunil Jadhav | Faculty of Interdisiplinary | Education | औरंगाबाद जिल्ह्यातील आश्रम शाळेतील विद्यार्थ्यांच्या नियमित अभ्यासक्रमात पारंपारिक व्यवसायाच्या घटकांच्या समावेशाने होणाऱ्या परिणामकारकतेचा अभ्यास | 30-06-2014 | Awarded | 25-02-2017 |
2 | Archana Vitthalrao Raut | Faculty of Interdisiplinary | Education | बीड जिल्ह्यातील उच्च माध्यमिक स्तरावरील विद्यार्थ्यांच्या मानसिक आरोग्याचा अभ्यास | 30-06-2015 | Awarded | 28-12-2018 |
3 | Jyotsna Gajendra Maindad | Faculty of Interdisiplinary | Education | उस्मानाबाद जिल्ह्यातील मुलींच्या शिक्षणात किशोरी उत्कर्ष मंचाच्या परिणामकारकतेचा चिकित्सक अभ्यास | 30-06-2015 | Awarded | 29-03-2019 |
4 | Sunil Pundalikrao Solanki | Faculty of Interdisiplinary | Education | महाराष्ट्रातील सैनिकी शाळातील अनुसूचित जमातीतील विद्यार्थ्यांच्या समग्र व्यक्तिमत्त्वाचा अभ्यास | 30-06-2015 | Awarded | 24-12-2019 |
5 | Vijay Manikrao Mane | Faculty of Interdisiplinary | Education | उस्मानाबाद जिल्ह्यातील प्राथमिक शाळेतील डिजिटल क्लासरूम चा अध्ययन अध्यापनातील परिणामकारकतेचा अभ्यास | 30-03-2018 | Awarded | 26-03-2024 |
.
.
.
Sr No | Year | Type | Name | Agency | State | Place | from | To |
---|---|---|---|---|---|---|---|---|
1 | 2011-12 | Orientation | Orientation Course | UGC | Maharashtra | Academic Staff College, Dr. B. A. M. University, Aurangabad (MH) | 04-07-2011 | 30-07-2011 |
2 | 2014-15 | Refresher | Special Summer School (Equivalent to OC/RC) | UGC | Punjab | HRDC , Guru Nanak Dev University, Amritsar (Punjab) | 10-06-2015 | 30-06-2015 |
3 | 2018-19 | Refresher | Special Summer School (Equivalent to OC/RC) | UGC | Uttarakhand | HRDC, Kumaun University, Nainital (Uttarakhand) | 22-06-2018 | 12-07-2018 |
4 | 2019-20 | Short Term | Faculty Development Program on Experimental Learning Methodology- Gandhiji’s Nai Talim | UGC | Hydrabad | Mahatma Gandhi National Council of Rural Education | 11-05-2020 | 15-05-2020 |
5 | 2019-20 | Short Term | Faculty Development Program on E-Content Development for Teachers | UGC | Maharashtra | HRDC, Savirtibai Phule Pune University, Pune | 01-06-2020 | 05-06-2020 |
6 | 2020-21 | Refresher | Refresher Programme for Teacher Educator | UGC | Maharashtra | HRDC, Savirtibai Phule Pune University, Pune | 15-03-2021 | 28-03-2021 |
.
.
Sr.no | Academic Year | Publication Type | Role | Publication Title | Journal | Impact Factor | Citation | ISSN No | In Scopus |
---|---|---|---|---|---|---|---|---|---|
1 | 2022-23 | UGC carelist journals | Author | NEP-२०२० नुसार निर्माण होणाऱ्या संस्था: शिक्षणातील एक विकासाभिमुख गुंतवणूक | Education and Society | 2278-6864 | No | ||
2 | 2022-23 | UGC carelist journals | Author | ज्ञानरचानावाद अध्यापन कार्यानिती व शिक्षकांची भूमिका | Education and Society | 2278-6864 | No | ||
3 | 2022-23 | UGC carelist journals | Author | Job Satisfaction and Effectiveness in Teaching of In-service Teacher Trainees: A Comparative Study | Bharatiya Shiksha Shodh Patrika | 0970-7603 | No | ||
4 | 2022-23 | UGC carelist journals | Author | A Comparative Study of Digital Classroom System for the Betterment of Education | Bharatiya Shiksha Shodh Patrika | 0970-7603 | No | ||
5 | 2020-21 | UGC carelist journals | Author | A Comparative Study of Creativity Level of Students from Marathi and English Medium Students | An International Multidisciplinary Journal of Shodh Sanchar Bulletin | 2229-3620 | No | ||
6 | 2020-21 | UGC carelist journals | Author | The Role of Self in Students Personality Development: A Reflective Study | An International Multidisciplinary Journal of Shodh Sarita | 2348-2397 | No | ||
7 | 2020-21 | UGC carelist journals | Author | A Study of School Curriculum and Human Right: A Special Reference to Secondary Level Text Book in Maharashtra | An International Multidisciplinary Journal of Shodh Sanchar Bulletin | 2229-3620 | No | ||
8 | 2020-21 | UGC carelist journals | Author | A Study of School Teachers’ Job Satisfaction Pursuing Higher Education | An International Multidisciplinary Journal of Shodh Sarita | 2348-2397 | No | ||
9 | 2020-21 | UGC carelist journals | Author | विद्यालय शिक्षा मे विद्यार्थीयों की विज्ञान अभिरुची विकासित करने की नवप्रवृतीय | दृष्टिकोन कला, मान विकी एवं वाणिज्य की मानक शोध पत्रिका | 0975-119X | No | ||
10 | 2017-18 | UGC approved | Co Author | राष्ट्रीय माध्यमिक शिक्षा अभियानातील किशोरी उत्कर्ष मंच | Aayushi International Interdisciplinary Research Journal | 2349-638 x | No | ||
11 | 2017-18 | UGC approved | Co Author | बीड जिल्ह्यातील उच्च माध्यमिक स्तरावरील विध्यार्थ्यांच्या मानसिक आरोग्याचा अभ्यास | Aayushi International Interdisciplinary Research Journal | 2349-638 x | No | ||
12 | 2018-19 | UGC approved | Co Author | परीक्षा काळामध्ये विध्यार्थ्यांचे मानसिक आरोग्य | An International Multidisciplinary Ajanta Journal | 2277-5730 | No | ||
13 | 2017-18 | UGC approved | Co Author | किशोरी उत्कर्ष मंचातील मुलींच्या समस्या आणि कार्यकारी मंडळातील सदस्याची भूमिका व कर्तव्य | Aayushi International Interdisciplinary Research Journal | 2349-638 x | No | ||
14 | 2017-18 | UGC carelist journals | Author | A Study Pranayama Opportunism on Pupils’ Stress | Aayushi International Interdisciplinary Research Journal | 2349-638 x | No | ||
15 | 2017-18 | UGC approved | Author | A Systematic observation of execution of Approaches to teaching English at secondary level | Aarhat Multidisciplinary International Education Research Journal | 2278-5655 | No | ||
16 | 2017-18 | UGC approved | Author | Approving Life Skill Education for Tranquillity and Euphony of Life | Aayushi International Interdisciplinary Research Journal | 2349-638 x | No | ||
17 | 2022-23 | Peer reviewed journals | Co Author | जलशुद्धता व व्यवस्थापन डिजिटल तंत्रज्ञानाचे योगदान | Aayushi International Interdisciplinary Research Journal | 2349-638 x | No | ||
18 | 2022-23 | Peer reviewed journals | Author | राष्ट्रीय शैक्षणिक धोरण-2020 अंमलबजावणी : डिजिटल शिक्षणाचा दृष्टिकोन | Vidyawarta International Multilingual Research Journal | 2319- 9318 | No | ||
19 | 2021-22 | Peer reviewed journals | Author | Relevance of Value Education of Mahatma Basaweshwara in the Context of Global Era | Worldwide International Interdisciplinary Research Journal | 2454-7905 | No | ||
20 | 2021-22 | Peer reviewed journals | Author | Restructuring the Strategy to Inculcate Quality in Educational Research: NEP 2020 | Aayushi International Interdisciplinary Research Journal Special Volume | 2349-638 x | No | ||
21 | 2020-21 | Peer reviewed journals | Author | Attitude Towards Changing Pattern of Marriage System in Nuclear Family in Marathwada Region | Journal of Uttarakhand Academy of Administration Nainital | 2582-5798 | No |
.
Sr.No | Total ISSN | hindex | Total paper in Scopus | i10 index |
---|---|---|---|---|
1 | 35 | 2 | 0 | 2 |
.
Sr.No | Book Name | Book Type | Role | ISBN Number | Chapters in book |
---|---|---|---|---|---|
1 | New Trends in Teacher Education | Referance book | Author | 81-904083-8-5 | 20 |
2 | Epistimology of Karmayoga | Referance book | Author | 9789384267322 | 05 |
3 | Swadhyay Movement and Social Change | Referance book | Author | 9780359865543 | 06 |
.
.
.
.
.