Sr.No | Exam Name | Board/University | Subject Name | Qualifying Year | Obtained Grade | CGPA | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|---|---|---|---|
1 | BCom | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Accounting, Auditing and Costing | 2005 | A | 2000 | 1423 | 71.15 | |
2 | MBA | Bharti Vidyapeeth Pune | Financial Management | 2007 | A | 3200 | 2105 | 65.78 | |
3 | PhD | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Management Science | 2016 | NA | 0 | 0 | - | |
4 | MCom | Yashwantrao Chavan Maharashtra Open University,Nashik,Maharashtra | Commerce | 2021 | A+ | 0 | 0 | 8.75 |
SUYOG AMRUTRAO
ASSISTANT PROFESSOR
- Department: Department Of Management Science (osmanabad)
- Email suyogmba@yahoo.com
- Contact Number 9766350127
About Me
Education
Location
Specialization
Experience
MBA, M. Com., GDC&A, PhD,
Location
Department Of Management Science, Dr. Babasaheb Ambedkar Marathwada University, Sub Campus Dharashiv 413582
Specialization
Experience
.
.
Sr.no | Experience Type | Designation | Approved | University | Approval_letter | From Date | To Date | Experience in Year |
---|---|---|---|---|---|---|---|---|
1 | Permanent | Assistant Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | ESTT/DEPT/2009/13638-41 2009-10-16 | 2009-10-16 | 2024-02-06 | 14 years 3 months and 24 days |
.
.
.
.
Sr.No | Student Name | Faculty | Subject | Research Topic | Registration Date | Award Status | Awarded Date |
---|---|---|---|---|---|---|---|
1 | ASHUTOSH GAJANAN TARPE | Faculty of Commerce and Management | Management Science | A STUDY ON EFFECTS OF USING AUGMENTED REALITY TECHNOLOGY ON PERCEPTION AND ENGAGEMENT LEVEL OF TOURISTS AT INDIAN MONUMENTS . | 01-10-2021 | Registered | |
2 | ARTI KISAN MALI | Faculty of Commerce and Management | Management Science | A STUDY OF WORK LIFE BALANCE AMONG GOVERNMENT HOSPITAL NURSES IN MARATHWADA REGION WITH REFERENCE TO COVID- 19 PANDEMIC. | 01-10-2021 | Registered | |
3 | RAJENDRA SHESHRAO TUPE | Faculty of Commerce and Management | Management Science | ANALYTICAL STUDY OF WORK FROM HOME AND ITS EFFECTS ON EMPLOYEE PERFORMANCE IN INFORMATION TECHNOLOGY INDUSTRY IN MAHARASHTRA STATE | 01-10-2022 | Registered | |
4 | Prasad Eknath Parse | Faculty of Commerce and Management | Management Science | A Study of Start-up Eco system: Problems and Prospectus of Entrepreneurship and Innovation Development in Maharashtra State | 01-10-2021 | Registered |
.
.
Sr.No | Event Type | Event name | Event Level | Event country | Event Date | Event to Date | Role |
---|---|---|---|---|---|---|---|
1 | Conference | Emerging Trends In Commerce, Management And Economics | State | India | 01-12-2017 | 01-12-2017 | Resource person |
2 | Workshops | Will GST Implementation Boost Indian Economy | State | India | 01-02-2018 | 01-02-2018 | Resource person |
3 | Conference | Paradigm Shift InManagementCompetenciesforPluralisticworkplaces:ChangingScenarioofManagement Education | International | India | 01-09-2019 | 01-09-2019 | Chaired session |
4 | Conference | Recent Economic Policies And Its Impact In Indian Economy | National | India | 01-10-2019 | 01-10-2019 | Resource person |
5 | Workshops | Research Workshop | University | India | 18-01-2020 | 18-01-2020 | Resource person |
6 | Conference | Recent Trends And Issues In Social Sciences And Commerce | National | India | 20-01-2020 | 20-01-2020 | Resource person |
7 | Workshops | Research Methodology | State | India | 25-01-2020 | 25-01-2020 | Resource person |
8 | Seminars | E-Business: A Paradigm Shift In The 21stcentury | National | India | 31-01-2020 | 31-01-2020 | Resource person |
9 | Conference | Contemporary Issues In Commerce And Management | National | India | 18-02-2020 | 18-02-2020 | Resource person |
10 | Workshops | Role Of Science, Social Science And Commerce For Human Development | National | India | 29-02-2020 | 29-02-2020 | Resource person |
11 | Conference | Innovative Trends In Commerce, Management, Social Sciences And Information Technology | National | India | 07-03-2020 | 07-03-2020 | Chaired session |
12 | Symposia | Online Talk Show | National | India | 18-06-2021 | 18-06-2021 | Resource person |
13 | Workshops | Bridge Course Workshop | State | Chh. Shivaji College,Omerga | 08-09-2021 | 08-09-2021 | Chaired session |
14 | Workshops | Online On Career Management | University | S. P. College, Bhoom | 25-02-2022 | 25-02-2022 | |
15 | Symposia | Apprenticeship Training | State | India | 29-03-2022 | 29-03-2022 | Resource person |
16 | Symposia | Online Vidyapeeth Up-Parisar Aaplya Bhetila | University | India | 14-07-2022 | 14-07-2022 | Coordinator |
17 | Seminars | Skill Development Seminar | University | India | 27-09-2022 | 27-09-2022 | Resource person |
18 | Workshops | Interview Skills | University | India | 08-09-2022 | 08-09-2022 | Resource person |
19 | Conference | India’s Marchtowards5 Trillion Dollar Economy | National | India | 22-12-2022 | 24-12-2022 | Coordinator |
20 | Workshops | Workshop On National Educational Policy 2020 And Industry-Institute Linkages | State | India | 25-02-2023 | 25-02-2023 | Resource person |
21 | Conference | Conference On Gig Economy | National | India | 02-04-2023 | 02-04-2023 | Resource person |
22 | Seminars | Seminar On Professional Skills And Innovation Culture | State | India | 01-09-2023 | 01-09-2023 | |
23 | Symposia | Global Perspective In Commerce And Management | University | India | 12-01-2024 | 12-01-2024 | Resource person |
24 | Conference | Conference On Climate Change Resilience: Innovative Trends In Education Leading To Atmnirbhar Bharat | International | India | 24-01-2024 | 24-01-2024 | Resource person |
.
Sr No | Year | Type | Name | Agency | State | Place | from | To |
---|---|---|---|---|---|---|---|---|
1 | 2018-19 | Refresher | Special Summer School | UGC | Uttarakhand | UGC HRDC Kumaun University, Nainital, Uttarakhand | 22-06-2018 | 12-07-2018 |
2 | 2019-20 | Refresher | Two week Faculty Development Program | Central Govt | Online | TLC Ramanujan College, University of Delhi Ministry of Education, PMMMNM on Teachers and Teaching | 18-05-2020 | 03-06-2020 |
3 | 2019-20 | Short Term | One week Faculty Development Program | Central Govt | Online | TLC Ramanujan College, University of Delhi Ministry of Education, PMMMNM on Teachers and Teaching | 08-06-2020 | 14-06-2020 |
4 | 2021-22 | Refresher | Refresher Course in Gender Sensitization | UGC | Online | Guru Nanak Dev University, HRDC Amritsar | 17-12-2021 | 30-12-2021 |
.
.
.
.
Sr.No | Book Name | Book Type | Role | ISBN Number | Chapters in book |
---|---|---|---|---|---|
1 | Management and IT for Rural Development | Any other | Editor | 2348 7143 | na |
2 | Investment Management of Salaried Employees | Referance book | Author | 9788195037346 |
.
Sr.no | Year | Patent Details | Patent Status | Patent Level | File No |
---|---|---|---|---|---|
1 | 2020 | A SYSTEM AND PROCESS FOR FINANCIAL MANAGEMENT WITH CUSTOMER SELF SERVICE | Published | National | Ref. Application No. 202021024043 |
2 | 2023 | OFFICE DESK DEVICE FOR TASK MANAGEMENT | Granted | National | Design Application No. 399863-001 |
.
.
.
.