Sr.No | Exam Name | Board/University | Subject Name | Qualifying Year | Obtained Grade | CGPA | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|---|---|---|---|
1 | BFA | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | Drawing and painting | 1/7/1994 | B+ | 2950 | 1668 | 56.54 | |
2 | MFA | Swami Ramanand Teerth Marathwada University,Nanded,Maharashtra | painting | 01/07/2004 | 800 | 493 | 61.62 | ||
3 | NET | University Grant Commission | visual art | 26/12/2004 | |||||
4 | PhD | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | fine art | 28/10/2014 |
SHIRISH AMBEKAR
ASSISTANT PROFESSOR
- Department: Department Of Fine Arts
- Email head.finearts@bamu.ac.in
- Contact Number 9860457932
About Me
Education
Location
Specialization
Experience
Teaching Experience:17 years 0 months and 19 days
Research Experience:14
PhD,NET visual art ,MFA painting,Diploma in art education,BFA Drg.& Ptg,Foundation diploma, SSC
Location
Row House No. 149, Dwarika Nagari, Bajaj Nagar, Waluj Aurangabad - 431136
Specialization
drawing and painting
Experience
Teaching Experience:17 years 0 months and 19 days
Research Experience:14
co curricular development -expression on social issues in class assignment/ art works / advertising media is the part of co curricular activity.Extension Activities : students participating in extension activities with government organizations , non government organizations programmers by poster & campaign making , swachh bharat, aide awareness, gender issue, save water, road safety , election / voting awareness / G-20 summit
.
.
Sr.no | Experience Type | Designation | Approved | University | Approval_letter | From Date | To Date | Experience in Year |
---|---|---|---|---|---|---|---|---|
1 | Permanent | Assistant Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | ESTT/DEPT/2007/20587-89 2010-06-03 | 2007-03-30 | 2024-04-13 | 17 years 0 months and 19 days |
.
Sr.No | Organization Name | Designation | Appointment Type | From date | To Date |
---|---|---|---|---|---|
1 | professional artist at national level | professional artist | Permanent | 1997-01-01 | 2024-04-15 |
.
.
Sr no | Project Type | Project Level | Project Title | Sanction Date | Grant Received | Duration | Completion year | Funding Agency | Pi or Copi | Project Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Minor | State | syudy of new mediams and techniques of 21th centuries paintings in maharastra | 18-07-2018 | 50000.00 | 2 years | 31-03-2019 | Other | PI | Completed |
2 | Minor | National | syudy of new platforms for selling art works for better sustenance of upcoming artist | 05-03-2024 | 90000.00 | 2 years | 04-03-2026 | Other | PI | Ongoing |
.
Sr.No | Student Name | Faculty | Subject | Research Topic | Registration Date | Award Status | Awarded Date |
---|---|---|---|---|---|---|---|
1 | Suryakant Fakira Jadhav | Faculty of Interdisiplinary | fine art | स्वातंत्र्य पूर्व कालीन निवडक भारतीय दृश्यकलेत पुराणकथांच्या अभिव्यक्तीचा अभ्यास | 26-06-2019 | Registered | |
2 | Nandakishor Pitambar Saindane | Faculty of Interdisiplinary | fine art | चित्रकार प्रभाकर बर्वे यांच्या समग्र कलाकृतीचा आत्मप्रतिवादाच्या दृष्टिकोनातून चिकित्सक अभ्यास | 23-06-2019 | Registered | |
3 | Jitendra Kalanu Pawar | Faculty of Interdisiplinary | fine art | महाराष्ट्रातील राज्यशालेय शिक्षणातील चित्रकला विषय शिक्षणाचे महत्व ,गरज , अंतर्भाव बी समस्या यांचा सध्य स्तिथीत चिकित्सक अभ्यास | 23-06-2019 | Registered | |
4 | Ramchandra Narayan Chaure | Faculty of Interdisiplinary | fine art | महाराष्ट्रातील मराठी वृत्तपत्र व नियतकालीकांतील बदलत्या चित्रांकनांचा अभ्यास | 23-06-2019 | Registered | |
5 | Vipin Rajendra Sonavane | Faculty of Interdisiplinary | fine art | महाराष्ट्रातील प्रसिद्धीफलक जाहिरात माध्यमाचे बदलते स्वरूप व तंत्र यांचा ग्राहक व जाहिरातदार यांच्यावर होणाऱ्या परिणामाचा चिकित्सक अभ्यास | 23-05-2019 | Registered | |
6 | Nikhil Madhavrao Kamble | Faculty of Interdisiplinary | fine art | चित्रकलेतील देवनागरी शब्द साहित्याचा विश्लेषणात्मक अभ्यास | 24-05-2019 | Registered | |
7 | Dipak Dadasaheb Ankalkhope | Faculty of Interdisiplinary | fine art | महाराष्ट्रातील व्यंगचित्रकला व त्यातील साहित्याचा विश्लेषणात्मक अभ्यास | 02-07-2019 | Registered |
.
.
Sr.No | Event Type | Event name | Event Level | Event country | Event Date | Event to Date | Role |
---|---|---|---|---|---|---|---|
1 | Workshops | Surjan Rang Painting Workshop | State | India | 05-01-2019 | 09-01-2019 | Resource person |
2 | Workshops | Indian National Trust For Art And Culture Heritage Nanded | State | India | 17-01-2019 | 19-01-2019 | Resource person |
3 | Workshops | Chitrankan Painting Camp Organized By Weste Zone Culturer Center Udayapur & Art And Culture Goa | State | India | 16/09/2019 | 25-09-2019 | Resource person |
4 | Workshops | Invitee Artist | State | India | 09-02-2019 | 11-02-2019 | Resource person |
5 | Conference | Visual Art | National | India | 03-03-2017 | 04-03-2017 | Convener |
6 | Conference | International Conference Of Indian Socity For Theater Research At Aligarh University | International | India | 23-01-2017 | 25-01-2017 | Presented Paper |
7 | Conference | National Confernce On Visual Art Organizes By Dept Fine Art Bam University Aurangabad | National | India | 25-02-2018 | 26-02-2018 | Convener |
.
Sr No | Year | Type | Name | Agency | State | Place | from | To |
---|---|---|---|---|---|---|---|---|
1 | 2017-18 | Refresher | envarment study | UGC | HRDC Dr BAM university aurangabad | HRDC Dr BAM university aurangabad | 03-03-2018 | 22-03-2018 |
2 | 2020-21 | Short Term | stress management and yoga for teacher | UGC | HRDC Dr BAM university aurangabad | HRDC Dr BAM university aurangabad | 19-10-2019 | 24-10-2020 |
.
.
Sr.no | Academic Year | Publication Type | Role | Publication Title | Journal | Impact Factor | Citation | ISSN No | In Scopus |
---|---|---|---|---|---|---|---|---|---|
1 | 2017-18 | Peer reviewed journals | Author | lalit kala kalakar aani prekashak -antarkriya | ajanta | 4.205 | 0 | 2277-5730 | No |
2 | 2017-18 | Peer reviewed journals | Author | ajanta chitrakalache bhartiya kala parampara ani sanskutishi aslele nate sambandh | ajanta | 4.205 | 0 | 2277-5730 | Yes |
3 | 2018-19 | Peer reviewed journals | Author | 21 vya scatkatli maharashtitan chitrakaletil rangnadhme va tantra | ajanta | 5.5 | 0 | 2277-5730 | Yes |
4 | 2020-21 | Peer reviewed journals | Co Author | manv adhikar va tvabaddhal jangrutisathi kelele chitrankale | ajanta | 6.399 | 0 | 2277-5730 | Yes |
5 | 2020-21 | Peer reviewed journals | Co Author | eorona kalat yoga sadhna mahatvachi he poster madhymadware keleli prasidhi | ajanta | 6.399 | 0 | 2277-5730 | Yes |
6 | 2020-21 | Peer reviewed journals | Co Author | covid -19 va yogacha janjagruti sathi jahairathichi bumika | ajanta | 6.399 | 0 | 2277-5730 | Yes |
7 | 2020-21 | Peer reviewed journals | Co Author | prathmic te ucchshikshanawar covid-19 cha parinam shikshanasathi digital madhmancga upyog | ajanta | 6.399 | 0 | 2277-5730 | Yes |
8 | 2021-22 | Peer reviewed journals | Co Author | shetkaryachya aatmhatya rokhanyasathi madhyama dvare chitrankanachi bhumika | ajanta | 6.399 | 0 | 2277-5730 | Yes |
9 | 2021-22 | Peer reviewed journals | Co Author | manvi jivanat kalashikashakache mahatva | ajanta | 6.399 | 0 | 2277-5730 | Yes |
10 | 2021-22 | Peer reviewed journals | Co Author | maharashtra kay marathi akhbarome aur patrikaome vigyapnome badle hulye illstration ka adhyan | 0 | 6.399 | 0 | 2277-5730 | Yes |
11 | 2021-22 | Peer reviewed journals | Co Author | kala ayr samaj | ajanta | 6.399 | 0 | 2277-5730 | Yes |
12 | 2021-22 | Peer reviewed journals | Co Author | dr babasaheb ambedakar eak purogami rasheravadi vicharak | galaxy link | 6.571 | 0 | 2319-8508 | Yes |
13 | 2021-22 | Peer reviewed journals | Co Author | bharatiy striche kaletil yogdhan | b.aadhar | 7.675 | 0 | 2278-9308 | Yes |
14 | 2021-22 | Peer reviewed journals | Co Author | paryvaran produshan pokhnyasathi chitrankanachi bhumika | jurnala of research & development | 7205 | 0 | 2230-9578 | Yes |
15 | 2022-23 | Peer reviewed journals | Co Author | bhartiya kala shilpkala ani vastukaleche deshacha vikasat molache sthan | tifan | xissue -4 | 0 | 2231-537 | Yes |
16 | 2022-23 | Peer reviewed journals | Co Author | andhakasur vadh dashavtay lane , verul | tifan | xissue -4 | 0 | 2231-537 | Yes |
17 | 2022-23 | Peer reviewed journals | Co Author | verul cha kailash mandiratil ravananugrana | b.aadhar | 8.575 | 0 | 2278-9308 | Yes |
18 | 2022-23 | Peer reviewed journals | Co Author | chitrakala bhasha ani lipicha anter sambandhacha annavayarth | current global reviewer | 6.399 | 0 | 2319-8648 | Yes |
19 | 2022-23 | Peer reviewed journals | Author | mara rakshsascha hakka ani sammohan | b.aadhar | 2278-9308 | 0 | 2278-9308 | Yes |
20 | 2022-23 | Peer reviewed journals | Author | varaha avatar | b.aadhar | 8.632 | 0 | 2278-9308 | Yes |
.
Sr.No | Total ISSN | hindex | Total paper in Scopus | i10 index |
---|---|---|---|---|
1 | 22 | 0 | 0 | 0 |
.
Sr.No | Book Name | Book Type | Role | ISBN Number | Chapters in book |
---|---|---|---|---|---|
1 | कलेचा इतिहास व रसग्रहण इयत्ता अकरावी ( महाराष्ट्र राज्य पाठयपुस्तक निर्मिती व अभ्यासक्रम संशोधन मंडळ पुणे ) | Text Book | Author | ||
2 | कलेचा इतिहास व रसग्रहण इयत्ता बारावी ( महाराष्ट्र राज्य पाठयपुस्तक निर्मिती व अभ्यासक्रम संशोधन मंडळ पुणे ) | Text Book | Author |
.
.
.
.
.