Sr.No | Exam Name | Board/University | Subject Name | Qualifying Year | Obtained Grade | CGPA | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|---|---|---|---|
1 | BPharm | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | P'Ceutics, P'Cology, P'Cognosy, P'Chemistry | 2000 | 2200 | 1659 | 75.40 | ||
2 | MPharm | BITS, Pilani | Pharmaceutics | 2003 | NA | 7.79 | |||
3 | PhD | BITS, Pilani | Pharmaceutical Sciences | 2011 | NA |
SACHIN BHUSARI
ASSISTANT PROFESSOR
- Department: Department Of Chemical Technology
- Email sachinsbhusari@gmail.com
- Contact Number 8275681266
About Me
Education
Location
Specialization
Experience
Teaching Experience:14 Years & 10 Months.
Research Experience:20 Years
Location
Specialization
Pharmaceutics
Experience
Teaching Experience:14 Years & 10 Months.
Research Experience:20 Years
.
.
Sr.no | Experience Type | Designation | Approved | University | Approval_letter | From Date | To Date | Experience in Year |
---|---|---|---|---|---|---|---|---|
1 | Ad-Hoc | Lecturer | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | ESTT/DEPT/2003/4720-22 2003-08-07 | 2003-08-07 | 2004-01-25 | 0 years 5 months and 18 days |
2 | Permanent | Assistant Professor | Yes | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad,Maharashtra | ESTT/DEPT/2009/10310-12 2009-08-24 | 2009-08-24 | 2024-02-10 | 14 years 5 months and 20 days |
.
Sr.No | Organization Name | Designation | Appointment Type | From date | To Date |
---|---|---|---|---|---|
1 | Indian Institute of Integrative Medicine, CSIR, Jammu - 180001 (J&K) | Project Fellow | Ad-Hoc | 2004-01-27 | 2007-04-01 |
2 | Indian Institute of Integrative Medicine, CSIR, Jammu - 180001 (J&K) | Senior Research Fellow | Ad-Hoc | 2007-04-02 | 2009-09-20 |
.
.
Sr no | Project Type | Project Level | Project Title | Sanction Date | Grant Received | Duration | Completion year | Funding Agency | Pi or Copi | Project Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Major | National | Isolation and identification of plant based bioavailability enhancing principle(s) for anti-cancer drugs | 18-09-2012 | 24.00 | 3 Years | 18-09-2015 | DST | PI | Completed |
2 | Major | National | Development of Pharmacokinetic approach based oral bioavailability enhancer(s) for anti-cancer drug(s) using Indian Plants | 25-03-2013 | 11.74 | 3 Years | 25-03-2017 | UGC | PI | Completed |
3 | Major | National | Development of Oral Bioavailability enhancer(s) for selected anti-HIV drug(s) using Indian herb(s) by KADME approach | 14-10-2013 | 19.13 | 3 Years | 14-10-2016 | DBT | PI | Completed |
4 | Minor | State | “Development of Oral Bio-enhancer(s) for anti-HIV drug(s) using Indian plant(s)” | 17-11-2018 | 0.50 | 1 Year | 31-12-2019 | State Govt | PI | Completed |
5 | Major | National | Development of Bioenhancer(s): An Ayurveda guided concept containing formulations(s) for improved oral bioavailability of Folic acid | 17-05-2019 | 19.08 | 3 Years | 17-05-2022 | CSIR | PI | Completed |
6 | Major | National | Development of National Facility for Bioanalysis | 03-06-2019 | 366.78 | 3 Years | 03-06-2023 | DST | PI | Completed |
.
Sr.No | Student Name | Faculty | Subject | Research Topic | Registration Date | Award Status | Awarded Date |
---|---|---|---|---|---|---|---|
1 | Mr. Avinash N. Chaudhary | Faculty of Science and Technology | Pharmaceutical Technology | Development of Bioenhancer(s); an Ayurveda guided concept containing formulation(s) for improved oral bioavailability of folic acid | 01-06-2018 | Registered | |
2 | Mr. Gaurav Bhagwandas Shrangare | Faculty of Science and Technology | Pharmaceutical Technology | “Oral Bioavailability enhancement of Selected Active Pharmaceutical Ingredient(s) by KADME Approach and its formulation development” | 01-06-2018 | Registered | |
3 | Mr. Nitin M. Kadam | Faculty of Science and Technology | Pharmaceutical Sciences | Development & Optimization of Alternate Novel Drug Delivery Systems using Quality by Design Approach for poorly bioavailable Oral Anticancer Drugs | 01-06-2019 | Registered | |
4 | Mr. Mahesh V. Rindhe | Faculty of Science and Technology | Pharmaceutical Technology | “Selected studies of some naturally occurring hepatoprotective agent(s): Implications in partial development of Investigational New Drug Application Dossier” | 18-12-2020 | Registered |
.
.
.
Sr No | Year | Type | Name | Agency | State | Place | from | To |
---|---|---|---|---|---|---|---|---|
1 | 2020-21 | Refresher | Online Refresher Course in Disaster Management | UGC | Maharashtra | Chhatrapati Sambhajinagar | 01-01-2021 | 15-01-2021 |
2 | 2020-21 | STTP | Short Term Training Program on “Trends In Alternatives To Biological Methods In Pharmaceutical Studies ” | AICTE | Maharashtra | Chhatrapati Sambhajinagar | 24-05-2021 | 29-05-2021 |
3 | 2021-22 | Refresher | Online Refresher Course in E-Governance & E-Learning | UGC | Maharashtra | Chhatrapati Sambhajinagar | 06-12-2021 | 18-12-2021 |
4 | 2022-23 | Short Term | Online Short Term Course in Research Methodology | UGC | Maharashtra | Chhatrapati Sambhajinagar | 26-12-2022 | 31-12-2022 |
5 | 2023-24 | Refresher | Online Refresher Course in Foundation of Data Science | UGC | Maharashtra | Chhatrapati Sambhajinagar | 23-10-2023 | 06-11-2023 |
.
.
.
Sr.No | Total ISSN | hindex | Total paper in Scopus | i10 index |
---|---|---|---|---|
1 | 79 | 10 | 29 | 12 |
.
.
Sr.no | Year | Patent Details | Patent Status | Patent Level | File No |
---|---|---|---|---|---|
1 | 2017 | “PHARMACEUTICAL COMPOSITION FOR ENHANCING BIOAVAILABILITY OR BIOEFFICACY OF A DRUG” | Granted | National | 400467 |
2 | 2017 | “PHARMACEUTICAL COMPOSITION FOR ENHANCING BIOAVAILABILITY OR BIOEFFICACY OF ANTI-HIV DRUG” | Granted | National | 372981 |
3 | 2017 | “PHARMACOKINETIC APPROACH BASED BIOAVAILABILITY OR BIOEFFICACY ENHANCEMENT OF A DRUG” | Granted | National | 380641 |
.
.
.
.